Displaying 201 - 300 of 432
| # | Agency | Scheme | Nickname |
Is this Major Adjudication? |
Verified by Agency | Types of Adjudication | |
|---|---|---|---|---|---|---|---|
| 201 | Department of Commerce | USDCWARN0010 | Written Warnings | No | Not verified | Type B | |
| 202 | Department of Commerce | USDCCONT0011 | Fisherman's Contingency Fund Review | No | Not verified | Type B | |
| 203 | Department of Commerce | USDCINSP0012 | Inspection of Fisheries-Debarment | No | Not verified | Type B | |
| 204 | Department of Commerce | USDCCONF0014 | Conflicts of Interest | No | Not verified | Type B | |
| 205 | Department of Commerce | USDCDEBT0015 | Debt Collection Scheme | No | Not verified | Type B | |
| 206 | Department of Commerce | USDCDEBA0016 | Debarment and Suspension for the Department of Commerce | No | Not verified | Type B | |
| 207 | Department of Commerce | USDCGRIE0017 | Grievance Hearings | No | Not verified | Other | |
| 208 | Department of Education | DOEDFARO0004 | Procurement suspension and debarment | No | Not verified | Type B | |
| 209 | Department of Energy | DOENISER0003 | Adjudication re: violations of Defense Production Act | No | Not verified | Type B | |
| 210 | Department of Energy | DOENCIVP0004 | Civil penalty procedures conducted by ALJ | No | Not verified | Type A | |
| 211 | Department of Energy | DOENNATG0005 | Import/export of natural gas | No | Not verified | Type B | |
| 212 | Department of Energy | DOENNPSD0006 | Department of Energy non-procurement suspension & debarment | No | Not verified | Type B | |
| 213 | Department of Energy | DOENNPSD0007 | National Nuclear Security Administration non-procurement suspension & debarment | No | Not verified | Type B | |
| 214 | Department of Energy | DOENSUSD0008 | Department of Energy procurement suspension and debarment | No | Not verified | Type B | |
| 215 | Department of Energy | DOENSUSD0009 | National Nuclear Security Administration non-procurement suspension & debarment | No | Not verified | Type B | |
| 216 | Department of Energy | DOENPCBD0010 | Patent Compensation Board | No | Not verified | Type B | |
| 217 | Department of Energy | DOENLGOI0011 | Licensing of inventions arising from DOE-supported research and development | No | Not verified | Type B | |
| 218 | Department of Energy | DOENDEBT0013 | Debt collection | No | Not verified | Type B | |
| 219 | Department of Energy | DOENDSCR0014 | Non-discrimination in federally assisted programs or activities | No | Not verified | Type A | |
| 220 | Department of Health and Human Services | HHSONIOS0002 | NIOSH Radiation Dose Reconstruction Program Benefits | No | Not verified | Type B | |
| 221 | Department of Health and Human Services | HHSOMAPD0004 | Medicare Advantage (MA) and Prescription Drug (PD) Appeals | No | Not verified | Type A, Type B | |
| 222 | Department of Health and Human Services | HHSOFARO0010 | Procurement suspension and debarment | No | Not verified | Type B | |
| 223 | Department of Health and Human Services | HHSOSUSD0011 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 224 | Department of Housing and Urban Development | HUDOIGOO0005 | Refusal to Give Documents or Testimony | No | Verified | Type B | |
| 225 | Department of Justice | DOJXBOPD0004 | Bureau of Prisons - Disciplinary Hearing | No | Not verified | Type B | |
| 226 | Department of Justice | DOJXBOPC0005 | Bureau of Prisons - Control Unit Placement Review | No | Not verified | Type B | |
| 227 | Department of Justice | DOJXBOPP0006 | Bureau of Prisons - Psychiatric Care and Hospitalization | No | Not verified | Type B | |
| 228 | Department of Justice | DOJXRECA0007 | Claims Under the Radiation Exposure Compensation Act ("RECA") | No | Not verified | Type B | |
| 229 | Department of Justice | DOJXIDEA0011 | DEA Informal Enforcement Proceedings | No | Not verified | Type B | |
| 230 | Department of Justice | DOJXNEWS0012 | Newspaper Preservation Act Hearings | No | Not verified | Type A | |
| 231 | Department of Justice | DOJXPUBD0016 | Prepublication Review for DOJ Employees (Non-FBI) | No | Not verified | Type B | |
| 232 | Department of Justice | DOJXPUBF0017 | Prepublication Review for FBI Employees | No | Not verified | Type B | |
| 233 | Department of State | DOSPASSP0003 | Passport revocation/denial | No | Not verified | Type B | |
| 234 | Department of State | DOSOCWCO0005 | Chemical weapons appeals | No | Not verified | Type A | |
| 235 | Department of State | DOSARMSC0006 | Arms control enforcement | No | Not verified | Type A | |
| 236 | Department of State | DOSOSOFF0007 | Debt collection | No | Not verified | Type B, Unknown | |
| 237 | Department of State | DOSPFCRA0008 | Program fraud civil penalties | No | Not verified | Type A | |
| 238 | Department of State | DOSONOND0009 | Nondiscrimination in federal assistance | No | Verified | Unknown | |
| 239 | Department of State | DOSFARSD0010 | Procurement-related suspension/debarment actions | No | Not verified | Type B | |
| 240 | Department of State | DOSOSUSD0011 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 241 | Department of Transportation | DOTRNPRC0008 | DOT Nonprocurement suspension & debarment proceedings | No | Not verified | Type B | |
| 242 | Department of Transportation | DOTRSCBS0012 | Federal Transit Administration school bus violation proceedings | No | Not verified | Type B | |
| 243 | Department of Transportation | DOTRSHIP0014 | St. Lawrence Seaway Development Corp. enforcement proceedings | No | Not verified | Type B | |
| 244 | Department of Transportation | DOTRCHRT0016 | Federal Transit Administration charter service violation proceedings | No | Not verified | Type B | |
| 245 | Department of Transportation | DOTRCVRT0017 | DOT civil rights proceedings | No | Not verified | Type B | |
| 246 | Department of Transportation | DOTRDEBT0018 | DOT Debt collection proceedings | No | Not verified | Type B | |
| 247 | Department of Transportation | DOTREMPL0019 | DOT Post-employment enforcement proceedings | No | Not verified | Type B | |
| 248 | Department of Veterans Affairs | DOVACARE0001 | Revocation of VA approval of community residential care facilities | No | Not verified | Type B | |
| 249 | Department of Veterans Affairs | DOVAEMIG0002 | Termination of grants under the Exchange of Medical Information Grant Program | No | Verified | Type B | |
| 250 | Department of Veterans Affairs | DOVADEPD0003 | Reduction in subsistence allowance following loss of dependent | No | Not verified | Type B | |
| 251 | Department of Veterans Affairs | DOVACOEA0004 | Administration of educational assistance programs | No | Verified | Type B | |
| 252 | Department of Veterans Affairs | DOVABURI0005 | Prohibition of interment/memorialization of those who committed capital crimes | No | Not verified | Type B | |
| 253 | Department of Veterans Affairs | DOVANOND0006 | Nondiscrimination in federally assisted programs | No | Not verified | Type A | |
| 254 | Department of Veterans Affairs | DOVASUSD0008 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 255 | Department of Veterans Affairs | DOVAPROC0009 | Procurement suspension and debarment | No | Verified | Type B | |
| 256 | Department of Veterans Affairs | DOVAOFFS0010 | VA salary/administrative offset and administrative wage garnishment | No | Verified | Type A, Type B | |
| 257 | Equal Employment Opportunity Commission | EEOCTECH0003 | Internal enforcement of nondiscrimination in EEOC e-information | No | Verified | Type B | |
| 258 | Equal Employment Opportunity Commission | EEOCDEBT0004 | Debt collection | No | Verified | Type A, Type B | |
| 259 | Farm Credit Administration | FCAOCLAM0001 | Collection of claims owed the U.S. | No | Not verified | Unknown | |
| 260 | Farm Credit Administration | FCAOLOAN0002 | Loan application | No | Not verified | Unknown | |
| 261 | Farm Credit Administration | FCAOSUSR0003 | Suspension, removal, censure, debarment | No | Not verified | Unknown | |
| 262 | Farm Credit Administration | FCAOCIVP0004 | No | Not verified | Unknown | ||
| 263 | Federal Deposit Insurance Corporation | FDICZERO0001 | No | Not verified | |||
| 264 | Federal Election Commission | FECOREPA0001 | Repayments based on audits | No | Verified | Type B | |
| 265 | Federal Election Commission | FECOADMN0002 | Administrative Fine Process | No | Verified | Type B | |
| 266 | Federal Energy Regulatory Commission | FERCCOMM0002 | Commission hearing-level adjudications | No | Verified | Type A, Type B | |
| 267 | Federal Energy Regulatory Commission | FERCIJAP0003 | Commission review of contested DOE orders under Subparts I & J | No | Verified | Type A | |
| 268 | Federal Energy Regulatory Commission | FERCSUBK0004 | Petitions for adjustments under NGPA | No | Verified | Unknown | |
| 269 | Federal Housing Finance Agency | FHFADEBT0001 | Debt Collection - Salary Offset, Administrative Offset & Administrative Wage Garnishment | No | Not verified | ||
| 270 | Federal Housing Finance Agency | FHFAENFO0002 | Enforcement | No | Not verified | ||
| 271 | Federal Housing Finance Agency | FHFACAPC0003 | Capital Classification & Removal/Suspension Proceedings | No | Not verified | ||
| 272 | Federal Mediation and Conciliation Service | FMCSSOFF0001 | Debt/Claims collection - salary offset | No | Verified | Type A, Type B | |
| 273 | Federal Mediation and Conciliation Service | FMCSSUSD0002 | Nonprocurement suspension & debarment | No | Verified | Type B | |
| 274 | Federal Mediation and Conciliation Service | FMCSADRO0003 | No | Not verified | |||
| 275 | Federal Retirement Thrift Investment Board | FRTIBSOF0001 | Claims collection - salary & administrative offset | No | Not verified | Type A, Type B | |
| 276 | General Services Administration | GSAOPRFR0001 | GSA Program Fraud and Lobbying Violation hearings | No | Not verified | Unknown | |
| 277 | General Services Administration | GSAONPRC0002 | GSA Nonprocurement debarment & suspension proceedings | No | Not verified | Unknown | |
| 278 | General Services Administration | GSAOFARG0003 | GSA Debarment/Suspension proceedings for FAR contractors | No | Not verified | Unknown | |
| 279 | Government Printing Office | GPROSUSD0001 | Procurement Suspension and Debarment | No | Not verified | Unknown | |
| 280 | Harry S. Truman Scholarship Foundation | HSTFTERM0001 | Termination/suspension of scholarships | No | Verified | Type B | |
| 281 | Institute for Museum and Library Services | IMLSNOND0002 | Nondiscrimination in federally assisted programs | No | Verified | Type A | |
| 282 | Institute for Museum and Library Services | IMLSDBAR0001 | Nonprocurement debarment and suspension | No | Verified | Type B | |
| 283 | Inter-American Foundation | IAFOSUSD0001 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 284 | Inter-American Foundation | IAFOSOFF0002 | Salary offset | No | Not verified | Type A, Type B | |
| 285 | James Madison Memorial Fellowship Foundation | JMMFTERM0001 | Suspension/termination of fellowships | No | Not verified | Type B | |
| 286 | Legal Services Corporation | LSCODTOF0001 | Debarment and/or Termination of Funds | No | Verified | ||
| 287 | Legal Services Corporation | LSCIGIPA0003 | Suspension/debarment of independent public accountants (IPAs) | No | Verified | Type B | |
| 288 | Merit Systems Protection Board | MSPBSOFF0003 | Salary offset | No | Not verified | Type A, Type B | |
| 289 | National Aeronautics and Space Administration | NASANAOO0001 | Program fraud civil remedies | No | Not verified | Type A | |
| 290 | National Archives and Records Administration | NARANDPB0001 | Nonprocurement/Debarment | No | Not verified | Type B | |
| 291 | National Archives and Records Administration | NARAASOS0002 | NARA Administrative/Salary Offset | No | Not verified | Type A, Type B | |
| 292 | National Archives and Records Administration | NARANDBS0004 | NARA Nondiscrimination on Basis of Sex | No | Not verified | Type A | |
| 293 | National Credit Union Administration | NCUADEBT0003 | Federal Employee Debt Collection | No | Not verified | Type B | |
| 294 | National Endowment for the Arts | NEAODBAR0001 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 295 | National Endowment for the Arts | NEAONOND0002 | Nondiscrimination in federally assisted programs under Title VI | No | Not verified | Type A | |
| 296 | National Endowment for the Arts | NEAOOFFS0003 | Administrative sanctions (salary, tax refund, and administrative offsets) | No | Not verified | Unknown | |
| 297 | National Endowment for the Arts | NEAOAGED0004 | Nondiscrimination in federally assisted programs on basis of age | No | Not verified | Type A | |
| 298 | National Endowment for the Humanities | NEHONOND0001 | Nondiscrimination in federally assisted programs under Title VI & Rehab Act | No | Not verified | Type A | |
| 299 | National Endowment for the Humanities | NEHODBAR0002 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 300 | National Endowment for the Humanities | NEHOOFFS0003 | Salary offset | No | Not verified | Unknown |
