Displaying 101 - 200 of 432
| # |
Agency |
Scheme | Nickname | Is this Major Adjudication? | Verified by Agency | Types of Adjudication | |
|---|---|---|---|---|---|---|---|
| 101 | Department of Energy | DOENOOHA0001 | Office of Hearings & Appeals Proceedings | Yes | Verified | Type B | |
| 102 | Department of Energy | DOENAPPA0002 | Informal appeals | Yes | Verified | Type B | |
| 103 | Department of Energy | DOENISER0003 | Adjudication re: violations of Defense Production Act | No | Not verified | Type B | |
| 104 | Department of Health and Human Services | HHSOOBEN0001 | Health Insurance Benefits Under the Medicare Programs | Yes | Verified | Type A | |
| 105 | Department of Health and Human Services | HHSONIOS0002 | NIOSH Radiation Dose Reconstruction Program Benefits | No | Not verified | Type B | |
| 106 | Department of Health and Human Services | HHSOOHAI0003 | Exchange-based (Marketplace) health insurance eligibility appeals functions | Yes | Verified | Type B | |
| 107 | Department of Health and Human Services | HHSOMAPD0004 | Medicare Advantage (MA) and Prescription Drug (PD) Appeals | No | Not verified | Type A, Type B | |
| 108 | Department of Health and Human Services | HHSOPRRB0005 | Provider Reimbursement Certification | Yes | Verified | Type B | |
| 109 | Department of Health and Human Services | HHSOMGCR0006 | Medicare Geographic Hospital Classification Review | Yes | Verified | Type B | |
| 110 | Department of Health and Human Services | HHSOFDVA0007 | Compliance with the Federal Food, Drug and Cosmetic Act | Yes | Verified | Type A | |
| 111 | Department of Health and Human Services | HHSOADGA0008 | HHS Grant and Assistance Benefits | Yes | Verified | Type A | |
| 112 | Department of Health and Human Services | HHSOCRDB0009 | HHS Civil Remedies Under HIPPA | Yes | Not verified | Type A | |
| 113 | Department of Health and Human Services | HHSOFARO0010 | Procurement suspension and debarment | No | Not verified | Type B | |
| 114 | Department of Health and Human Services | HHSOSUSD0011 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 115 | Department of Homeland Security | DHSCCGHP0004 | Coast Guard Hearing Procedure (Statutory Penalties) | Yes | Verified | Type B | |
| 116 | Department of Homeland Security | DHSCCGRR0006 | Coast Guard Retiring Review Board | Yes | Verified | Type B | |
| 117 | Department of Homeland Security | DHSCCGDR0007 | Coast Guard Discharge Review Board | Yes | Verified | Type B | |
| 118 | Department of Homeland Security | DHSCCGMR0008 | Coast Guard Board for Correction of Military Records | Yes | Verified | Type B | |
| 119 | Department of Homeland Security | DHSCCGID0009 | Coast Guard Security Card Application Appeal | Yes | Not verified | Type B | |
| 120 | Department of Homeland Security | DHSCISAO0010 | U.S. Citizen & Immigration Services Administrative Appeals Office | Yes | Not verified | Type B | |
| 121 | Department of Homeland Security | DHSCCGFM0005 | Coast Guard Formal Hearings | Verified | Type A | ||
| 122 | Department of Housing and Urban Development | HUDOHALJ0001 | Adjudication in Office of Administrative Law Judge | Yes | Verified | Type A, Type B | |
| 123 | Department of Housing and Urban Development | HUDOAPPJ0002 | Administrative Judge Adjudication | Yes | Verified | Type B | |
| 124 | Department of Housing and Urban Development | HUDOSECT0003 | Section 3 Funding-Informal Resolutions | Yes | Verified | Type B | |
| 125 | Department of Housing and Urban Development | HUDOMANU0004 | Manufactured Home Presentation of Views | Yes | Verified | Type B | |
| 126 | Department of Housing and Urban Development | HUDOIGOO0005 | Refusal to Give Documents or Testimony | No | Verified | Type B | |
| 127 | Department of Housing and Urban Development | HUDMULTI0007 | Multifamily Housing | Yes | Verified | Type B | |
| 128 | Department of Housing and Urban Development | HUDOFHAO0008 | Removal of Consultants from Lists | Yes | Verified | Type B | |
| 129 | Department of Housing and Urban Development | HUDODECO0009 | Nonprocurement debarment and suspension | Verified | Type A, Type B | ||
| 130 | Department of Housing and Urban Development | HUDOPHAA0006 | Public Housing Agency Appeals | No | Not verified | ||
| 131 | Department of Justice | DOJXEOIR0001 | Immigration Judge Hearings | Yes | Verified | Type B | |
| 132 | Department of Justice | DOJXEOIR0002 | OCAHO Non-removal Hearings | Yes | Verified | Type A | |
| 133 | Department of Justice | DOJXEOIR0003 | EOIR Immigration Practitioner Disciplinary Proceedings | Yes | Not verified | Type B | |
| 134 | Department of Justice | DOJXBOPD0004 | Bureau of Prisons - Disciplinary Hearing | No | Not verified | Type B | |
| 135 | Department of Justice | DOJXBOPC0005 | Bureau of Prisons - Control Unit Placement Review | No | Not verified | Type B | |
| 136 | Department of Justice | DOJXBOPP0006 | Bureau of Prisons - Psychiatric Care and Hospitalization | No | Not verified | Type B | |
| 137 | Department of Justice | DOJXRECA0007 | Claims Under the Radiation Exposure Compensation Act ("RECA") | No | Not verified | Type B | |
| 138 | Department of Justice | DOJXDRUG0008 | Civil Penalty for Possession of Controlled Substances | Yes | Not verified | Type A | |
| 139 | Department of Justice | DOJXIDEA0011 | DEA Informal Enforcement Proceedings | No | Not verified | Type B | |
| 140 | Department of Justice | DOJXNEWS0012 | Newspaper Preservation Act Hearings | No | Not verified | Type A | |
| 141 | Department of Justice | DOJXPSOB0013 | Public Safety Officer Benefits | Yes | Not verified | Type B | |
| 142 | Department of Justice | DOJXCLAS0014 | Classified Information - Denial and Revocation of Access | Yes | Not verified | Type B | |
| 143 | Department of Justice | DOJXPUBD0016 | Prepublication Review for DOJ Employees (Non-FBI) | No | Not verified | Type B | |
| 144 | Department of Justice | DOJXPUBF0017 | Prepublication Review for FBI Employees | No | Not verified | Type B | |
| 145 | Department of Justice | DOJXVCFX0009 | September 11th Victim Compensation Fund Appeals | Yes | Verified | Type B | |
| 146 | Department of Labor | LABROALJ0001 | Labor ALJ + ARB | Yes | Verified | Type A | |
| 147 | Department of Labor | LABROALJ0002 | Labor ALJ + BRB | Yes | Verified | Type A | |
| 148 | Department of Labor | LABROALJ0003 | Labor ALJ + MSHA | Yes | Not verified | Type A | |
| 149 | Department of Labor | LABROALJ0004 | Labor ALJ + OSHA | Yes | Verified | Type A | |
| 150 | Department of Labor | LABROALJ0005 | Labor ALJ + EBSA | Yes | Verified | Type B | |
| 151 | Department of Labor | LABRBALC0006 | Labor BALCA + ARB | Yes | Verified | Unknown | |
| 152 | Department of Labor | LABRDFEC0007 | Labor DFEC | Yes | Not verified | Type B | |
| 153 | Department of Labor | LABRATOM0008 | Labor Atomic Workers | Yes | Verified | Type B | |
| 154 | Department of Labor | LABROTAA0009 | Labor Trade Adjustment | Yes | Verified | Type B | |
| 155 | Department of State | DOSPASSP0003 | Passport revocation/denial | No | Not verified | Type B | |
| 156 | Department of State | DOSFSGBA0001 | Foreign Service Grievance Board | Yes | Not verified | Type B | |
| 157 | Department of State | DOSOCSGO0002 | Civil service grievances | Yes | Not verified | Type B | |
| 158 | Department of State | DOSAVATT0004 | Beirut Agreement - authentication of Audio-visual materials | Yes | Verified | Unknown | |
| 159 | Department of State | DOSOCWCO0005 | Chemical weapons appeals | No | Not verified | Type A | |
| 160 | Department of State | DOSARMSC0006 | Arms control enforcement | No | Not verified | Type A | |
| 161 | Department of State | DOSOSOFF0007 | Debt collection | No | Not verified | Type B, Unknown | |
| 162 | Department of State | DOSPFCRA0008 | Program fraud civil penalties | No | Not verified | Type A | |
| 163 | Department of State | DOSONOND0009 | Nondiscrimination in federal assistance | No | Verified | Unknown | |
| 164 | Department of State | DOSFARSD0010 | Procurement-related suspension/debarment actions | No | Not verified | Type B | |
| 165 | Department of State | DOSOSUSD0011 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 166 | Department of the Interior | DINTESAC0008 | Exemptions under section 7(a)(2) of Endangered Species Act | Yes | Not verified | Type A | |
| 167 | Department of the Interior | DINTSECY0009 | Office of the Secretary | Yes | Not verified | Type A, Type B | |
| 168 | Department of the Interior | DINTIBIA0000 | Not verified | ||||
| 169 | Department of the Interior | DINTAHOC0000 | Not verified | ||||
| 170 | Department of the Interior | DINTIBLA0000 | Not verified | ||||
| 171 | Department of the Interior | DINTSECY0000 | Not verified | ||||
| 172 | Department of the Interior | DINTBIAA0001 | BIA Administrative Appeals | Yes | Not verified | Type A, Type B | |
| 173 | Department of the Interior | DINTIBLA0002 | Interior Board of Land Appeals | Yes | Not verified | Type A, Type B | |
| 174 | Department of the Interior | DINTPROB0003 | Indian probate hearings | Yes | Not verified | Type B | |
| 175 | Department of the Interior | DINTRECL0007 | Bureau of Reclamation | Yes | Not verified | Type B | |
| 176 | Department of the Interior | DINTDEPT0004 | Departmental Cases Hearings Divison | Yes | Not verified | Type A, Type B | |
| 177 | Department of the Interior | DINTONRR0006 | Office of Natural Resources Revenue | Yes | Not verified | Type A, Type B | |
| 178 | Department of the Interior | DINTAHOC0005 | Office of the Director / Ad Hoc Appeals Board | Yes | Not verified | Type B, Unknown | |
| 179 | Department of the Treasury | TRSYALJS0001 | ALJ/Secretary process | Yes | Verified | Type A | |
| 180 | Department of the Treasury | TRSYIRSA0008 | IRS Office of Appeals | Yes | Not verified | Type B | |
| 181 | Department of Transportation | DOTRDEBT0018 | DOT Debt collection proceedings | No | Not verified | Type B | |
| 182 | Department of Transportation | DOTRCVRT0017 | DOT civil rights proceedings | No | Not verified | Type B | |
| 183 | Department of Transportation | DOTRFAAD0001 | Federal Aviation Administration violation proceedings | Yes | Not verified | Type B | |
| 184 | Department of Transportation | DOTRFAAD0002 | Federal Aviation Administration violation proceedings | Yes | Not verified | Type B | |
| 185 | Department of Transportation | DOTRFAAD0003 | Protest adjudication | Yes | Not verified | Type B | |
| 186 | Department of Transportation | DOTRFMCS0004 | Fed. Motor Carrier Safety Admin. civil penalty enforcement proceedings | Yes | Not verified | ||
| 187 | Department of Transportation | DOTRFRRA0005 | Railroad Hazmat civil penalty assessment | Yes | Not verified | Type A | |
| 188 | Department of Transportation | DOTRMERC0006 | Merchant Marine Act/Merchant Ship Sales Act proceedings (Maritime Administration) | Yes | Not verified | ||
| 189 | Department of Transportation | DOTRNHTS0007 | NHTSA proceedings | Yes | Not verified | Type A | |
| 190 | Department of Transportation | DOTRNPRC0008 | DOT Nonprocurement suspension & debarment proceedings | No | Not verified | Type B | |
| 191 | Department of Transportation | DOTRPIPE0010 | Hazmat order petitions for review | Yes | Not verified | Type A | |
| 192 | Department of Transportation | DOTREMPL0019 | DOT Post-employment enforcement proceedings | No | Not verified | Type B | |
| 193 | Department of Transportation | DOTRCHRT0016 | Federal Transit Administration charter service violation proceedings | No | Not verified | Type B | |
| 194 | Department of Transportation | DOTRTOLL0015 | Joint Tolls Review Board proceedings (St. Lawrence Seaway Development Corp.) | Yes | Not verified | ||
| 195 | Department of Transportation | DOTRSHIP0014 | St. Lawrence Seaway Development Corp. enforcement proceedings | No | Not verified | Type B | |
| 196 | Department of Transportation | DOTRSCBS0012 | Federal Transit Administration school bus violation proceedings | No | Not verified | Type B | |
| 197 | Department of Transportation | DOTROOSE0009 | Office of the Secretary | Yes | Not verified | Type A | |
| 198 | Department of Transportation | DOTRPRFR0011 | DOT Program Fraud and Lobbying Violation hearings | Yes | Not verified | ||
| 199 | Department of Transportation | DOTRSECR0013 | Program Fraud Civil Remedies | Yes | Not verified | Type A | |
| 200 | Department of Veterans Affairs | DOVAACCR0011 | Termination of accreditation or authority to provide representation | Yes | Verified | Type B |
