Displaying 101 - 200 of 432
| # | Agency | Scheme | Nickname |
Is this Major Adjudication? |
Verified by Agency | Types of Adjudication | |
|---|---|---|---|---|---|---|---|
| 101 | United States Agency for International Development | USAIDDBT0002 | Debt collection | No | Not verified | Type B, Unknown | |
| 102 | United States Agency for International Development | USAIDFFA0001 | Nondiscrimination re: federal financial assistance | No | Not verified | Type A | |
| 103 | United States African Development Foundation | USADFDBR0002 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 104 | United States African Development Foundation | USADFSOF0001 | Claims collection - administrative offset | No | Not verified | Type B | |
| 105 | Tennessee Valley Authority | TVAONOHA0001 | Non-discrimination in federally assisted programs or activities | No | Not verified | Unknown | |
| 106 | Surface Transportation Board | STBODEBT0003 | Debt/claims collection - salary offset | No | Verified | Type A | |
| 107 | Social Security Administration | SSAOOFFG0005 | SSA Administrative/Salary Offset | No | Not verified | Type A, Type B | |
| 108 | Social Security Administration | SSAOSUSD0004 | Nonprocurement suspension and debarment | No | Verified | Type B | |
| 109 | Social Security Administration | SSAOFARO0003 | Procurement Suspension and Debarment | No | Verified | Type B | |
| 110 | Social Security Administration | SSAOGRAN0002 | Post-award adverse grant administration decisions | No | Verified | Type B | |
| 111 | Railroad Retirement Board | RRBPFCRA0002 | Formal PFCRA (and other) hearings | No | Verified | Type A | |
| 112 | Postal Regulatory Commission | PRCOCOMP0001 | PRC General Complaint Scheme | No | Not verified | Type B | |
| 113 | Pension Benefit Guaranty Corporation | PBGCDEBT0002 | Debt collection | No | Verified | Unknown | |
| 114 | Overseas Private Investment Corporation | OPICLOBY0002 | Lobbying restrictions | No | Verified | Type A, Type B | |
| 115 | Overseas Private Investment Corporation | OPICPEMP0001 | Post-employment restrictions | No | Verified | Type B | |
| 116 | Office of Personnel Management | OPMOSUSD0006 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 117 | Office of Personnel Management | OPMOPRSD0005 | Procurement suspension/debarment under FAR | No | Not verified | Type B | |
| 118 | Office of Personnel Management | OPMOIGSD0004 | Administrative sanctions - FEHB providers | No | Not verified | Type B | |
| 119 | Office of Personnel Management | OPMORETR0003 | Hearings re: statutory prohibition of retirement annuities | No | Not verified | Type A, Type B | |
| 120 | Office of Personnel Management | OPMOPFCR0002 | PFCRA hearings | No | Not verified | Type A | |
| 121 | Office of Personnel Management | OPMOSOFF0001 | Salary offset proceedings | No | Not verified | Type B | |
| 122 | Office of Navajo and Hopi Indian Relocation | ONHIRARC0002 | Archaeological permits & violations | No | Not verified | Type A, Type B | |
| 123 | Office of National Drug Control Policy | ONDCSUSP0001 | Suspension & debarment | No | Not verified | Type B | |
| 124 | Nuclear Regulatory Commission | NRCODBAR0011 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 125 | Nuclear Regulatory Commission | NRCOSUBO0009 | Legislative hearings under Part 2/Subpart O | No | Not verified | Type B | |
| 126 | Nuclear Regulatory Commission | NRCFARSD0007 | Procurement suspension/debarment under FAR 9.4 | No | Not verified | Type B | |
| 127 | Nuclear Regulatory Commission | NRCODATA0003 | Access to restricted data under Atomic Energy Act | No | Not verified | Type B | |
| 128 | Nuclear Regulatory Commission | NRCOALJO0002 | Formal ALJ hearings for non-nuclear matters (debt collection, etc.) | No | Not verified | Type A | |
| 129 | National Science Foundation | NSFOSUSD0003 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 130 | National Science Foundation | NSFODEBT0002 | Claims collection - salary & administrative offset | No | Not verified | Type A, Type B | |
| 131 | National Science Foundation | NSFOFADJ0001 | Formal adjudication | No | Not verified | Type A | |
| 132 | National Indian Gaming Commission | NIGCSOFF0002 | Claims collection - salary offset & administrative wage garnishment | No | Not verified | Unknown | |
| 133 | National Indian Gaming Commission | NIGCGREG0001 | Regulation of tribal gaming activities | No | Not verified | Unknown | |
| 134 | National Endowment for the Humanities | NEHOOFFS0003 | Salary offset | No | Not verified | Unknown | |
| 135 | National Endowment for the Humanities | NEHODBAR0002 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 136 | National Endowment for the Humanities | NEHONOND0001 | Nondiscrimination in federally assisted programs under Title VI & Rehab Act | No | Not verified | Type A | |
| 137 | National Endowment for the Arts | NEAOAGED0004 | Nondiscrimination in federally assisted programs on basis of age | No | Not verified | Type A | |
| 138 | National Endowment for the Arts | NEAOOFFS0003 | Administrative sanctions (salary, tax refund, and administrative offsets) | No | Not verified | Unknown | |
| 139 | National Endowment for the Arts | NEAONOND0002 | Nondiscrimination in federally assisted programs under Title VI | No | Not verified | Type A | |
| 140 | National Endowment for the Arts | NEAODBAR0001 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 141 | National Credit Union Administration | NCUADEBT0003 | Federal Employee Debt Collection | No | Not verified | Type B | |
| 142 | National Archives and Records Administration | NARANDBS0004 | NARA Nondiscrimination on Basis of Sex | No | Not verified | Type A | |
| 143 | National Archives and Records Administration | NARAASOS0002 | NARA Administrative/Salary Offset | No | Not verified | Type A, Type B | |
| 144 | National Archives and Records Administration | NARANDPB0001 | Nonprocurement/Debarment | No | Not verified | Type B | |
| 145 | National Aeronautics and Space Administration | NASANAOO0001 | Program fraud civil remedies | No | Not verified | Type A | |
| 146 | Merit Systems Protection Board | MSPBSOFF0003 | Salary offset | No | Not verified | Type A, Type B | |
| 147 | Legal Services Corporation | LSCIGIPA0003 | Suspension/debarment of independent public accountants (IPAs) | No | Verified | Type B | |
| 148 | Legal Services Corporation | LSCODTOF0001 | Debarment and/or Termination of Funds | No | Verified | ||
| 149 | James Madison Memorial Fellowship Foundation | JMMFTERM0001 | Suspension/termination of fellowships | No | Not verified | Type B | |
| 150 | Inter-American Foundation | IAFOSOFF0002 | Salary offset | No | Not verified | Type A, Type B | |
| 151 | Inter-American Foundation | IAFOSUSD0001 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 152 | Institute for Museum and Library Services | IMLSDBAR0001 | Nonprocurement debarment and suspension | No | Verified | Type B | |
| 153 | Institute for Museum and Library Services | IMLSNOND0002 | Nondiscrimination in federally assisted programs | No | Verified | Type A | |
| 154 | Harry S. Truman Scholarship Foundation | HSTFTERM0001 | Termination/suspension of scholarships | No | Verified | Type B | |
| 155 | Government Printing Office | GPROSUSD0001 | Procurement Suspension and Debarment | No | Not verified | Unknown | |
| 156 | General Services Administration | GSAOFARG0003 | GSA Debarment/Suspension proceedings for FAR contractors | No | Not verified | Unknown | |
| 157 | General Services Administration | GSAONPRC0002 | GSA Nonprocurement debarment & suspension proceedings | No | Not verified | Unknown | |
| 158 | General Services Administration | GSAOPRFR0001 | GSA Program Fraud and Lobbying Violation hearings | No | Not verified | Unknown | |
| 159 | Federal Retirement Thrift Investment Board | FRTIBSOF0001 | Claims collection - salary & administrative offset | No | Not verified | Type A, Type B | |
| 160 | Federal Mediation and Conciliation Service | FMCSADRO0003 | No | Not verified | |||
| 161 | Federal Mediation and Conciliation Service | FMCSSUSD0002 | Nonprocurement suspension & debarment | No | Verified | Type B | |
| 162 | Federal Mediation and Conciliation Service | FMCSSOFF0001 | Debt/Claims collection - salary offset | No | Verified | Type A, Type B | |
| 163 | Federal Housing Finance Agency | FHFACAPC0003 | Capital Classification & Removal/Suspension Proceedings | No | Not verified | ||
| 164 | Federal Housing Finance Agency | FHFAENFO0002 | Enforcement | No | Not verified | ||
| 165 | Federal Housing Finance Agency | FHFADEBT0001 | Debt Collection - Salary Offset, Administrative Offset & Administrative Wage Garnishment | No | Not verified | ||
| 166 | Federal Energy Regulatory Commission | FERCSUBK0004 | Petitions for adjustments under NGPA | No | Verified | Unknown | |
| 167 | Federal Energy Regulatory Commission | FERCCOMM0002 | Commission hearing-level adjudications | No | Verified | Type A, Type B | |
| 168 | Federal Election Commission | FECOADMN0002 | Administrative Fine Process | No | Verified | Type B | |
| 169 | Federal Election Commission | FECOREPA0001 | Repayments based on audits | No | Verified | Type B | |
| 170 | Federal Deposit Insurance Corporation | FDICZERO0001 | No | Not verified | |||
| 171 | Farm Credit Administration | FCAOCIVP0004 | No | Not verified | Unknown | ||
| 172 | Farm Credit Administration | FCAOSUSR0003 | Suspension, removal, censure, debarment | No | Not verified | Unknown | |
| 173 | Farm Credit Administration | FCAOLOAN0002 | Loan application | No | Not verified | Unknown | |
| 174 | Farm Credit Administration | FCAOCLAM0001 | Collection of claims owed the U.S. | No | Not verified | Unknown | |
| 175 | Equal Employment Opportunity Commission | EEOCDEBT0004 | Debt collection | No | Verified | Type A, Type B | |
| 176 | Equal Employment Opportunity Commission | EEOCTECH0003 | Internal enforcement of nondiscrimination in EEOC e-information | No | Verified | Type B | |
| 177 | Department of Veterans Affairs | DOVAOFFS0010 | VA salary/administrative offset and administrative wage garnishment | No | Verified | Type A, Type B | |
| 178 | Department of Veterans Affairs | DOVAPROC0009 | Procurement suspension and debarment | No | Verified | Type B | |
| 179 | Department of Veterans Affairs | DOVASUSD0008 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 180 | Department of Veterans Affairs | DOVANOND0006 | Nondiscrimination in federally assisted programs | No | Not verified | Type A | |
| 181 | Department of Veterans Affairs | DOVABURI0005 | Prohibition of interment/memorialization of those who committed capital crimes | No | Not verified | Type B | |
| 182 | Department of Veterans Affairs | DOVACOEA0004 | Administration of educational assistance programs | No | Verified | Type B | |
| 183 | Department of State | DOSOCWCO0005 | Chemical weapons appeals | No | Not verified | Type A | |
| 184 | Department of Commerce | USDCCONF0014 | Conflicts of Interest | No | Not verified | Type B | |
| 185 | Department of Justice | DOJXPUBD0016 | Prepublication Review for DOJ Employees (Non-FBI) | No | Not verified | Type B | |
| 186 | Department of Justice | DOJXPUBF0017 | Prepublication Review for FBI Employees | No | Not verified | Type B | |
| 187 | Department of Commerce | USDCINSP0012 | Inspection of Fisheries-Debarment | No | Not verified | Type B | |
| 188 | Department of Commerce | USDCCONT0011 | Fisherman's Contingency Fund Review | No | Not verified | Type B | |
| 189 | Department of Commerce | USDCWARN0010 | Written Warnings | No | Not verified | Type B | |
| 190 | Department of Commerce | USDCNIST0008 | NIST Hearings on Inventions | No | Not verified | Type B | |
| 191 | Department of Commerce | USDCSECR0007 | Decisions by the Secretary of Commerce | No | Not verified | Type B | |
| 192 | Department of Commerce | USDCBISA0002 | Request for Adjustment or Exception by the Bureau of Industry and Security | No | Not verified | Type B | |
| 193 | Department of Commerce | USDCCENS0001 | Census Population Designations | No | Not verified | Type B | |
| 194 | Department of Agriculture | USDASUSD0030 | Nonprocurement suspension/debarment (2 CFR Parts 180 & 417) | No | Not verified | ||
| 195 | Department of State | DOSPASSP0003 | Passport revocation/denial | No | Not verified | Type B | |
| 196 | Department of Agriculture | USDAFASO0029 | Informal review of adverse grant compliance decisions | No | Not verified | ||
| 197 | Department of State | DOSOSUSD0011 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 198 | Department of Agriculture | USDAAMSM0025 | Formal hearings to formulate or amend marketing agreements or orders for various agricultural products | No | Not verified | ||
| 199 | Department of Agriculture | USDAMINE0024 | Administrative review of adverse decisions related to contracts under RAMP | No | Not verified | ||
| 200 | Department of Agriculture | USDAAMSO0027 | Formal hearings to formulate or amend research and promotion programs | No | Not verified |
