Displaying 301 - 400 of 432
| # |
Agency |
Scheme | Nickname | Is this Major Adjudication? | Verified by Agency | Types of Adjudication | |
|---|---|---|---|---|---|---|---|
| 301 | Department of Justice | DOJXPUBF0017 | Prepublication Review for FBI Employees | No | Not verified | Type B | |
| 302 | Department of Justice | DOJXVCFX0009 | September 11th Victim Compensation Fund Appeals | Yes | Verified | Type B | |
| 303 | Department of Housing and Urban Development | HUDOHALJ0001 | Adjudication in Office of Administrative Law Judge | Yes | Verified | Type A, Type B | |
| 304 | Department of Housing and Urban Development | HUDOAPPJ0002 | Administrative Judge Adjudication | Yes | Verified | Type B | |
| 305 | Department of Housing and Urban Development | HUDOSECT0003 | Section 3 Funding-Informal Resolutions | Yes | Verified | Type B | |
| 306 | Department of Housing and Urban Development | HUDOMANU0004 | Manufactured Home Presentation of Views | Yes | Verified | Type B | |
| 307 | Department of Housing and Urban Development | HUDOIGOO0005 | Refusal to Give Documents or Testimony | No | Verified | Type B | |
| 308 | Department of Housing and Urban Development | HUDMULTI0007 | Multifamily Housing | Yes | Verified | Type B | |
| 309 | Department of Housing and Urban Development | HUDOFHAO0008 | Removal of Consultants from Lists | Yes | Verified | Type B | |
| 310 | Department of Housing and Urban Development | HUDODECO0009 | Nonprocurement debarment and suspension | Verified | Type A, Type B | ||
| 311 | Department of Housing and Urban Development | HUDOPHAA0006 | Public Housing Agency Appeals | No | Not verified | ||
| 312 | Department of Homeland Security | DHSCCGHP0004 | Coast Guard Hearing Procedure (Statutory Penalties) | Yes | Verified | Type B | |
| 313 | Department of Homeland Security | DHSCCGRR0006 | Coast Guard Retiring Review Board | Yes | Verified | Type B | |
| 314 | Department of Homeland Security | DHSCCGDR0007 | Coast Guard Discharge Review Board | Yes | Verified | Type B | |
| 315 | Department of Homeland Security | DHSCCGMR0008 | Coast Guard Board for Correction of Military Records | Yes | Verified | Type B | |
| 316 | Department of Homeland Security | DHSCCGID0009 | Coast Guard Security Card Application Appeal | Yes | Not verified | Type B | |
| 317 | Department of Homeland Security | DHSCISAO0010 | U.S. Citizen & Immigration Services Administrative Appeals Office | Yes | Not verified | Type B | |
| 318 | Department of Homeland Security | DHSCCGFM0005 | Coast Guard Formal Hearings | Verified | Type A | ||
| 319 | Department of Health and Human Services | HHSOOBEN0001 | Health Insurance Benefits Under the Medicare Programs | Yes | Verified | Type A | |
| 320 | Department of Health and Human Services | HHSONIOS0002 | NIOSH Radiation Dose Reconstruction Program Benefits | No | Not verified | Type B | |
| 321 | Department of Health and Human Services | HHSOOHAI0003 | Exchange-based (Marketplace) health insurance eligibility appeals functions | Yes | Verified | Type B | |
| 322 | Department of Health and Human Services | HHSOMAPD0004 | Medicare Advantage (MA) and Prescription Drug (PD) Appeals | No | Not verified | Type A, Type B | |
| 323 | Department of Health and Human Services | HHSOPRRB0005 | Provider Reimbursement Certification | Yes | Verified | Type B | |
| 324 | Department of Health and Human Services | HHSOMGCR0006 | Medicare Geographic Hospital Classification Review | Yes | Verified | Type B | |
| 325 | Department of Health and Human Services | HHSOFDVA0007 | Compliance with the Federal Food, Drug and Cosmetic Act | Yes | Verified | Type A | |
| 326 | Department of Health and Human Services | HHSOADGA0008 | HHS Grant and Assistance Benefits | Yes | Verified | Type A | |
| 327 | Department of Health and Human Services | HHSOCRDB0009 | HHS Civil Remedies Under HIPPA | Yes | Not verified | Type A | |
| 328 | Department of Health and Human Services | HHSOFARO0010 | Procurement suspension and debarment | No | Not verified | Type B | |
| 329 | Department of Health and Human Services | HHSOSUSD0011 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 330 | Department of Energy | DOENOOHA0001 | Office of Hearings & Appeals Proceedings | Yes | Verified | Type B | |
| 331 | Department of Energy | DOENAPPA0002 | Informal appeals | Yes | Verified | Type B | |
| 332 | Department of Energy | DOENISER0003 | Adjudication re: violations of Defense Production Act | No | Not verified | Type B | |
| 333 | Department of Energy | DOENCIVP0004 | Civil penalty procedures conducted by ALJ | No | Not verified | Type A | |
| 334 | Department of Energy | DOENNATG0005 | Import/export of natural gas | No | Not verified | Type B | |
| 335 | Department of Energy | DOENNPSD0006 | Department of Energy non-procurement suspension & debarment | No | Not verified | Type B | |
| 336 | Department of Energy | DOENNPSD0007 | National Nuclear Security Administration non-procurement suspension & debarment | No | Not verified | Type B | |
| 337 | Department of Energy | DOENSUSD0008 | Department of Energy procurement suspension and debarment | No | Not verified | Type B | |
| 338 | Department of Energy | DOENSUSD0009 | National Nuclear Security Administration non-procurement suspension & debarment | No | Not verified | Type B | |
| 339 | Department of Energy | DOENPCBD0010 | Patent Compensation Board | No | Not verified | Type B | |
| 340 | Department of Energy | DOENLGOI0011 | Licensing of inventions arising from DOE-supported research and development | No | Not verified | Type B | |
| 341 | Department of Energy | DOENDEBT0013 | Debt collection | No | Not verified | Type B | |
| 342 | Department of Energy | DOENDSCR0014 | Non-discrimination in federally assisted programs or activities | No | Not verified | Type A | |
| 343 | Department of Energy | DOENLGOI0012 | Licensing of inventions arising from NNSA-supported research and development | No | Not verified | Type B | |
| 344 | Department of Education | DOEDFARO0004 | Procurement suspension and debarment | No | Not verified | Type B | |
| 345 | Department of Education | DOEDOGBR0001 | Grants and Benefits under the General Education Provisions Act | Verified | Type A | ||
| 346 | Department of Education | DOEDCRRA0002 | Termination of Federal Financial Assistance Under the Civil Rights Act | Verified | Type A | ||
| 347 | Department of Education | DOEDOHEA0003 | Post Secondary Institution Grants and Sanctions | Verified | Type A | ||
| 348 | Department of Defense | N/A | N/A | Not verified | |||
| 349 | Department of Commerce | USDCCENS0001 | Census Population Designations | No | Not verified | Type B | |
| 350 | Department of Commerce | USDCBISA0002 | Request for Adjustment or Exception by the Bureau of Industry and Security | No | Not verified | Type B | |
| 351 | Department of Commerce | USDCFTZB0005 | Foreign Trade Zones Board | Yes | Not verified | Type B | |
| 352 | Department of Commerce | USDCDUMP0006 | Anti-Dumping Procedures | Yes | Not verified | Type B | |
| 353 | Department of Commerce | USDCSECR0007 | Decisions by the Secretary of Commerce | No | Not verified | Type B | |
| 354 | Department of Commerce | USDCNIST0008 | NIST Hearings on Inventions | No | Not verified | Type B | |
| 355 | Department of Commerce | USDCNOAA0009 | National Oceanic and Atmospheric Administration Formal Scheme | Yes | Not verified | Type A | |
| 356 | Department of Commerce | USDCWARN0010 | Written Warnings | No | Not verified | Type B | |
| 357 | Department of Commerce | USDCCONT0011 | Fisherman's Contingency Fund Review | No | Not verified | Type B | |
| 358 | Department of Commerce | USDCINSP0012 | Inspection of Fisheries-Debarment | No | Not verified | Type B | |
| 359 | Department of Commerce | USDCNNAO0013 | National Appeals Office | Yes | Not verified | Type B | |
| 360 | Department of Commerce | USDCCONF0014 | Conflicts of Interest | No | Not verified | Type B | |
| 361 | Department of Commerce | USDCDEBT0015 | Debt Collection Scheme | No | Not verified | Type B | |
| 362 | Department of Commerce | USDCDEBA0016 | Debarment and Suspension for the Department of Commerce | No | Not verified | Type B | |
| 363 | Department of Commerce | USDCGRIE0017 | Grievance Hearings | No | Not verified | Other | |
| 364 | Department of Commerce | USDCFORM0018 | Formal Adjudication in the Office of the Secretary | Yes | Not verified | Type A | |
| 365 | Department of Commerce | USDCPDIS0023 | Disciplinary Proceedings in the USPTO | Yes | Verified | Type B | |
| 366 | Department of Commerce | USDCBISF0003 | ALJ Hearings in the Bureau of Industry and Security | Yes | Verified | Type A | |
| 367 | Department of Commerce | USDCPATE0021 | Patent Hearings | Yes | Verified | Type B | |
| 368 | Department of Commerce | USDCTRAD0020 | Trademark Claims | Yes | Verified | Type B | |
| 369 | Department of Agriculture | USDAOALJ0001 | Main formal (APA) hearings scheme | Yes | Not verified | Type A, Type B | |
| 370 | Department of Agriculture | USDANADO0002 | Yes | Verified | Type A | ||
| 371 | Department of Agriculture | USDADEBT0003 | Debt collection by non-NAD USDA agencies | No | Not verified | Type B | |
| 372 | Department of Agriculture | USDAPACA0004 | Private reparations hearings | No | Not verified | Type B | |
| 373 | Department of Agriculture | USDAPSAR0005 | P&S private reparations | No | Not verified | Type B | |
| 374 | Department of Agriculture | USDAARBO0009 | Administrative Review Branch appeals | Yes | Verified | Type B | |
| 375 | Department of Agriculture | USDAAPHS0014 | Informal adjudication - plant quarantines (PPQ) | No | Not verified | Type B | |
| 376 | Department of Agriculture | USDAAPHS0015 | Informal adjudication - Animal Welfare/Control (Veterinarian Services) | No | Not verified | Type B | |
| 377 | Department of Agriculture | USDAVPAT0016 | Joint APHIS/PTP adjudication of veterinary patents | No | Not verified | Type B | |
| 378 | Department of Agriculture | USDAOCCU0017 | Post-decision admin review re: occupancy/use of NFS lands | No | Not verified | Type B | |
| 379 | Department of Agriculture | USDAPRJT0018 | Administrative review re: projects/activities implementing LRMPs | No | Not verified | Type B | |
| 380 | Department of Agriculture | USDAPRED0007 | Project-level predecisional administrative review | No | Not verified | Type B | |
| 381 | Department of Agriculture | USDALRMP0008 | Pre-decisonal administrative review of land and resource management plans (LMRPs) | No | Not verified | ||
| 382 | Department of Agriculture | USDATMBR0019 | Suspension/debarment of timber purchasers | No | Not verified | Type B | |
| 383 | Department of Agriculture | USDAFCIC0020 | FCIC informal administrative reviews (7 CFR Part 400) | No | Not verified | ||
| 384 | Department of Agriculture | USDANRCS0021 | NRCS informal administrative reviews (7 CFR Part 614) | No | Not verified | ||
| 385 | Department of Agriculture | USDAFSAO0022 | FSA informal administrative reviews (7 CFR Part 780) | No | Not verified | ||
| 386 | Department of Agriculture | USDARDOO0023 | RD (RUS, RHS, RBS) informal administrative reviews (7 CFR Part 1900) | No | Not verified | ||
| 387 | Department of Agriculture | USDAMINE0024 | Administrative review of adverse decisions related to contracts under RAMP | No | Not verified | ||
| 388 | Department of Agriculture | USDAAMSM0025 | Formal hearings to formulate or amend marketing agreements or orders for various agricultural products | No | Not verified | ||
| 389 | Department of Agriculture | USDAAMSO0027 | Formal hearings to formulate or amend research and promotion programs | No | Not verified | ||
| 390 | Department of Agriculture | USDATTPP0028 | Informal review of adverse decisions related to tobacco transition assessments | No | Not verified | ||
| 391 | Department of Agriculture | USDAFASO0029 | Informal review of adverse grant compliance decisions | No | Not verified | ||
| 392 | Department of Agriculture | USDASUSD0030 | Nonprocurement suspension/debarment (2 CFR Parts 180 & 417) | No | Not verified | ||
| 393 | Department of Agriculture | USDASNAP0012 | State SNAP Appeals Board review | Verified | Type B | ||
| 394 | Delta Regional Authority | DRAOZERO0001 | N/A | Verified | |||
| 395 | Defense Nuclear Facilities Safety Board | DNFSZERO0001 | N/A | Not verified | |||
| 396 | Council on Environmental Quality | CEQOZERO0001 | N/A | Verified | |||
| 397 | Council of Economic Advisers | CEAOZERO0001 | N/A | Verified | |||
| 398 | Corporation for Public Broadcasting | CPBOZERO0001 | N/A | Verified | |||
| 399 | Corporation for National and Community Service | CNCSDISC0001 | Non-discrimination - grantees receiving federal financial assistance | No | Not verified | Type A | |
| 400 | Corporation for National and Community Service | CNCSDENI0002 | Denial of refunding | No | Not verified | Type B |
