Displaying 101 - 200 of 432
| # | Agency | Scheme |
Nickname |
Is this Major Adjudication? | Verified by Agency | Types of Adjudication | |
|---|---|---|---|---|---|---|---|
| 101 | United States Agency for International Development | USAIDSDO0005 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 102 | Office of Personnel Management | OPMOSUSD0006 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 103 | Department of State | DOSOSUSD0011 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 104 | Social Security Administration | SSAOSUSD0004 | Nonprocurement suspension and debarment | No | Verified | Type B | |
| 105 | Department of Veterans Affairs | DOVASUSD0008 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 106 | Nuclear Regulatory Commission | NRCODBAR0011 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 107 | Department of Health and Human Services | HHSOSUSD0011 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 108 | National Science Foundation | NSFOSUSD0003 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 109 | Federal Mediation and Conciliation Service | FMCSSUSD0002 | Nonprocurement suspension & debarment | No | Verified | Type B | |
| 110 | Institute for Museum and Library Services | IMLSDBAR0001 | Nonprocurement debarment and suspension | No | Verified | Type B | |
| 111 | Department of Housing and Urban Development | HUDODECO0009 | Nonprocurement debarment and suspension | Verified | Type A, Type B | ||
| 112 | United States Election Assistance Commission | EACODBAR0001 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 113 | United States Peace Corps | PECOSUSD0003 | Nonprocurement debarment and suspension | No | Verified | Type B | |
| 114 | National Endowment for the Arts | NEAODBAR0001 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 115 | National Endowment for the Humanities | NEHODBAR0002 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 116 | United States Agency for International Development | USAIDFFA0001 | Nondiscrimination re: federal financial assistance | No | Not verified | Type A | |
| 117 | National Endowment for the Humanities | NEHONOND0001 | Nondiscrimination in federally assisted programs under Title VI & Rehab Act | No | Not verified | Type A | |
| 118 | National Endowment for the Arts | NEAONOND0002 | Nondiscrimination in federally assisted programs under Title VI | No | Not verified | Type A | |
| 119 | National Endowment for the Arts | NEAOAGED0004 | Nondiscrimination in federally assisted programs on basis of age | No | Not verified | Type A | |
| 120 | Institute for Museum and Library Services | IMLSNOND0002 | Nondiscrimination in federally assisted programs | No | Verified | Type A | |
| 121 | Department of Veterans Affairs | DOVANOND0006 | Nondiscrimination in federally assisted programs | No | Not verified | Type A | |
| 122 | Department of State | DOSONOND0009 | Nondiscrimination in federal assistance | No | Verified | Unknown | |
| 123 | Corporation for National and Community Service | CNCSSUSD0008 | Non-procurement suspension and debarment | No | Not verified | Type B | |
| 124 | Tennessee Valley Authority | TVAONOHA0001 | Non-discrimination in federally assisted programs or activities | No | Not verified | Unknown | |
| 125 | Department of Energy | DOENDSCR0014 | Non-discrimination in federally assisted programs or activities | No | Not verified | Type A | |
| 126 | Corporation for National and Community Service | CNCSDISC0001 | Non-discrimination - grantees receiving federal financial assistance | No | Not verified | Type A | |
| 127 | United States Postal Service | USPSJODT0004 | Non-APA hearings | Yes | Verified | Type B | |
| 128 | National Labor Relations Board | NLRBULPC0001 | NLRB ULP ("C") CASES | Yes | Verified | Type A | |
| 129 | National Labor Relations Board | NLRBREPR0002 | NLRB REPRESENTATION ("R") CASES | Yes | Verified | Type B | |
| 130 | Department of Commerce | USDCNIST0008 | NIST Hearings on Inventions | No | Not verified | Type B | |
| 131 | Department of Health and Human Services | HHSONIOS0002 | NIOSH Radiation Dose Reconstruction Program Benefits | No | Not verified | Type B | |
| 132 | Department of Transportation | DOTRNHTS0007 | NHTSA proceedings | Yes | Not verified | Type A | |
| 133 | Department of Justice | DOJXNEWS0012 | Newspaper Preservation Act Hearings | No | Not verified | Type A | |
| 134 | Department of Commerce | USDCNOAA0009 | National Oceanic and Atmospheric Administration Formal Scheme | Yes | Not verified | Type A | |
| 135 | Department of Energy | DOENNPSD0007 | National Nuclear Security Administration non-procurement suspension & debarment | No | Not verified | Type B | |
| 136 | Department of Energy | DOENSUSD0009 | National Nuclear Security Administration non-procurement suspension & debarment | No | Not verified | Type B | |
| 137 | Department of Commerce | USDCNNAO0013 | National Appeals Office | Yes | Not verified | Type B | |
| 138 | National Archives and Records Administration | NARANDBS0004 | NARA Nondiscrimination on Basis of Sex | No | Not verified | Type A | |
| 139 | National Archives and Records Administration | NARAASOS0002 | NARA Administrative/Salary Offset | No | Not verified | Type A, Type B | |
| 140 | Department of Housing and Urban Development | HUDMULTI0007 | Multifamily Housing | Yes | Verified | Type B | |
| 141 | Department of Transportation | DOTRMERC0006 | Merchant Marine Act/Merchant Ship Sales Act proceedings (Maritime Administration) | Yes | Not verified | ||
| 142 | United States Parole Commission | USPCCOMP0003 | Mental Competency Proceedings | Yes | Not verified | Type B | |
| 143 | Department of Health and Human Services | HHSOMGCR0006 | Medicare Geographic Hospital Classification Review | Yes | Verified | Type B | |
| 144 | Department of Health and Human Services | HHSOMAPD0004 | Medicare Advantage (MA) and Prescription Drug (PD) Appeals | No | Not verified | Type A, Type B | |
| 145 | National Transportation Safety Board | NTSBAPPE0002 | Marine Certificate Actions | Yes | Verified | Type A | |
| 146 | Department of Housing and Urban Development | HUDOMANU0004 | Manufactured Home Presentation of Views | Yes | Verified | Type B | |
| 147 | United States Parole Commission | USPCMAIN0001 | Main Scheme | Yes | Not verified | Type B | |
| 148 | Department of Agriculture | USDAOALJ0001 | Main formal (APA) hearings scheme | Yes | Not verified | Type A, Type B | |
| 149 | Surface Transportation Board | STBOMAIN0001 | Main adjudication scheme - formal & informal | Yes | Verified | Type A, Type B | |
| 150 | Overseas Private Investment Corporation | OPICLOBY0002 | Lobbying restrictions | No | Verified | Type A, Type B | |
| 151 | Farm Credit Administration | FCAOLOAN0002 | Loan application | No | Not verified | Unknown | |
| 152 | Department of Energy | DOENLGOI0012 | Licensing of inventions arising from NNSA-supported research and development | No | Not verified | Type B | |
| 153 | Department of Energy | DOENLGOI0011 | Licensing of inventions arising from DOE-supported research and development | No | Not verified | Type B | |
| 154 | Nuclear Regulatory Commission | NRCOSUBM0006 | License transfers under Subpart M | Yes | Not verified | Unknown | |
| 155 | Nuclear Regulatory Commission | NRCOSUBO0009 | Legislative hearings under Part 2/Subpart O | No | Not verified | Type B | |
| 156 | Department of Labor | LABROTAA0009 | Labor Trade Adjustment | Yes | Verified | Type B | |
| 157 | Board of Governors of the Federal Reserve System | FRSXLRPX0004 | Labor disputes | No | Not verified | Unknown | |
| 158 | Department of Labor | LABRDFEC0007 | Labor DFEC | Yes | Not verified | Type B | |
| 159 | Department of Labor | LABRBALC0006 | Labor BALCA + ARB | Yes | Verified | Unknown | |
| 160 | Department of Labor | LABRATOM0008 | Labor Atomic Workers | Yes | Verified | Type B | |
| 161 | Department of Labor | LABROALJ0004 | Labor ALJ + OSHA | Yes | Verified | Type A | |
| 162 | Department of Labor | LABROALJ0003 | Labor ALJ + MSHA | Yes | Not verified | Type A | |
| 163 | Department of Labor | LABROALJ0005 | Labor ALJ + EBSA | Yes | Verified | Type B | |
| 164 | Department of Labor | LABROALJ0002 | Labor ALJ + BRB | Yes | Verified | Type A | |
| 165 | Department of Labor | LABROALJ0001 | Labor ALJ + ARB | Yes | Verified | Type A | |
| 166 | United States Postal Service | USPSJOJO0002 | Judicial Officer Department with Judicial Officer as hearing officer | Yes | Verified | Type A | |
| 167 | United States Postal Service | USPSJOAJ0001 | Judicial Officer Department with ALJ as hearing officer | Yes | Verified | Type A | |
| 168 | Department of Transportation | DOTRTOLL0015 | Joint Tolls Review Board proceedings (St. Lawrence Seaway Development Corp.) | Yes | Not verified | ||
| 169 | Department of Agriculture | USDAVPAT0016 | Joint APHIS/PTP adjudication of veterinary patents | No | Not verified | Type B | |
| 170 | United States International Trade Commission | ITCXMISC0007 | ITC- miscellaneous Commission only hearing-no DOC | Verified | |||
| 171 | United States International Trade Commission | ITCXALJS0001 | ITC- 337 | Verified | |||
| 172 | United States International Trade Commission | ITCXSALY0005 | ITC - salary offsets | No | Not verified | Type B | |
| 173 | United States International Trade Commission | ITCXOFST0006 | ITC - salary offsets | No | Not verified | Type B | |
| 174 | United States International Trade Commission | ITCXETHC0003 | ITC - Ethic in Government enforcement | Verified | |||
| 175 | United States International Trade Commission | ITCXCONF0004 | ITC - confidential biz info | Verified | |||
| 176 | Department of the Treasury | TRSYIRSA0008 | IRS Office of Appeals | Yes | Not verified | Type B | |
| 177 | Equal Employment Opportunity Commission | EEOCTECH0003 | Internal enforcement of nondiscrimination in EEOC e-information | No | Verified | Type B | |
| 178 | Department of the Interior | DINTIBLA0002 | Interior Board of Land Appeals | Yes | Not verified | Type A, Type B | |
| 179 | Department of Commerce | USDCINSP0012 | Inspection of Fisheries-Debarment | No | Not verified | Type B | |
| 180 | Department of Agriculture | USDAFASO0029 | Informal review of adverse grant compliance decisions | No | Not verified | ||
| 181 | Department of Agriculture | USDATTPP0028 | Informal review of adverse decisions related to tobacco transition assessments | No | Not verified | ||
| 182 | Department of Energy | DOENAPPA0002 | Informal appeals | Yes | Verified | Type B | |
| 183 | Department of Agriculture | USDAAPHS0014 | Informal adjudication - plant quarantines (PPQ) | No | Not verified | Type B | |
| 184 | Department of Agriculture | USDAAPHS0015 | Informal adjudication - Animal Welfare/Control (Veterinarian Services) | No | Not verified | Type B | |
| 185 | Department of the Interior | DINTPROB0003 | Indian probate hearings | Yes | Not verified | Type B | |
| 186 | Department of Energy | DOENNATG0005 | Import/export of natural gas | No | Not verified | Type B | |
| 187 | Nuclear Regulatory Commission | NRCOIMEX0004 | Import/export hearings | Yes | Not verified | Unknown | |
| 188 | Department of Justice | DOJXEOIR0001 | Immigration Judge Hearings | Yes | Verified | Type B | |
| 189 | Nuclear Regulatory Commission | NRCOSUBJ0010 | HLW repository applications under Subpart J | Yes | Not verified | Unknown | |
| 190 | Department of Health and Human Services | HHSOADGA0008 | HHS Grant and Assistance Benefits | Yes | Verified | Type A | |
| 191 | Department of Health and Human Services | HHSOCRDB0009 | HHS Civil Remedies Under HIPPA | Yes | Not verified | Type A | |
| 192 | Office of Personnel Management | OPMORETR0003 | Hearings re: statutory prohibition of retirement annuities | No | Not verified | Type A, Type B | |
| 193 | Department of Health and Human Services | HHSOOBEN0001 | Health Insurance Benefits Under the Medicare Programs | Yes | Verified | Type A | |
| 194 | Department of Transportation | DOTRPIPE0010 | Hazmat order petitions for review | Yes | Not verified | Type A | |
| 195 | General Services Administration | GSAOPRFR0001 | GSA Program Fraud and Lobbying Violation hearings | No | Not verified | Unknown | |
| 196 | General Services Administration | GSAONPRC0002 | GSA Nonprocurement debarment & suspension proceedings | No | Not verified | Unknown | |
| 197 | General Services Administration | GSAOFARG0003 | GSA Debarment/Suspension proceedings for FAR contractors | No | Not verified | Unknown | |
| 198 | General Services Administration | GSAOCBCA0004 | GSA Civilian Board of Contract Appeals cases | Verified | Type B | ||
| 199 | Department of Commerce | USDCGRIE0017 | Grievance Hearings | No | Not verified | Other | |
| 200 | Department of Education | DOEDOGBR0001 | Grants and Benefits under the General Education Provisions Act | Verified | Type A |
