Displaying 301 - 400 of 432
| # | Agency | Scheme |
Nickname |
Is this Major Adjudication? | Verified by Agency | Types of Adjudication | |
|---|---|---|---|---|---|---|---|
| 301 | Department of Transportation | DOTRNHTS0007 | NHTSA proceedings | Yes | Not verified | Type A | |
| 302 | Department of Health and Human Services | HHSONIOS0002 | NIOSH Radiation Dose Reconstruction Program Benefits | No | Not verified | Type B | |
| 303 | Department of Commerce | USDCNIST0008 | NIST Hearings on Inventions | No | Not verified | Type B | |
| 304 | National Labor Relations Board | NLRBREPR0002 | NLRB REPRESENTATION ("R") CASES | Yes | Verified | Type B | |
| 305 | National Labor Relations Board | NLRBULPC0001 | NLRB ULP ("C") CASES | Yes | Verified | Type A | |
| 306 | United States Postal Service | USPSJODT0004 | Non-APA hearings | Yes | Verified | Type B | |
| 307 | Corporation for National and Community Service | CNCSDISC0001 | Non-discrimination - grantees receiving federal financial assistance | No | Not verified | Type A | |
| 308 | Department of Energy | DOENDSCR0014 | Non-discrimination in federally assisted programs or activities | No | Not verified | Type A | |
| 309 | Tennessee Valley Authority | TVAONOHA0001 | Non-discrimination in federally assisted programs or activities | No | Not verified | Unknown | |
| 310 | Corporation for National and Community Service | CNCSSUSD0008 | Non-procurement suspension and debarment | No | Not verified | Type B | |
| 311 | Department of State | DOSONOND0009 | Nondiscrimination in federal assistance | No | Verified | Unknown | |
| 312 | Department of Veterans Affairs | DOVANOND0006 | Nondiscrimination in federally assisted programs | No | Not verified | Type A | |
| 313 | Institute for Museum and Library Services | IMLSNOND0002 | Nondiscrimination in federally assisted programs | No | Verified | Type A | |
| 314 | National Endowment for the Arts | NEAOAGED0004 | Nondiscrimination in federally assisted programs on basis of age | No | Not verified | Type A | |
| 315 | National Endowment for the Arts | NEAONOND0002 | Nondiscrimination in federally assisted programs under Title VI | No | Not verified | Type A | |
| 316 | National Endowment for the Humanities | NEHONOND0001 | Nondiscrimination in federally assisted programs under Title VI & Rehab Act | No | Not verified | Type A | |
| 317 | United States Agency for International Development | USAIDFFA0001 | Nondiscrimination re: federal financial assistance | No | Not verified | Type A | |
| 318 | Institute for Museum and Library Services | IMLSDBAR0001 | Nonprocurement debarment and suspension | No | Verified | Type B | |
| 319 | National Endowment for the Arts | NEAODBAR0001 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 320 | National Endowment for the Humanities | NEHODBAR0002 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 321 | United States Election Assistance Commission | EACODBAR0001 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 322 | United States Peace Corps | PECOSUSD0003 | Nonprocurement debarment and suspension | No | Verified | Type B | |
| 323 | Department of Housing and Urban Development | HUDODECO0009 | Nonprocurement debarment and suspension | Verified | Type A, Type B | ||
| 324 | Federal Mediation and Conciliation Service | FMCSSUSD0002 | Nonprocurement suspension & debarment | No | Verified | Type B | |
| 325 | Department of Health and Human Services | HHSOSUSD0011 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 326 | Department of Veterans Affairs | DOVASUSD0008 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 327 | National Science Foundation | NSFOSUSD0003 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 328 | Nuclear Regulatory Commission | NRCODBAR0011 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 329 | Social Security Administration | SSAOSUSD0004 | Nonprocurement suspension and debarment | No | Verified | Type B | |
| 330 | Department of State | DOSOSUSD0011 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 331 | Inter-American Foundation | IAFOSUSD0001 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 332 | Office of Personnel Management | OPMOSUSD0006 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 333 | United States African Development Foundation | USADFDBR0002 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 334 | United States Agency for International Development | USAIDSDO0005 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 335 | Department of Agriculture | USDASUSD0030 | Nonprocurement suspension/debarment (2 CFR Parts 180 & 417) | No | Not verified | ||
| 336 | National Archives and Records Administration | NARANDPB0001 | Nonprocurement/Debarment | No | Not verified | Type B | |
| 337 | Department of Agriculture | USDANRCS0021 | NRCS informal administrative reviews (7 CFR Part 614) | No | Not verified | ||
| 338 | Department of Justice | DOJXEOIR0002 | OCAHO Non-removal Hearings | Yes | Verified | Type A | |
| 339 | Board of Governors of the Federal Reserve System | FRSXOFIA0001 | Office of Financial Institution Adjudication | Yes | Not verified | Type A | |
| 340 | Department of Energy | DOENOOHA0001 | Office of Hearings & Appeals Proceedings | Yes | Verified | Type B | |
| 341 | Department of the Interior | DINTONRR0006 | Office of Natural Resources Revenue | Yes | Not verified | Type A, Type B | |
| 342 | Department of the Interior | DINTAHOC0005 | Office of the Director / Ad Hoc Appeals Board | Yes | Not verified | Type B, Unknown | |
| 343 | Department of the Interior | DINTSECY0009 | Office of the Secretary | Yes | Not verified | Type A, Type B | |
| 344 | Department of Transportation | DOTROOSE0009 | Office of the Secretary | Yes | Not verified | Type A | |
| 345 | Department of Agriculture | USDAPSAR0005 | P&S private reparations | No | Not verified | Type B | |
| 346 | Department of State | DOSPASSP0003 | Passport revocation/denial | No | Not verified | Type B | |
| 347 | Department of Energy | DOENPCBD0010 | Patent Compensation Board | No | Not verified | Type B | |
| 348 | Department of Commerce | USDCPATE0021 | Patent Hearings | Yes | Verified | Type B | |
| 349 | Nuclear Regulatory Commission | NRCPATLI0008 | Patent licenses under Part 81 | Yes | Not verified | Type B | |
| 350 | Environmental Protection Agency | EPAOPRMT0006 | Permit adjudications | Yes | Not verified | Type B | |
| 351 | Government Accountability Office | GAOOPERS0001 | Personnel Appeals Board | Yes | Verified | Type B | |
| 352 | Federal Energy Regulatory Commission | FERCSUBK0004 | Petitions for adjustments under NGPA | No | Verified | Unknown | |
| 353 | Office of Personnel Management | OPMOPFCR0002 | PFCRA hearings | No | Not verified | Type A | |
| 354 | Federal Communications Commission | FCCOMDRD0009 | Pole attachment complaints | Yes | Not verified | Type B | |
| 355 | Department of Education | DOEDOHEA0003 | Post Secondary Institution Grants and Sanctions | Verified | Type A | ||
| 356 | Social Security Administration | SSAOGRAN0002 | Post-award adverse grant administration decisions | No | Verified | Type B | |
| 357 | Department of Agriculture | USDAOCCU0017 | Post-decision admin review re: occupancy/use of NFS lands | No | Not verified | Type B | |
| 358 | Overseas Private Investment Corporation | OPICPEMP0001 | Post-employment restrictions | No | Verified | Type B | |
| 359 | United States Agency for International Development | USAIDEMP0003 | Post-employment restrictions | No | Not verified | Type B | |
| 360 | United States Postal Service | USPSPBCA0003 | Postal Board of Contract Appeals | Yes | Verified | Type B | |
| 361 | Postal Regulatory Commission | PRCOCOMP0001 | PRC General Complaint Scheme | No | Not verified | Type B | |
| 362 | Department of Agriculture | USDALRMP0008 | Pre-decisonal administrative review of land and resource management plans (LMRPs) | No | Not verified | ||
| 363 | Department of Justice | DOJXPUBD0016 | Prepublication Review for DOJ Employees (Non-FBI) | No | Not verified | Type B | |
| 364 | Department of Justice | DOJXPUBF0017 | Prepublication Review for FBI Employees | No | Not verified | Type B | |
| 365 | Railroad Retirement Board | RRBOBENE0001 | Primary RRA/RUIA benefits scheme | Yes | Verified | Type B | |
| 366 | Commodity Futures Trading Commission | CFTCPRIV0002 | Private Agency Review | No | Not verified | Type B | |
| 367 | Department of Agriculture | USDAPACA0004 | Private reparations hearings | No | Not verified | Type B | |
| 368 | Department of Education | DOEDFARO0004 | Procurement suspension and debarment | No | Not verified | Type B | |
| 369 | Department of Health and Human Services | HHSOFARO0010 | Procurement suspension and debarment | No | Not verified | Type B | |
| 370 | Department of Veterans Affairs | DOVAPROC0009 | Procurement suspension and debarment | No | Verified | Type B | |
| 371 | Government Printing Office | GPROSUSD0001 | Procurement Suspension and Debarment | No | Not verified | Unknown | |
| 372 | Social Security Administration | SSAOFARO0003 | Procurement Suspension and Debarment | No | Verified | Type B | |
| 373 | Office of Personnel Management | OPMOPRSD0005 | Procurement suspension/debarment under FAR | No | Not verified | Type B | |
| 374 | Nuclear Regulatory Commission | NRCFARSD0007 | Procurement suspension/debarment under FAR 9.4 | No | Not verified | Type B | |
| 375 | Central Intelligence Agency | CIAODBAR0001 | Procurement-related suspension/debarment | No | Verified | ||
| 376 | Department of State | DOSFARSD0010 | Procurement-related suspension/debarment actions | No | Not verified | Type B | |
| 377 | Department of State | DOSPFCRA0008 | Program fraud civil penalties | No | Not verified | Type A | |
| 378 | Department of Transportation | DOTRSECR0013 | Program Fraud Civil Remedies | Yes | Not verified | Type A | |
| 379 | Department of Veterans Affairs | DOVAPFCR0007 | Program Fraud Civil Remedies | Yes | Not verified | Type A | |
| 380 | National Aeronautics and Space Administration | NASANAOO0001 | Program fraud civil remedies | No | Not verified | Type A | |
| 381 | Department of Veterans Affairs | DOVABURI0005 | Prohibition of interment/memorialization of those who committed capital crimes | No | Not verified | Type B | |
| 382 | Department of Agriculture | USDAPRED0007 | Project-level predecisional administrative review | No | Not verified | Type B | |
| 383 | Department of Transportation | DOTRFAAD0003 | Protest adjudication | Yes | Not verified | Type B | |
| 384 | Department of Health and Human Services | HHSOPRRB0005 | Provider Reimbursement Certification | Yes | Verified | Type B | |
| 385 | Department of Housing and Urban Development | HUDOPHAA0006 | Public Housing Agency Appeals | No | Not verified | ||
| 386 | Department of Justice | DOJXPSOB0013 | Public Safety Officer Benefits | Yes | Not verified | Type B | |
| 387 | Department of Transportation | DOTRFRRA0005 | Railroad Hazmat civil penalty assessment | Yes | Not verified | Type A | |
| 388 | Department of Agriculture | USDARDOO0023 | RD (RUS, RHS, RBS) informal administrative reviews (7 CFR Part 1900) | No | Not verified | ||
| 389 | Department of Veterans Affairs | DOVADEPD0003 | Reduction in subsistence allowance following loss of dependent | No | Not verified | Type B | |
| 390 | Department of Housing and Urban Development | HUDOIGOO0005 | Refusal to Give Documents or Testimony | No | Verified | Type B | |
| 391 | National Indian Gaming Commission | NIGCGREG0001 | Regulation of tribal gaming activities | No | Not verified | Unknown | |
| 392 | Office of Navajo and Hopi Indian Relocation | ONHIRBEN0001 | Relocation program adjudication | No | Verified | Type B | |
| 393 | Department of Housing and Urban Development | HUDOFHAO0008 | Removal of Consultants from Lists | Yes | Verified | Type B | |
| 394 | Commodity Futures Trading Commission | CFTCREPA0005 | Reparations | Yes | Verified | Type A, Type B | |
| 395 | Federal Election Commission | FECOREPA0001 | Repayments based on audits | No | Verified | Type B | |
| 396 | Federal Labor Relations Authority | FLRAREPE0001 | Representation Proceedings, Negotiability, and Consultation Rights | Yes | Verified | ||
| 397 | Department of Commerce | USDCBISA0002 | Request for Adjustment or Exception by the Bureau of Industry and Security | No | Not verified | Type B | |
| 398 | National Archives and Records Administration | NARAISCA0003 | Review of declassification appeals by ISCAP | Yes | Not verified | Type B | |
| 399 | United States Parole Commission | USPCREVC0004 | Revocation of Parole | Yes | Not verified | Type B | |
| 400 | Department of Veterans Affairs | DOVACARE0001 | Revocation of VA approval of community residential care facilities | No | Not verified | Type B |
