Displaying 1 - 100 of 432
| # |
Agency |
Scheme | Nickname | Is this Major Adjudication? | Verified by Agency | Types of Adjudication | |
|---|---|---|---|---|---|---|---|
| 1 | Administrative Conference of the United States | ACUSZERO0001 | N/A | Verified | |||
| 2 | Administrative Office of the United States Courts | AOCXZERO0001 | N/A | Verified | |||
| 3 | Appalachian Regional Commission | ARCOZERO0001 | N/A | Verified | |||
| 4 | Architect of the Capitol | ACAPZERO0001 | N/A | Verified | |||
| 5 | Barry M. Goldwater Scholarship and Excellence in Education Program | BGSEZERO0001 | N/A | Verified | |||
| 6 | Board of Governors of the Federal Reserve System | FRSXOFIA0001 | Office of Financial Institution Adjudication | Yes | Not verified | Type A | |
| 7 | Board of Governors of the Federal Reserve System | FRSXBOAR0002 | Federal Reserve informal adjudications | No | Not verified | Type B | |
| 8 | Board of Governors of the Federal Reserve System | FRSXBOAR0003 | Equal Employment Opportunity | No | Not verified | Type B | |
| 9 | Board of Governors of the Federal Reserve System | FRSXLRPX0004 | Labor disputes | No | Not verified | Unknown | |
| 10 | Board of Veterans' Appeals | DOVABENE0001 | Benefits adjudication before the Board of Veterans' Appeals | Yes | Verified | Type B | |
| 11 | Broadcasting Board of Governors | BBGODEBT0002 | BBG Debt Collection proceedings for administrative offsets | No | Not verified | Type B | |
| 12 | Broadcasting Board of Governors | BBGOFARG0004 | BBG Debarment/Suspension proceedings for FAR contractors | No | Not verified | Type B | |
| 13 | Broadcasting Board of Governors | BBGONPRC0005 | BBG Hearings for Nonprocurement Debarment/Suspension | No | Not verified | Unknown | |
| 14 | Broadcasting Board of Governors | BBGOPRFR0001 | BBG Program Fraud Hearings | No | Not verified | Type A | |
| 15 | Broadcasting Board of Governors | BBGODEBT0003 | BBG Debt Collection proceedings for salary offsets | No | Not verified | ||
| 16 | Central Intelligence Agency | CIAODBAR0001 | Procurement-related suspension/debarment | No | Verified | ||
| 17 | Chemical Safety and Hazard Investigation Board | CSHIZERO0001 | N/A | Verified | |||
| 18 | Commodity Futures Trading Commission | CFTCCOLL0003 | Debt Collection | No | Verified | Type B | |
| 19 | Commodity Futures Trading Commission | CFTCREPA0005 | Reparations | Yes | Verified | Type A, Type B | |
| 20 | Commodity Futures Trading Commission | CFTCEAJA0004 | Equal Access to Justice Act Proceedings | No | Not verified | ||
| 21 | Commodity Futures Trading Commission | CFTCPRIV0002 | Private Agency Review | No | Not verified | Type B | |
| 22 | Commodity Futures Trading Commission | CFTCFORM0001 | "Formal" Adjudication | Yes | Not verified | Type A, Type B | |
| 23 | Congressional Budget Office | CBOOZERO0001 | N/A | Verified | |||
| 24 | Congressional Research Service | CRSOZERO0001 | N/A | Verified | |||
| 25 | Consumer Financial Protection Bureau | CFPBADJU0001 | Formal adjudication under Dodd-Frank and other federal consumer financial laws | Yes | Verified | Type A | |
| 26 | Consumer Financial Protection Bureau | CFPBDEBT0002 | Debt collection via salary and administrative offset and admin. wage garnishment | No | Not verified | Type A, Type B | |
| 27 | Consumer Product Safety Commission | CPSCPENA0001 | Civil Penalty Assessment | Yes | Not verified | Type A | |
| 28 | Copyright Royalty Tribunal | CRTRADJU0001 | Yes | Not verified | Type B | ||
| 29 | Corporation for National and Community Service | CNCSDISC0001 | Non-discrimination - grantees receiving federal financial assistance | No | Not verified | Type A | |
| 30 | Corporation for National and Community Service | CNCSDENI0002 | Denial of refunding | No | Not verified | Type B | |
| 31 | Corporation for National and Community Service | CNCSTERM0003 | Termination of grants | No | Not verified | Type A, Unknown | |
| 32 | Corporation for National and Community Service | CNCSVTRM0004 | VISTA volunteer termination & grievances | No | Not verified | Unknown | |
| 33 | Corporation for National and Community Service | CNCSPFCR0007 | Formal hearings for PFCRA and salary offset | No | Not verified | Type A | |
| 34 | Corporation for National and Community Service | CNCSSUSD0008 | Non-procurement suspension and debarment | No | Not verified | Type B | |
| 35 | Corporation for Public Broadcasting | CPBOZERO0001 | N/A | Verified | |||
| 36 | Council of Economic Advisers | CEAOZERO0001 | N/A | Verified | |||
| 37 | Council on Environmental Quality | CEQOZERO0001 | N/A | Verified | |||
| 38 | Defense Nuclear Facilities Safety Board | DNFSZERO0001 | N/A | Not verified | |||
| 39 | Delta Regional Authority | DRAOZERO0001 | N/A | Verified | |||
| 40 | Department of Agriculture | USDAOALJ0001 | Main formal (APA) hearings scheme | Yes | Not verified | Type A, Type B | |
| 41 | Department of Agriculture | USDANADO0002 | Yes | Verified | Type A | ||
| 42 | Department of Agriculture | USDADEBT0003 | Debt collection by non-NAD USDA agencies | No | Not verified | Type B | |
| 43 | Department of Agriculture | USDAPACA0004 | Private reparations hearings | No | Not verified | Type B | |
| 44 | Department of Agriculture | USDAPSAR0005 | P&S private reparations | No | Not verified | Type B | |
| 45 | Department of Agriculture | USDAARBO0009 | Administrative Review Branch appeals | Yes | Verified | Type B | |
| 46 | Department of Agriculture | USDAAPHS0014 | Informal adjudication - plant quarantines (PPQ) | No | Not verified | Type B | |
| 47 | Department of Agriculture | USDAAPHS0015 | Informal adjudication - Animal Welfare/Control (Veterinarian Services) | No | Not verified | Type B | |
| 48 | Department of Agriculture | USDAVPAT0016 | Joint APHIS/PTP adjudication of veterinary patents | No | Not verified | Type B | |
| 49 | Department of Agriculture | USDAOCCU0017 | Post-decision admin review re: occupancy/use of NFS lands | No | Not verified | Type B | |
| 50 | Department of Agriculture | USDAPRJT0018 | Administrative review re: projects/activities implementing LRMPs | No | Not verified | Type B | |
| 51 | Department of Agriculture | USDAPRED0007 | Project-level predecisional administrative review | No | Not verified | Type B | |
| 52 | Department of Agriculture | USDALRMP0008 | Pre-decisonal administrative review of land and resource management plans (LMRPs) | No | Not verified | ||
| 53 | Department of Agriculture | USDATMBR0019 | Suspension/debarment of timber purchasers | No | Not verified | Type B | |
| 54 | Department of Agriculture | USDAFCIC0020 | FCIC informal administrative reviews (7 CFR Part 400) | No | Not verified | ||
| 55 | Department of Agriculture | USDANRCS0021 | NRCS informal administrative reviews (7 CFR Part 614) | No | Not verified | ||
| 56 | Department of Agriculture | USDAFSAO0022 | FSA informal administrative reviews (7 CFR Part 780) | No | Not verified | ||
| 57 | Department of Agriculture | USDARDOO0023 | RD (RUS, RHS, RBS) informal administrative reviews (7 CFR Part 1900) | No | Not verified | ||
| 58 | Department of Agriculture | USDAMINE0024 | Administrative review of adverse decisions related to contracts under RAMP | No | Not verified | ||
| 59 | Department of Agriculture | USDAAMSM0025 | Formal hearings to formulate or amend marketing agreements or orders for various agricultural products | No | Not verified | ||
| 60 | Department of Agriculture | USDAAMSO0027 | Formal hearings to formulate or amend research and promotion programs | No | Not verified | ||
| 61 | Department of Agriculture | USDATTPP0028 | Informal review of adverse decisions related to tobacco transition assessments | No | Not verified | ||
| 62 | Department of Agriculture | USDAFASO0029 | Informal review of adverse grant compliance decisions | No | Not verified | ||
| 63 | Department of Agriculture | USDASUSD0030 | Nonprocurement suspension/debarment (2 CFR Parts 180 & 417) | No | Not verified | ||
| 64 | Department of Agriculture | USDASNAP0012 | State SNAP Appeals Board review | Verified | Type B | ||
| 65 | Department of Commerce | USDCTRAD0020 | Trademark Claims | Yes | Verified | Type B | |
| 66 | Department of Commerce | USDCPATE0021 | Patent Hearings | Yes | Verified | Type B | |
| 67 | Department of Commerce | USDCBISF0003 | ALJ Hearings in the Bureau of Industry and Security | Yes | Verified | Type A | |
| 68 | Department of Commerce | USDCPDIS0023 | Disciplinary Proceedings in the USPTO | Yes | Verified | Type B | |
| 69 | Department of Commerce | USDCFORM0018 | Formal Adjudication in the Office of the Secretary | Yes | Not verified | Type A | |
| 70 | Department of Commerce | USDCGRIE0017 | Grievance Hearings | No | Not verified | Other | |
| 71 | Department of Commerce | USDCDEBA0016 | Debarment and Suspension for the Department of Commerce | No | Not verified | Type B | |
| 72 | Department of Commerce | USDCCONF0014 | Conflicts of Interest | No | Not verified | Type B | |
| 73 | Department of Commerce | USDCWARN0010 | Written Warnings | No | Not verified | Type B | |
| 74 | Department of Commerce | USDCNOAA0009 | National Oceanic and Atmospheric Administration Formal Scheme | Yes | Not verified | Type A | |
| 75 | Department of Commerce | USDCNIST0008 | NIST Hearings on Inventions | No | Not verified | Type B | |
| 76 | Department of Commerce | USDCSECR0007 | Decisions by the Secretary of Commerce | No | Not verified | Type B | |
| 77 | Department of Commerce | USDCDUMP0006 | Anti-Dumping Procedures | Yes | Not verified | Type B | |
| 78 | Department of Commerce | USDCFTZB0005 | Foreign Trade Zones Board | Yes | Not verified | Type B | |
| 79 | Department of Commerce | USDCBISA0002 | Request for Adjustment or Exception by the Bureau of Industry and Security | No | Not verified | Type B | |
| 80 | Department of Commerce | USDCCENS0001 | Census Population Designations | No | Not verified | Type B | |
| 81 | Department of Commerce | USDCDEBT0015 | Debt Collection Scheme | No | Not verified | Type B | |
| 82 | Department of Commerce | USDCCONT0011 | Fisherman's Contingency Fund Review | No | Not verified | Type B | |
| 83 | Department of Commerce | USDCINSP0012 | Inspection of Fisheries-Debarment | No | Not verified | Type B | |
| 84 | Department of Commerce | USDCNNAO0013 | National Appeals Office | Yes | Not verified | Type B | |
| 85 | Department of Defense | N/A | N/A | Not verified | |||
| 86 | Department of Education | DOEDFARO0004 | Procurement suspension and debarment | No | Not verified | Type B | |
| 87 | Department of Education | DOEDOHEA0003 | Post Secondary Institution Grants and Sanctions | Verified | Type A | ||
| 88 | Department of Education | DOEDCRRA0002 | Termination of Federal Financial Assistance Under the Civil Rights Act | Verified | Type A | ||
| 89 | Department of Education | DOEDOGBR0001 | Grants and Benefits under the General Education Provisions Act | Verified | Type A | ||
| 90 | Department of Energy | DOENNATG0005 | Import/export of natural gas | No | Not verified | Type B | |
| 91 | Department of Energy | DOENISER0003 | Adjudication re: violations of Defense Production Act | No | Not verified | Type B | |
| 92 | Department of Energy | DOENAPPA0002 | Informal appeals | Yes | Verified | Type B | |
| 93 | Department of Energy | DOENOOHA0001 | Office of Hearings & Appeals Proceedings | Yes | Verified | Type B | |
| 94 | Department of Energy | DOENLGOI0012 | Licensing of inventions arising from NNSA-supported research and development | No | Not verified | Type B | |
| 95 | Department of Energy | DOENCIVP0004 | Civil penalty procedures conducted by ALJ | No | Not verified | Type A | |
| 96 | Department of Energy | DOENSUSD0008 | Department of Energy procurement suspension and debarment | No | Not verified | Type B | |
| 97 | Department of Energy | DOENLGOI0011 | Licensing of inventions arising from DOE-supported research and development | No | Not verified | Type B | |
| 98 | Department of Energy | DOENPCBD0010 | Patent Compensation Board | No | Not verified | Type B | |
| 99 | Department of Energy | DOENSUSD0009 | National Nuclear Security Administration non-procurement suspension & debarment | No | Not verified | Type B | |
| 100 | Department of Energy | DOENDEBT0013 | Debt collection | No | Not verified | Type B |
