Displaying 201 - 300 of 520
| # | Agency |
Office Name |
Scheme Name | Are private parties permitted to have representation? | About what percentage of private parties were represented at hearings (FY2013)? | Who may serve as a private party representative? | Verified by Agency |
|---|---|---|---|---|---|---|---|
| 201 | Department of Labor | Office of Administrative Law Judges (OALJ) | LABROALJ0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 202 | Department of Labor | Office of Administrative Law Judges (OALJ) | LABROALJ0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 203 | Federal Energy Regulatory Commission | Office of Administrative Law Judges and Dispute Resolution | FERCALJO0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 204 | Department of Housing and Urban Development | Office of Affordable Housing Preservation | HUDMULTI0007 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 205 | Department of Housing and Urban Development | Office of Affordable Housing Preservation | HUDMULTI0007 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 206 | Department of Transportation | Office of Airport Compliance and Management Analysis | DOTRFAAD0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 207 | Metropolitan Washington Airport Authority | Office of Airports Authority Debarment Judge | MWAADBAR0004 - Hearing Level - Procedures | Not verified | |||
| 208 | Department of Housing and Urban Development | Office of Appeals | HUDOAPPJ0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 209 | Social Security Administration | Office of Appellate Operations | SSAOBENE0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 210 | Department of Health and Human Services | Office of Attorney Advisor | HHSOMAPD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 211 | Department of Agriculture | Office of Budget & Finance | USDATMBR0019 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 212 | National Science Foundation | Office of Budget, Finance and Award Management | NSFODEBT0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 213 | Social Security Administration | Office of Budget, Finance, Quality, and Management | SSAOFARO0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 214 | Social Security Administration | Office of Budget, Finance, Quality, and Management | SSAOOFFG0005 - Hearing Level - Procedures | Not verified | |||
| 215 | Social Security Administration | Office of Budget, Finance, Quality, and Management | SSAOSUSD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 216 | Federal Labor Relations Authority | Office of Case Intake and Publication | FLRAREPE0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 217 | Federal Labor Relations Authority | Office of Case Intake and Publication | FLRAUNLP0002 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 218 | Department of Transportation | Office of Chief Counsel | DOTRCHRT0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 219 | Department of Energy | Office of Civil Rights | DOENDSCR0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 220 | Department of Transportation | Office of Civil Rights | DOTRCVRT0017 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 221 | Department of State | Office of Civil Rights | DOSONOND0009 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 222 | Department of Transportation | Office of Civil Rights | DOTRCVRT0017 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 223 | Broadcasting Board of Governors | Office of Contracts | BBGOFARG0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 224 | Department of State | Office of Defense Trade Controls Compliance | DOSARMSC0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 225 | Department of Agriculture | Office of Deputy Chief for Programs | USDAMINE0024 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 226 | Department of Veterans Affairs | Office of Deputy Under Secretary for Benefits | DOVACOEA0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 227 | Department of Transportation | Office Of Dispute Resolution For Acquisition | DOTRFAAD0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 228 | Equal Employment Opportunity Commission | Office of Equal Opportunity | EEOCTECH0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 229 | Department of Agriculture | Office of Executive Vice President | USDATTPP0028 - Hearing Level - Procedures | Not verified | |||
| 230 | Department of Housing and Urban Development | Office of Fair Housing and Equal Opportunity | HUDOSECT0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Verified | ||
| 231 | Department of State | Office of Federal Assistance Financial Management CGFS/FPRA/FAFM | DOSONOND0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 232 | Equal Employment Opportunity Commission | Office of Federal Operations | EEOCGOVT0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 233 | Equal Employment Opportunity Commission | Office of Federal Operations | EEOCGOVT0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 100% | Either | Verified |
| 234 | Board of Governors of the Federal Reserve System | Office of Federal Operations | FRSXBOAR0003 - Appeal Level 1 - Procedures | Not verified | |||
| 235 | Department of Agriculture | Office of Field Operations | USDAFSAO0022 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 236 | Equal Employment Opportunity Commission | Office of Field Programs | EEOCFEDS0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 237 | United States International Trade Commission | Office of Finance | ITCXOFST0006 - Hearing Level - Procedures | Not verified | |||
| 238 | United States International Trade Commission | Office of Finance | ITCXSALY0005 - Hearing Level - Procedures | Not verified | |||
| 239 | Office of the Comptroller of the Currency | Office of Financial Institution Adjudication | OCCXALJS0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 240 | Board of Governors of the Federal Reserve System | Office of Financial Institution Adjudication | FRSXOFIA0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 241 | Environmental Protection Agency | Office of Financial Management | EPAOOFFS0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 242 | Institute for Museum and Library Services | Office of General Counsel | IMLSDBAR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 243 | Institute for Museum and Library Services | Office of General Counsel | IMLSNOND0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 244 | National Endowment for the Arts | Office of General Counsel | NEAODBAR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 245 | Nuclear Regulatory Commission | Office of General Counsel | NRCOALJO0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 246 | Environmental Protection Agency | Office of Grants and Debarment | EPAOGRAN0005 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 247 | Environmental Protection Agency | Office of Grants and Debarment | EPAOSUSD0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Not verified | ||
| 248 | Environmental Protection Agency | Office of Grants and Debarment | EPAOCOMP0009 - Hearing Level - Procedures | Not verified | |||
| 249 | Environmental Protection Agency | Office of Grants and Debarment | EPAOGRAN0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 250 | Environmental Protection Agency | Office of Grants and Debarment | EPAOSUSD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 251 | Small Business Administration | Office of Hearing and Appeal | SBAOGNRL0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 75% | Either | Verified |
| 252 | Department of Transportation | Office of Hearings | DOTRFAAD0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Non-Attorney | Not verified | |
| 253 | Department of Transportation | Office of Hearings | DOTRFMCS0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 254 | Department of Transportation | Office of Hearings | DOTRFRRA0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 255 | Department of Transportation | Office of Hearings | DOTRMERC0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 256 | Department of Transportation | Office of Hearings | DOTRNHTS0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 257 | Department of Transportation | Office of Hearings | DOTROOSE0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 258 | Department of Transportation | Office of Hearings | DOTRPIPE0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 259 | Department of Transportation | Office of Hearings | DOTRPRFR0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 260 | Department of Transportation | Office of Hearings | DOTRSECR0013 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 261 | Department of Energy | Office of Hearings and Appeals | DOENOOHA0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 262 | Department of Energy | Office of Hearings and Appeals | DOENOOHA0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 50% | Either | Verified |
| 263 | Department of Housing and Urban Development | Office of Hearings and Appeals | HUDOHALJ0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 50% | Either | Verified |
| 264 | Department of Health and Human Services | Office of Hearings and Inquiries | HHSOFDVA0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 265 | Department of Health and Human Services | Office of Hearings and Inquiries | HHSOOHAI0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 95% | Either | Verified |
| 266 | Department of Education | Office of Higher Education Appeals | DOEDOHEA0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 267 | Department of Energy | Office of Infrastructure Security & Energy Restoration | DOENISER0003 - Hearing Level - Procedures | No | Not verified | ||
| 268 | Department of Veterans Affairs | Office of Management | DOVAOFFS0010 - Hearing Level - Procedures | Yes (Some Types of Cases) | Either | Verified | |
| 269 | United States Commission on Civil Rights | Office of Management | USCCRSOF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 270 | National Endowment for the Arts | Office of Management and Budget | NEAOOFFS0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 271 | Department of Health and Human Services | Office of Medicare Hearings and Appeals | HHSOOBEN0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 11% | Either | Verified |
| 272 | Commodity Futures Trading Commission | Office of Proceedings | CFTCREPA0005 - Hearing Level - Procedures | Yes (All Types of Cases) | 33% | Either | Verified |
| 273 | Commodity Futures Trading Commission | Office of Proceedings | CFTCFORM0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 274 | Commodity Futures Trading Commission | Office of Proceedings | CFTCEAJA0004 - Hearing Level - Procedures | Not verified | |||
| 275 | Department of Energy | Office of Procurement and Assistance Management | DOENNPSD0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 276 | Department of Energy | Office of Procurement and Assistance Management | DOENSUSD0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 277 | Department of Housing and Urban Development | Office of Public and Indian Housing | HUDOPHAA0006 - Hearing Level - Procedures | Not verified | |||
| 278 | Merit Systems Protection Board | Office of Regional Operations | MSPBAPPJ0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 279 | Environmental Protection Agency | Office of Regional Operations | EPAOPRMT0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 280 | Postal Regulatory Commission | Office of Secretary and Administration | PRCOCOMP0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 281 | Merit Systems Protection Board | Office of the Administrative Law Judge | MSPBORIG0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 282 | United States Postal Service | Office of the Administrative Law Judge | USPSJOAJ0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 283 | Department of Justice | Office of the Administrative Law Judges | DOJXDRUG0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 284 | Department of Agriculture | Office of the Administrative Law Judges | USDAOALJ0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 285 | United States International Trade Commission | Office of the Administrative Law Judges | ITCXALJS0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 100% | Either | Verified |
| 286 | Department of Health and Human Services | Office of the Administrator | HHSOMGCR0006 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 287 | Department of Health and Human Services | Office of the Administrator | HHSOPRRB0005 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 288 | Department of Commerce | Office of the Administrator | USDCNOAA0009 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 289 | Department of Health and Human Services | Office of the Administrator | HHSOOHAI0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 290 | Environmental Protection Agency | Office of the Administrator | EPAOOALJ0001 - Appeal Level 2 - Procedures | Not verified | |||
| 291 | Small Business Administration | Office of the Administrator | SBAOGNRL0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 292 | Department of Agriculture | Office of the Administrator | USDAAMSM0025 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 293 | Department of Agriculture | Office of the Administrator | USDAAMSO0027 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 294 | Department of Agriculture | Office of the Administrator | USDAFASO0029 - Hearing Level - Procedures | Not verified | |||
| 295 | Department of Transportation | Office of the Administrator | DOTRSCBS0012 - Hearing Level - Procedures | Not verified | |||
| 296 | Department of Transportation | Office of the Administrator | DOTRSHIP0014 - Hearing Level - Procedures | Not verified | |||
| 297 | Environmental Protection Agency | Office of the Administrator | EPAOAIRO0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 298 | General Services Administration | Office of the Administrator | GSAONPRC0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 299 | Department of Health and Human Services | Office of the Administrator | HHSOMAPD0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 300 | United States Agency for International Development | Office of the Administrator | USAIDFFA0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified |
