Displaying 101 - 200 of 520
| # | Agency | Office Name | Scheme Name | Are private parties permitted to have representation? |
About what percentage of private parties were represented at hearings (FY2013)? |
Who may serve as a private party representative? | Verified by Agency |
|---|---|---|---|---|---|---|---|
| 101 | Department of Housing and Urban Development | Office of Public and Indian Housing | HUDOPHAA0006 - Hearing Level - Procedures | Not verified | |||
| 102 | Department of State | Office of Defense Trade Controls Compliance | DOSARMSC0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 103 | Department of State | Office of the Procurement Executive | DOSFARSD0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 104 | Department of State | Office of Federal Assistance Financial Management CGFS/FPRA/FAFM | DOSONOND0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 105 | Department of State | Office of the Assistant Secretary for Administration | DOSOSOFF0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 106 | Department of State | Office of the Procurement Executive | DOSOSUSD0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 107 | Department of State | Office of the Deputy Assistant Secretary for Passport Services | DOSPASSP0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 108 | Department of State | Bureau of the Comptroller and Global Financial Services | DOSPFCRA0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 109 | Department of Transportation | Office of Chief Counsel | DOTRCHRT0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 110 | Department of Transportation | Office of Civil Rights | DOTRCVRT0017 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 111 | Department of Transportation | Office of the Assistant Secretary for Budget and Programs, or Office of the Assistant Secretary for Administration, or Head of the Operating Administration | DOTRDEBT0018 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 112 | Department of Transportation | Office of the Secretary | DOTREMPL0019 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 113 | Department of Transportation | Office of the Assistant Secretary for Administration | DOTRNPRC0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 114 | Department of Transportation | Office of the Administrator | DOTRSCBS0012 - Hearing Level - Procedures | Not verified | |||
| 115 | Department of Transportation | Office of the Administrator | DOTRSHIP0014 - Hearing Level - Procedures | Not verified | |||
| 116 | Department of Veterans Affairs | Office of the Under Secretary for Memorial Affairs | DOVABURI0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 117 | Department of Veterans Affairs | Operations and Management | DOVACARE0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 118 | National Science Foundation | Office of the Deputy Director | NSFOSUSD0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 119 | Department of Agriculture | Regional Foresters | USDAOCCU0017 - Appeal Level 1 - Procedures | No | Not verified | ||
| 120 | Department of Commerce | Office of the General Counsel | USDCWARN0010 - Appeal Level 1 - Procedures | Not verified | |||
| 121 | Department of Commerce | Office of the Secretary | USDCINSP0012 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 122 | Department of Commerce | Office of the Chief Financial Officer and Assistant Secretary for Administration | USDCCONF0014 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 123 | Department of Agriculture | Office of the Chief Conservationist | USDAMINE0024 - Appeal Level 1 - Procedures | Not verified | |||
| 124 | Department of Health and Human Services | NIOSH Advisory Board | HHSONIOS0002 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 125 | Department of Health and Human Services | Office of the Administrator | HHSOMAPD0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 126 | Board of Governors of the Federal Reserve System | Office of Federal Operations | FRSXBOAR0003 - Appeal Level 1 - Procedures | Not verified | |||
| 127 | Department of Energy | Office of the Secretary | DOENCIVP0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 128 | Department of Veterans Affairs | Office of the Secretary | DOVAEMIG0002 - Appeal Level 1 - Procedures | Verified | |||
| 129 | Department of Veterans Affairs | Office of the Director for Education Service | DOVACOEA0004 - Appeal Level 1 - Procedures | No | Verified | ||
| 130 | Department of State | Office of the Under Secretary for Management | DOSPFCRA0008 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 131 | Department of State | Office of Civil Rights | DOSONOND0009 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 132 | Department of State | Office of the Legal Advisor | DOSOCWCO0005 - Appeal Level 1 - Procedures | Attorney | Not verified | ||
| 133 | Department of State | Office of the Under Secty. for Arms Control and Int'l Security Affairs | DOSARMSC0006 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 134 | Corporation for National and Community Service | Department of the Chief Executive Officer | CNCSTERM0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 135 | Broadcasting Board of Governors | Board of Governors | BBGOPRFR0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 136 | Harry S. Truman Scholarship Foundation | Office of the Executive Secretary | HSTFTERM0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 137 | Environmental Protection Agency | Regional Offices | EPAOCORR0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 138 | United States Peace Corps | Office of the CFO/Acquisitions and Contracts Management | PECOSUSD0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 139 | United States International Trade Commission | Office of Finance | ITCXSALY0005 - Hearing Level - Procedures | Not verified | |||
| 140 | United States International Trade Commission | Office of Finance | ITCXOFST0006 - Hearing Level - Procedures | Not verified | |||
| 141 | Federal Mine Safety and Health Review Commission | Office of Administrative Law Judges | FMSHEAJA0004 - Hearing Level - Procedures | No | Not verified | ||
| 142 | Federal Mine Safety and Health Review Commission | Office of Administrative Law Judges | FMSHCONT0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Non-Attorney | Not verified | |
| 143 | Federal Mine Safety and Health Review Commission | Office of Administrative Law Judges | FMSHCITA0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 144 | United States Election Assistance Commission | Office of the CFO and Budget Director | EACODBAR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 145 | Commodity Futures Trading Commission | Office of Proceedings | CFTCEAJA0004 - Hearing Level - Procedures | Not verified | |||
| 146 | United States Commission on Civil Rights | Office of Management | USCCRSOF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 147 | United States Agency for International Development | Office of Acquisition and Assistance | USAIDSDO0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 148 | United States Agency for International Development | Office of the General Counsel | USAIDLBY0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 149 | United States Agency for International Development | Office of the General Counsel | USAIDFFA0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 150 | United States Agency for International Development | Office of the General Counsel | USAIDEMP0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 151 | United States Agency for International Development | Office of the Chief Financial Officer | USAIDDBT0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 152 | United States African Development Foundation | Office of the Director of Financial Management | USADFSOF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 153 | United States African Development Foundation | Office of the President/CEO | USADFDBR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 154 | Tennessee Valley Authority | Board | TVAONOHA0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 155 | Legal Services Corporation | Office of the Inspector General | LSCIGIPA0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 156 | Social Security Administration | Office of Budget, Finance, Quality, and Management | SSAOSUSD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 157 | Social Security Administration | Office of Budget, Finance, Quality, and Management | SSAOOFFG0005 - Hearing Level - Procedures | Not verified | |||
| 158 | Legal Services Corporation | Unknown | LSCOCOST0002 - Appeal Level 1 - Procedures | Verified | |||
| 159 | Social Security Administration | Office of Budget, Finance, Quality, and Management | SSAOFARO0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 160 | Postal Regulatory Commission | Office of Secretary and Administration | PRCOCOMP0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 161 | Office of Personnel Management | Office of the Inspector General | OPMOSUSD0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 162 | Office of Personnel Management | Office of the Chief Financial Officer | OPMOSOFF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 163 | Office of Personnel Management | Office of the Inspector General | OPMORETR0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 164 | Office of Personnel Management | Facilities, Security & Contracting | OPMOPRSD0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 165 | Office of Personnel Management | Office of the General Counsel | OPMOPFCR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 166 | Office of Personnel Management | Office of the Inspector General | OPMOIGSD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 167 | Overseas Private Investment Corporation | Office of the VP/General Counsel | OPICPEMP0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 168 | Overseas Private Investment Corporation | Office of the VP/General Counsel | OPICLOBY0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 169 | Office of Navajo and Hopi Indian Relocation | Office of the Executive Director | ONHIRBEN0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 170 | Office of Navajo and Hopi Indian Relocation | Legal Counsel | ONHIRARC0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 171 | Office of National Drug Control Policy | Departmental Enforcement Center | ONDCSUSP0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 172 | Nuclear Regulatory Commission | Office of the Secretary | NRCOSUBO0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 173 | Nuclear Regulatory Commission | Office of Administration | NRCODBAR0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 174 | Nuclear Regulatory Commission | Office of Administration | NRCODATA0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 175 | Nuclear Regulatory Commission | Office of General Counsel | NRCOALJO0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 176 | Nuclear Regulatory Commission | Office of Administration | NRCFARSD0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 177 | Equal Employment Opportunity Commission | Office of the Chief Human Capital Officer | EEOCDEBT0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 178 | General Services Administration | Office of the Administrator | GSAONPRC0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 179 | General Services Administration | Office of the Chief Acquisition Officer | GSAOFARG0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 180 | Government Printing Office | Office of the Public Printer | GPROSUSD0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 181 | Foreign Claims Settlement Commission | Commission | FCSCCLMS0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 182 | Federal Retirement Thrift Investment Board | Office of the Executive Director | FRTIBSOF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 183 | Federal Mediation and Conciliation Service | Budget & Finance | FMCSSOFF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 184 | Federal Housing Finance Agency | Office of the Director | FHFAENFO0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 185 | Federal Housing Finance Agency | Unknown | FHFADEBT0001 - Hearing Level - Procedures | Not verified | |||
| 186 | Federal Housing Finance Agency | Office of the Director | FHFACAPC0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 187 | Federal Energy Regulatory Commission | Office of the Secretary | FERCCOMM0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 188 | Farm Credit Administration | Unknown | FCAOSUSR0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 189 | Farm Credit Administration | Credit Review Committee | FCAOLOAN0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 190 | Farm Credit Administration | Unknown | FCAOCLAM0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 191 | Farm Credit Administration | Unknown | FCAOCIVP0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 192 | Environmental Protection Agency | Office of Grants and Debarment | EPAOCOMP0009 - Hearing Level - Procedures | Not verified | |||
| 193 | Department of Veterans Affairs | Office of Vocational Rehabilitation & Counseling Service | DOVADEPD0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 194 | Department of Veterans Affairs | Office of Academic Affiliations | DOVAEMIG0002 - Hearing Level - Procedures | No | Verified | ||
| 195 | Department of Veterans Affairs | Office of the Secretary | DOVANOND0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 196 | Department of Veterans Affairs | Office of Management | DOVAOFFS0010 - Hearing Level - Procedures | Yes (Some Types of Cases) | Either | Verified | |
| 197 | Department of Veterans Affairs | Office of the Deputy Secretary | DOVASUSD0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 198 | Environmental Protection Agency | Office of the Administrator | EPAOAIRO0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 199 | Environmental Protection Agency | Office of Grants and Debarment | EPAOSUSD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 200 | Environmental Protection Agency | Regional Offices | EPAOREGI0012 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified |
