Displaying 1 - 100 of 520
| # | Agency | Office Name |
Scheme Name |
Are private parties permitted to have representation? | About what percentage of private parties were represented at hearings (FY2013)? | Who may serve as a private party representative? | Verified by Agency |
|---|---|---|---|---|---|---|---|
| 1 | United States Postal Service | United States Postal Service Board of Contract Appeals | USPSPBCA0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 50% | Attorney | Verified |
| 2 | United States Postal Service | Office of the Judicial Officer | USPSJOJO0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 3 | United States Postal Service | Judicial Officer Department | USPSJODT0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 4 | United States Postal Service | Office of the Judicial Officer | USPSJODT0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 5 | United States Postal Service | Office of the Administrative Law Judge | USPSJOAJ0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 6 | United States Postal Service | Office of the Judicial Officer | USPSJOAJ0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 7 | United States Parole Commission | Commission | USPCTRNF0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 8 | United States Parole Commission | Commission | USPCREVC0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 9 | United States Parole Commission | National Appeals Board | USPCREVC0004 - Appeal Level 1 - Procedures | Not verified | |||
| 10 | United States Parole Commission | Commission | USPCMAIN0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 11 | United States Parole Commission | National Appeals Board | USPCMAIN0001 - Appeal Level 1 - Procedures | Not verified | |||
| 12 | United States Parole Commission | Commission | USPCLABR0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 13 | United States Parole Commission | Commission | USPCCOMP0003 - Hearing Level - Procedures | Yes (Some Types of Cases) | Attorney | Not verified | |
| 14 | Department of Commerce | Enforcement Section | USDCWARN0010 - Hearing Level - Procedures | Not verified | |||
| 15 | Department of Commerce | Office of the General Counsel | USDCWARN0010 - Appeal Level 1 - Procedures | Not verified | |||
| 16 | Department of Commerce | Office of the Secretary | USDCSECR0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 17 | Department of Commerce | HUD Office of Administrative Law Judges | USDCPDIS0023 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 18 | Department of Commerce | Office of the Director (USPTO) | USDCPDIS0023 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 19 | Department of Commerce | Patent Trial and Appeal Board | USDCPATE0021 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 20 | Department of Commerce | Office of Administrative Law Judges | USDCNOAA0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 21 | Department of Commerce | Office of the Administrator | USDCNOAA0009 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 22 | Department of Commerce | National Appeals Office | USDCNNAO0013 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 23 | Department of Commerce | Office of the Director (NIST) | USDCNIST0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 24 | Department of Commerce | Office of the Assistant Administrator for Fisheries | USDCINSP0012 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 25 | Department of Commerce | Office of the Secretary | USDCINSP0012 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 26 | Department of Commerce | Office for Human Resources Management | USDCGRIE0017 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 27 | Department of Commerce | Foreign-Trade Zones Board | USDCFTZB0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Verified | ||
| 28 | Department of Commerce | Office of the Secretary | USDCFORM0018 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 29 | Department of Commerce | Office of the Under Secretary | USDCDUMP0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 30 | Department of Commerce | Administrative Protective Order Sanctions Board | USDCDUMP0006 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 31 | Department of Commerce | Office of the Chief Financial Officer and Assistant Secretary for Administration | USDCDEBT0015 - Hearing Level - Procedures | Yes (Some Types of Cases) | Attorney | Not verified | |
| 32 | Department of Commerce | Grants Management Division | USDCDEBA0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 33 | Department of Commerce | Office of the Assistant Administrator for Fisheries | USDCCONT0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 34 | Department of Commerce | Ethics Law and Program Division | USDCCONF0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 35 | Department of Commerce | Office of the Chief Financial Officer and Assistant Secretary for Administration | USDCCONF0014 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 36 | Department of Commerce | Office of the Director (Census) | USDCCENS0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 37 | Department of Commerce | United States Coast Guard Office of Administrative Law Judges | USDCBISF0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 38 | Department of Commerce | Office of the Assistant Secretary for Export Administration | USDCBISF0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 39 | Department of Commerce | Office of the Assistant Secretary for Export Administration | USDCBISA0002 - Hearing Level - Procedures | Not verified | |||
| 40 | Department of Agriculture | Center for Veterinary Biologics | USDAVPAT0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 41 | Department of Agriculture | Office of Executive Vice President | USDATTPP0028 - Hearing Level - Procedures | Not verified | |||
| 42 | Department of Agriculture | Office of Budget & Finance | USDATMBR0019 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 43 | Department of Agriculture | Varies (by USDA program agency) | USDASUSD0030 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 44 | Department of Agriculture | Administrative Review Branch | USDASNAP0012 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 45 | Department of Agriculture | RD Operations & Management | USDARDOO0023 - Hearing Level - Procedures | Not verified | |||
| 46 | Department of Agriculture | Policy & Litigation Division | USDAPSAR0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 47 | Department of Agriculture | Regional Foresters | USDAPRJT0018 - Hearing Level - Procedures | No | Not verified | ||
| 48 | Department of Agriculture | Regional Foresters | USDAPRED0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 49 | Department of Agriculture | PACA Division | USDAPACA0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 50 | Department of Agriculture | Forest Supervisor | USDAOCCU0017 - Hearing Level - Procedures | Not verified | |||
| 51 | Department of Agriculture | Regional Foresters | USDAOCCU0017 - Appeal Level 1 - Procedures | No | Not verified | ||
| 52 | Department of Agriculture | Office of the Administrative Law Judges | USDAOALJ0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 53 | Department of Agriculture | Office of the Judicial Officer | USDAOALJ0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 54 | Department of Agriculture | Office of the Chief Conservationist | USDANRCS0021 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 55 | Department of Agriculture | National Appeals Division | USDANADO0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 56 | Department of Agriculture | National Appeals Division | USDANADO0002 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 57 | Department of Agriculture | Office of Deputy Chief for Programs | USDAMINE0024 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 58 | Department of Agriculture | Office of the Chief Conservationist | USDAMINE0024 - Appeal Level 1 - Procedures | Not verified | |||
| 59 | Department of Agriculture | Regional Foresters | USDALRMP0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 60 | Department of Agriculture | Office of Field Operations | USDAFSAO0022 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 61 | Department of Agriculture | Risk Management Agency | USDAFCIC0020 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 62 | Department of Agriculture | Office of the Administrator | USDAFASO0029 - Hearing Level - Procedures | Not verified | |||
| 63 | Department of Agriculture | Office of the Chief Financial Officer | USDADEBT0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 64 | Department of Agriculture | Administrative Review Branch | USDAARBO0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 65 | Department of Agriculture | Veterinary Services | USDAAPHS0015 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 66 | Department of Agriculture | Plant Protection Quarantine | USDAAPHS0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 67 | Department of Agriculture | Office of the Administrator | USDAAMSO0027 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 68 | Department of Agriculture | Office of the Administrator | USDAAMSM0025 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 69 | United States Commission on Civil Rights | Office of Management | USCCRSOF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 70 | United States Agency for International Development | Office of Acquisition and Assistance | USAIDSDO0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 71 | United States Agency for International Development | Office of the General Counsel | USAIDLBY0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 72 | United States Agency for International Development | Office of the General Counsel | USAIDFFA0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 73 | United States Agency for International Development | Office of the Administrator | USAIDFFA0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 74 | United States Agency for International Development | Office of the General Counsel | USAIDEMP0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 75 | United States Agency for International Development | Office of the Chief Financial Officer | USAIDDBT0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 76 | United States African Development Foundation | Office of the Director of Financial Management | USADFSOF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 77 | United States African Development Foundation | Office of the President/CEO | USADFDBR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 78 | Tennessee Valley Authority | Board | TVAONOHA0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 79 | Department of the Treasury | IRS Office of Appeals | TRSYIRSA0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 80 | Department of the Treasury | Office of Administrative Law Judges | TRSYALJS0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 100% | Either | Verified |
| 81 | Department of the Treasury | Office of the Secretary | TRSYALJS0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 82 | Surface Transportation Board | Board | STBOMAIN0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 95% | Either | Verified |
| 83 | Surface Transportation Board | Section of Financial Services | STBODEBT0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 100% | Attorney | Verified |
| 84 | Surface Transportation Board | Board | STBOAPPO0002 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 95% | Either | Verified |
| 85 | Selective Service System | Selective Service Local Board | SSSOEXEM0001 - Hearing Level - Procedures | No | Verified | ||
| 86 | Selective Service System | President of the United States | SSSOEXEM0001 - Appeal Level 2 - Procedures | No | Verified | ||
| 87 | Selective Service System | Selective Service District Appeal Board | SSSOEXEM0001 - Appeal Level 1 - Procedures | No | Verified | ||
| 88 | Social Security Administration | Office of Budget, Finance, Quality, and Management | SSAOSUSD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 89 | Social Security Administration | Office of Budget, Finance, Quality, and Management | SSAOOFFG0005 - Hearing Level - Procedures | Not verified | |||
| 90 | Social Security Administration | Office of Acquisition and Grants | SSAOGRAN0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 100% | Either | Verified |
| 91 | Social Security Administration | Office of the Commissioner | SSAOGRAN0002 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 92 | Social Security Administration | Office of Budget, Finance, Quality, and Management | SSAOFARO0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 93 | Social Security Administration | Office of the Chief Administrative Law Judge | SSAOBENE0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 78% | Either | Verified |
| 94 | Social Security Administration | Office of Appellate Operations | SSAOBENE0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 95 | Securities and Exchange Commission | Office of the Chief Financial Officer | SECOSOFF0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 96 | Securities and Exchange Commission | Commission | SECOSOFF0005 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 97 | Securities and Exchange Commission | Office of Administrative Law Judges | SECOOALJ0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 98 | Securities and Exchange Commission | Commission | SECOOALJ0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 99 | Securities and Exchange Commission | Commission | SECOFFDI0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 100 | Securities and Exchange Commission | Office of Administrative Law Judges | SECOEAJA0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified |
