Displaying 1 - 100 of 520
| # | Agency | Office Name | Scheme Name | Are private parties permitted to have representation? |
About what percentage of private parties were represented at hearings (FY2013)? |
Who may serve as a private party representative? | Verified by Agency |
|---|---|---|---|---|---|---|---|
| 1 | Department of Agriculture | Office of the Chief Conservationist | USDANRCS0021 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 2 | Department of Veterans Affairs | Operations and Management | DOVACARE0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 3 | Department of Veterans Affairs | Office of the Under Secretary for Memorial Affairs | DOVABURI0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 4 | Department of Transportation | Office of the Administrator | DOTRSHIP0014 - Hearing Level - Procedures | Not verified | |||
| 5 | Department of Transportation | Office of the Administrator | DOTRSCBS0012 - Hearing Level - Procedures | Not verified | |||
| 6 | Department of Transportation | Office of the Assistant Secretary for Administration | DOTRNPRC0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 7 | Department of Transportation | Office of the Secretary | DOTREMPL0019 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 8 | Department of Transportation | Office of the Assistant Secretary for Budget and Programs, or Office of the Assistant Secretary for Administration, or Head of the Operating Administration | DOTRDEBT0018 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 9 | Department of Transportation | Office of Civil Rights | DOTRCVRT0017 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 10 | Department of Transportation | Office of Chief Counsel | DOTRCHRT0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 11 | Department of State | Bureau of the Comptroller and Global Financial Services | DOSPFCRA0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 12 | Department of State | Office of the Deputy Assistant Secretary for Passport Services | DOSPASSP0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 13 | Department of State | Office of the Procurement Executive | DOSOSUSD0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 14 | Department of State | Office of the Assistant Secretary for Administration | DOSOSOFF0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 15 | Department of State | Office of Federal Assistance Financial Management CGFS/FPRA/FAFM | DOSONOND0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 16 | Department of State | Office of the Procurement Executive | DOSFARSD0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 17 | Department of State | Office of Defense Trade Controls Compliance | DOSARMSC0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 18 | Department of Housing and Urban Development | Office of Public and Indian Housing | HUDOPHAA0006 - Hearing Level - Procedures | Not verified | |||
| 19 | Department of Housing and Urban Development | Office of the Inspector General (OIG) | HUDOIGOO0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 20 | Department of Justice | Radiation Exposure Compensation Program | DOJXRECA0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 21 | Department of Justice | Office of the Director | DOJXPUBF0017 - Hearing Level - Procedures | Not verified | |||
| 22 | Department of Justice | Office of the Deputy Attorney General | DOJXPUBD0016 - Hearing Level - Procedures | Not verified | |||
| 23 | Department of Justice | Office of the Attorney General | DOJXNEWS0012 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 24 | Department of Justice | Office of the Deputy Administrator | DOJXIDEA0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 25 | Department of Justice | Bureau of Prisons | DOJXBOPP0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 26 | Department of Justice | Bureau of Prisons | DOJXBOPD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 27 | Department of Justice | Bureau of Prisons | DOJXBOPC0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 28 | Department of Health and Human Services | Office of the Secretary | HHSOSUSD0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 29 | Department of Health and Human Services | Division of Compensation Analysis and Support | HHSONIOS0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 30 | Department of Health and Human Services | Office of Attorney Advisor | HHSOMAPD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 31 | Department of Health and Human Services | Office of the Secretary | HHSOFARO0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 32 | Department of Energy | Office of the General Counsel (NNSA) | DOENLGOI0012 - Hearing Level - Procedures | Not verified | |||
| 33 | Department of Energy | Office of the Assistant General Counsel for Technology Transfer | DOENLGOI0011 - Hearing Level - Procedures | Not verified | |||
| 34 | Department of Energy | Office of Civil Rights | DOENDSCR0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 35 | Department of Energy | Office of the General Counsel | DOENDEBT0013 - Hearing Level - Procedures | Not verified | |||
| 36 | Department of Energy | Office of Acquisition and Supply Management (NNSA) | DOENSUSD0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 37 | Department of Energy | Office of Procurement and Assistance Management | DOENSUSD0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 38 | Department of Energy | Patent Compensation Board (NNSA) | DOENPCBD0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 39 | Department of Energy | Office of Acquisition and Supply Management (NNSA) | DOENNPSD0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 40 | Department of Energy | Office of Procurement and Assistance Management | DOENNPSD0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 41 | Department of Energy | Office of the Assistant Secretary for Fossil Energy | DOENNATG0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 42 | Department of Energy | Office of Infrastructure Security & Energy Restoration | DOENISER0003 - Hearing Level - Procedures | No | Not verified | ||
| 43 | Department of Energy | Office of the General Counsel | DOENCIVP0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 44 | Department of Education | Office of the General Counsel | DOEDFARO0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 45 | Department of Commerce | Enforcement Section | USDCWARN0010 - Hearing Level - Procedures | Not verified | |||
| 46 | Department of Commerce | Office of the Secretary | USDCSECR0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 47 | Department of Commerce | Office of the Director (NIST) | USDCNIST0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 48 | Department of Commerce | Office of the Assistant Administrator for Fisheries | USDCINSP0012 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 49 | Department of Commerce | Office for Human Resources Management | USDCGRIE0017 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 50 | Department of Commerce | Office of the Chief Financial Officer and Assistant Secretary for Administration | USDCDEBT0015 - Hearing Level - Procedures | Yes (Some Types of Cases) | Attorney | Not verified | |
| 51 | Department of Commerce | Grants Management Division | USDCDEBA0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 52 | Department of Commerce | Office of the Assistant Administrator for Fisheries | USDCCONT0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 53 | Department of Commerce | Ethics Law and Program Division | USDCCONF0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 54 | Department of Commerce | Office of the Director (Census) | USDCCENS0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 55 | Department of Commerce | Office of the Assistant Secretary for Export Administration | USDCBISA0002 - Hearing Level - Procedures | Not verified | |||
| 56 | Department of Agriculture | Office of Executive Vice President | USDATTPP0028 - Hearing Level - Procedures | Not verified | |||
| 57 | Department of Agriculture | Office of Budget & Finance | USDATMBR0019 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 58 | Department of Agriculture | Varies (by USDA program agency) | USDASUSD0030 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 59 | Department of Agriculture | RD Operations & Management | USDARDOO0023 - Hearing Level - Procedures | Not verified | |||
| 60 | Broadcasting Board of Governors | Board of Governors | BBGONPRC0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 61 | Department of Justice | Bureau of Prisons | DOJXBOPD0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 62 | Department of Justice | Office of the General Counsel | DOJXBOPC0005 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 63 | United States International Trade Commission | Commission | ITCXCONF0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 64 | United States International Trade Commission | Commission | ITCXETHC0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 65 | United States Agency for International Development | Office of the Administrator | USAIDFFA0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 66 | United States International Trade Commission | Executive Office of the President/Office of the U.S. Trade Representative | ITCXALJS0001 - Appeal Level 2 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 67 | Department of Labor | Assistant Secretary for Occupational Safety and Health | LABROALJ0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 68 | Overseas Private Investment Corporation | Office of the President/CEO | OPICPEMP0001 - Appeal Level 1 - Procedures | Yes (Some Types of Cases) | Either | Verified | |
| 69 | United States International Trade Commission | Office of the Secretary | ITCXCONF0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 70 | United States International Trade Commission | Commission | ITCXETHC0003 - Hearing Level - Procedures | No | Verified | ||
| 71 | Office of National Drug Control Policy | Office of the Director | ONDCSUSP0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 72 | National Science Foundation | Office of the Director | NSFOFADJ0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 73 | Nuclear Regulatory Commission | Office of the Deputy Executive Director for Corporate Management | NRCODATA0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 74 | Department of Labor | OWCP Final Adjudication Branch | LABRATOM0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 75 | Department of Labor | Board of Alien Labor Certification Appeals (BALCA) | LABRBALC0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 76 | Department of Labor | Office of Administrative Law Judges (OALJ) | LABROALJ0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 77 | Department of Labor | Office of Trade Adjustment Assistance | LABROTAA0009 - Hearing Level - Procedures | Verified | |||
| 78 | Department of Health and Human Services | Departmental Appeals Board | HHSOADGA0008 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 79 | General Services Administration | Civilian Board of Contract Appeals | GSAOCBCA0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 80 | Nuclear Regulatory Commission | Office of the Executive Director for Operations | NRCFARSD0007 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 81 | United States Election Assistance Commission | Office of the Executive Director | EACODBAR0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 82 | Legal Services Corporation | Office of the President | LSCODTOF0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 83 | Federal Energy Regulatory Commission | Office of Administrative Law Judges and Dispute Resolution | FERCALJO0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 84 | Legal Services Corporation | Office of the Inspector General | LSCODSRR0004 - Appeal Level 1 - Procedures | Verified | |||
| 85 | Small Business Administration | Office of the Administrator | SBAOGNRL0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 86 | Broadcasting Board of Governors | Board of Governors | BBGODEBT0002 - Hearing Level - Procedures | Not verified | |||
| 87 | Broadcasting Board of Governors | Financial Operations Division | BBGODEBT0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 88 | Broadcasting Board of Governors | Office of Contracts | BBGOFARG0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 89 | Department of Agriculture | Center for Veterinary Biologics | USDAVPAT0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 90 | Department of Agriculture | Office of the Chief Financial Officer | USDADEBT0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 91 | Department of Agriculture | Regional Foresters | USDALRMP0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 92 | Department of Agriculture | Forest Supervisor | USDAOCCU0017 - Hearing Level - Procedures | Not verified | |||
| 93 | Department of Agriculture | PACA Division | USDAPACA0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 94 | Department of Agriculture | Regional Foresters | USDAPRED0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 95 | Department of Agriculture | Regional Foresters | USDAPRJT0018 - Hearing Level - Procedures | No | Not verified | ||
| 96 | Department of Agriculture | Policy & Litigation Division | USDAPSAR0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 97 | Department of Agriculture | Office of Field Operations | USDAFSAO0022 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 98 | Department of Agriculture | Risk Management Agency | USDAFCIC0020 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 99 | Department of Agriculture | Office of the Administrator | USDAFASO0029 - Hearing Level - Procedures | Not verified | |||
| 100 | Department of Agriculture | Office of Deputy Chief for Programs | USDAMINE0024 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified |
