Displaying 201 - 300 of 520
| # | Agency | Office Name | Scheme Name | Are private parties permitted to have representation? |
About what percentage of private parties were represented at hearings (FY2013)? |
Who may serve as a private party representative? | Verified by Agency |
|---|---|---|---|---|---|---|---|
| 201 | United States International Trade Commission | Commission | ITCXETHC0003 - Hearing Level - Procedures | No | Verified | ||
| 202 | Department of Labor | OWCP Final Adjudication Branch | LABRATOM0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 203 | Department of Labor | Board of Alien Labor Certification Appeals (BALCA) | LABRBALC0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 204 | Department of Labor | Office of Administrative Law Judges (OALJ) | LABROALJ0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 205 | Department of Labor | Office of Trade Adjustment Assistance | LABROTAA0009 - Hearing Level - Procedures | Verified | |||
| 206 | Department of Health and Human Services | Departmental Appeals Board | HHSOADGA0008 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 207 | General Services Administration | Civilian Board of Contract Appeals | GSAOCBCA0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 208 | Small Business Administration | Office of the Administrator | SBAOGNRL0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 209 | Broadcasting Board of Governors | Board of Governors | BBGODEBT0002 - Hearing Level - Procedures | Not verified | |||
| 210 | Broadcasting Board of Governors | Financial Operations Division | BBGODEBT0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 211 | Broadcasting Board of Governors | Office of Contracts | BBGOFARG0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 212 | Broadcasting Board of Governors | Board of Governors | BBGONPRC0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 213 | Broadcasting Board of Governors | Office of the General Counsel | BBGOPRFR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 214 | Board of Governors of the Federal Reserve System | Board of Governors | FRSXBOAR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 215 | Board of Governors of the Federal Reserve System | Board of Governors | FRSXBOAR0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 216 | Board of Governors of the Federal Reserve System | Labor Relations Panel | FRSXLRPX0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 217 | Consumer Financial Protection Bureau | Office of the Director | CFPBDEBT0002 - Hearing Level - Procedures | Not verified | |||
| 218 | Commodity Futures Trading Commission | Commission | CFTCPRIV0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 219 | Corporation for National and Community Service | Office of the Chief Financial Officer | CNCSDENI0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 220 | Corporation for National and Community Service | Department of the Chief Executive Officer | CNCSDISC0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 221 | Railroad Retirement Board | Office of the General Counsel | RRBPFCRA0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 222 | Corporation for National and Community Service | Department of the Chief Executive Officer | CNCSSUSD0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 223 | Corporation for National and Community Service | Office of the Chief Financial Officer | CNCSTERM0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 224 | Corporation for National and Community Service | Office of the Director - AmeriCorps*VISTA | CNCSVTRM0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 225 | Department of Agriculture | Plant Protection Quarantine | USDAAPHS0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 226 | Department of Agriculture | Veterinary Services | USDAAPHS0015 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 227 | Department of Agriculture | Office of the Chief Financial Officer | USDADEBT0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 228 | Department of Agriculture | Regional Foresters | USDALRMP0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 229 | Department of Agriculture | Forest Supervisor | USDAOCCU0017 - Hearing Level - Procedures | Not verified | |||
| 230 | Department of Agriculture | PACA Division | USDAPACA0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 231 | Department of Agriculture | Regional Foresters | USDAPRED0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 232 | Department of Agriculture | Regional Foresters | USDAPRJT0018 - Hearing Level - Procedures | No | Not verified | ||
| 233 | Department of Agriculture | Policy & Litigation Division | USDAPSAR0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 234 | Department of Agriculture | Center for Veterinary Biologics | USDAVPAT0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 235 | Department of Agriculture | Office of the Administrator | USDAAMSM0025 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 236 | Department of Agriculture | Office of the Administrator | USDAAMSO0027 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 237 | Department of Agriculture | Office of the Administrator | USDAFASO0029 - Hearing Level - Procedures | Not verified | |||
| 238 | Department of Agriculture | Risk Management Agency | USDAFCIC0020 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 239 | Department of Agriculture | Office of Field Operations | USDAFSAO0022 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 240 | Department of Agriculture | Office of Deputy Chief for Programs | USDAMINE0024 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 241 | Department of Agriculture | Office of the Chief Conservationist | USDANRCS0021 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 242 | Department of Agriculture | RD Operations & Management | USDARDOO0023 - Hearing Level - Procedures | Not verified | |||
| 243 | Department of Agriculture | Varies (by USDA program agency) | USDASUSD0030 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 244 | Department of Agriculture | Office of Budget & Finance | USDATMBR0019 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 245 | Department of Agriculture | Office of Executive Vice President | USDATTPP0028 - Hearing Level - Procedures | Not verified | |||
| 246 | Department of Commerce | Office of the Assistant Secretary for Export Administration | USDCBISA0002 - Hearing Level - Procedures | Not verified | |||
| 247 | Department of Commerce | Office of the Director (Census) | USDCCENS0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 248 | Department of Commerce | Ethics Law and Program Division | USDCCONF0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 249 | Department of Commerce | Office of the Assistant Administrator for Fisheries | USDCCONT0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 250 | Department of Commerce | Grants Management Division | USDCDEBA0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 251 | Department of Commerce | Office of the Chief Financial Officer and Assistant Secretary for Administration | USDCDEBT0015 - Hearing Level - Procedures | Yes (Some Types of Cases) | Attorney | Not verified | |
| 252 | Department of Commerce | Office for Human Resources Management | USDCGRIE0017 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 253 | Department of Commerce | Office of the Assistant Administrator for Fisheries | USDCINSP0012 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 254 | Department of Commerce | Office of the Director (NIST) | USDCNIST0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 255 | Department of Commerce | Office of the Secretary | USDCSECR0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 256 | Department of Commerce | Enforcement Section | USDCWARN0010 - Hearing Level - Procedures | Not verified | |||
| 257 | Department of Education | Office of the General Counsel | DOEDFARO0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 258 | Department of Energy | Office of the General Counsel | DOENCIVP0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 259 | Department of Energy | Office of Infrastructure Security & Energy Restoration | DOENISER0003 - Hearing Level - Procedures | No | Not verified | ||
| 260 | Department of Energy | Office of the Assistant Secretary for Fossil Energy | DOENNATG0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 261 | Department of Energy | Office of Procurement and Assistance Management | DOENNPSD0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 262 | Department of Energy | Office of Acquisition and Supply Management (NNSA) | DOENNPSD0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 263 | Department of Energy | Patent Compensation Board (NNSA) | DOENPCBD0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 264 | Department of Energy | Office of Procurement and Assistance Management | DOENSUSD0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 265 | Department of Energy | Office of Acquisition and Supply Management (NNSA) | DOENSUSD0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 266 | Department of Energy | Office of the General Counsel | DOENDEBT0013 - Hearing Level - Procedures | Not verified | |||
| 267 | Department of Energy | Office of Civil Rights | DOENDSCR0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 268 | Department of Energy | Office of the Assistant General Counsel for Technology Transfer | DOENLGOI0011 - Hearing Level - Procedures | Not verified | |||
| 269 | Department of Energy | Office of the General Counsel (NNSA) | DOENLGOI0012 - Hearing Level - Procedures | Not verified | |||
| 270 | Department of Health and Human Services | Office of the Secretary | HHSOFARO0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 271 | Department of Health and Human Services | Office of Attorney Advisor | HHSOMAPD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 272 | Department of Health and Human Services | Division of Compensation Analysis and Support | HHSONIOS0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 273 | Department of Health and Human Services | Office of the Secretary | HHSOSUSD0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 274 | Department of Justice | Bureau of Prisons | DOJXBOPC0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 275 | Department of Justice | Bureau of Prisons | DOJXBOPD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 276 | Department of Justice | Bureau of Prisons | DOJXBOPP0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 277 | Department of Justice | Office of the Deputy Administrator | DOJXIDEA0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 278 | Department of Justice | Office of the Attorney General | DOJXNEWS0012 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 279 | Department of Justice | Office of the Deputy Attorney General | DOJXPUBD0016 - Hearing Level - Procedures | Not verified | |||
| 280 | Department of Justice | Office of the Director | DOJXPUBF0017 - Hearing Level - Procedures | Not verified | |||
| 281 | Department of Justice | Radiation Exposure Compensation Program | DOJXRECA0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 282 | Department of Housing and Urban Development | Office of the Inspector General (OIG) | HUDOIGOO0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 283 | Department of Housing and Urban Development | Office of Public and Indian Housing | HUDOPHAA0006 - Hearing Level - Procedures | Not verified | |||
| 284 | Department of State | Office of Defense Trade Controls Compliance | DOSARMSC0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 285 | Department of State | Office of the Procurement Executive | DOSFARSD0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 286 | Department of State | Office of Federal Assistance Financial Management CGFS/FPRA/FAFM | DOSONOND0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 287 | Department of State | Office of the Assistant Secretary for Administration | DOSOSOFF0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 288 | Department of State | Office of the Procurement Executive | DOSOSUSD0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 289 | Department of State | Office of the Deputy Assistant Secretary for Passport Services | DOSPASSP0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 290 | Department of State | Bureau of the Comptroller and Global Financial Services | DOSPFCRA0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 291 | Department of Transportation | Office of Chief Counsel | DOTRCHRT0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 292 | Department of Transportation | Office of Civil Rights | DOTRCVRT0017 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 293 | Department of Transportation | Office of the Assistant Secretary for Budget and Programs, or Office of the Assistant Secretary for Administration, or Head of the Operating Administration | DOTRDEBT0018 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 294 | Department of Transportation | Office of the Secretary | DOTREMPL0019 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 295 | Department of Transportation | Office of the Assistant Secretary for Administration | DOTRNPRC0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 296 | Department of Transportation | Office of the Administrator | DOTRSCBS0012 - Hearing Level - Procedures | Not verified | |||
| 297 | Department of Transportation | Office of the Administrator | DOTRSHIP0014 - Hearing Level - Procedures | Not verified | |||
| 298 | Department of Veterans Affairs | Office of the Under Secretary for Memorial Affairs | DOVABURI0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 299 | Department of Veterans Affairs | Operations and Management | DOVACARE0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 300 | Department of Veterans Affairs | Office of Deputy Under Secretary for Benefits | DOVACOEA0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified |
