Displaying 101 - 200 of 432
| # | Agency |
Scheme |
Nickname | Is this Major Adjudication? | Verified by Agency | Types of Adjudication | |
|---|---|---|---|---|---|---|---|
| 101 | Office of Special Counsel | OSCXZERO0001 | N/A | Verified | |||
| 102 | Office of Personnel Management | OPMOSUSD0006 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 103 | Office of Personnel Management | OPMOSOFF0001 | Salary offset proceedings | No | Not verified | Type B | |
| 104 | Office of Personnel Management | OPMORETR0003 | Hearings re: statutory prohibition of retirement annuities | No | Not verified | Type A, Type B | |
| 105 | Office of Personnel Management | OPMOPRSD0005 | Procurement suspension/debarment under FAR | No | Not verified | Type B | |
| 106 | Office of Personnel Management | OPMOPFCR0002 | PFCRA hearings | No | Not verified | Type A | |
| 107 | Office of Personnel Management | OPMOIGSD0004 | Administrative sanctions - FEHB providers | No | Not verified | Type B | |
| 108 | Overseas Private Investment Corporation | OPICPEMP0001 | Post-employment restrictions | No | Verified | Type B | |
| 109 | Overseas Private Investment Corporation | OPICLOBY0002 | Lobbying restrictions | No | Verified | Type A, Type B | |
| 110 | Office of Navajo and Hopi Indian Relocation | ONHIRBEN0001 | Relocation program adjudication | No | Verified | Type B | |
| 111 | Office of Navajo and Hopi Indian Relocation | ONHIRARC0002 | Archaeological permits & violations | No | Not verified | Type A, Type B | |
| 112 | Office of National Drug Control Policy | ONDCSUSP0001 | Suspension & debarment | No | Not verified | Type B | |
| 113 | Office of Management and Budget | OMBAZERO0001 | N/A | Verified | |||
| 114 | Office of Government Ethics | OGEOZERO0001 | N/A | Verified | |||
| 115 | Office of the Director of National Intelligence | ODNIZERO0001 | N/A | Not verified | |||
| 116 | Office of the Comptroller of the Currency | OCCXLCNS0003 | Comptroller - licensing | Yes | Not verified | Type B | |
| 117 | Office of the Comptroller of the Currency | OCCXIFML0002 | Comptroller - presiding officer-Comp informal | Yes | Not verified | Type B | |
| 118 | Office of the Comptroller of the Currency | OCCXDISA0004 | Comptroller - disapproving Board of Directors/senior execs | Yes | Not verified | Type B | |
| 119 | Office of the Comptroller of the Currency | OCCXALJS0001 | Comptroller ALJ processes | Yes | Not verified | Type A | |
| 120 | National Transportation Safety Board | NTSBAPPE0002 | Marine Certificate Actions | Yes | Verified | Type A | |
| 121 | National Transportation Safety Board | NTSBAPPE0001 | Airman Appeals Process | Yes | Verified | Type A | |
| 122 | National Science Foundation | NSFOSUSD0003 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 123 | National Science Foundation | NSFOFADJ0001 | Formal adjudication | No | Not verified | Type A | |
| 124 | National Science Foundation | NSFODEBT0002 | Claims collection - salary & administrative offset | No | Not verified | Type A, Type B | |
| 125 | National Security Education Board | NSEBZERO0001 | N/A | Not verified | |||
| 126 | National Security Council Staff | NSCOZERO0001 | N/A | Not verified | |||
| 127 | National Railroad Passenger Corporation | NRPCZERO0001 | N/A | Not verified | |||
| 128 | Nuclear Regulatory Commission | NRCPATLI0008 | Patent licenses under Part 81 | Yes | Not verified | Type B | |
| 129 | Nuclear Regulatory Commission | NRCOSUBO0009 | Legislative hearings under Part 2/Subpart O | No | Not verified | Type B | |
| 130 | Nuclear Regulatory Commission | NRCOSUBM0006 | License transfers under Subpart M | Yes | Not verified | Unknown | |
| 131 | Nuclear Regulatory Commission | NRCOSUBL0005 | Simplified hearings under Subparts C/L | Yes | Not verified | Type B | |
| 132 | Nuclear Regulatory Commission | NRCOSUBJ0010 | HLW repository applications under Subpart J | Yes | Not verified | Unknown | |
| 133 | Nuclear Regulatory Commission | NRCOSUBG0001 | Formal adjudication under Subpart G | Yes | Not verified | Type A, Type B | |
| 134 | Nuclear Regulatory Commission | NRCOIMEX0004 | Import/export hearings | Yes | Not verified | Unknown | |
| 135 | Nuclear Regulatory Commission | NRCODBAR0011 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 136 | Nuclear Regulatory Commission | NRCODATA0003 | Access to restricted data under Atomic Energy Act | No | Not verified | Type B | |
| 137 | Nuclear Regulatory Commission | NRCOALJO0002 | Formal ALJ hearings for non-nuclear matters (debt collection, etc.) | No | Not verified | Type A | |
| 138 | Nuclear Regulatory Commission | NRCFARSD0007 | Procurement suspension/debarment under FAR 9.4 | No | Not verified | Type B | |
| 139 | National Mediation Board | NMBDZERO0001 | N/A | Verified | |||
| 140 | National Labor Relations Board | NLRBULPC0001 | NLRB ULP ("C") CASES | Yes | Verified | Type A | |
| 141 | National Labor Relations Board | NLRBREPR0002 | NLRB REPRESENTATION ("R") CASES | Yes | Verified | Type B | |
| 142 | National Indian Gaming Commission | NIGCSOFF0002 | Claims collection - salary offset & administrative wage garnishment | No | Not verified | Unknown | |
| 143 | National Indian Gaming Commission | NIGCGREG0001 | Regulation of tribal gaming activities | No | Not verified | Unknown | |
| 144 | National Institute of Building Sciences | NIBSZERO0001 | N/A | Verified | |||
| 145 | National Endowment for the Humanities | NEHOOFFS0003 | Salary offset | No | Not verified | Unknown | |
| 146 | National Endowment for the Humanities | NEHONOND0001 | Nondiscrimination in federally assisted programs under Title VI & Rehab Act | No | Not verified | Type A | |
| 147 | National Endowment for the Humanities | NEHODBAR0002 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 148 | National Endowment for the Arts | NEAOOFFS0003 | Administrative sanctions (salary, tax refund, and administrative offsets) | No | Not verified | Unknown | |
| 149 | National Endowment for the Arts | NEAONOND0002 | Nondiscrimination in federally assisted programs under Title VI | No | Not verified | Type A | |
| 150 | National Endowment for the Arts | NEAODBAR0001 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 151 | National Endowment for the Arts | NEAOAGED0004 | Nondiscrimination in federally assisted programs on basis of age | No | Not verified | Type A | |
| 152 | National Credit Union Administration | NCUADEBT0003 | Federal Employee Debt Collection | No | Not verified | Type B | |
| 153 | National Credit Union Administration | NCUABDAP0002 | Board Appeal (Informal) | Yes | Not verified | Type B | |
| 154 | National Credit Union Administration | NCUABDAP0001 | Board Appeal (Formal) | Yes | Not verified | Type A | |
| 155 | National Capital Planning Commission | NCPCZERO0001 | N/A | Verified | |||
| 156 | National Council on Disability | NCDOZERO0001 | N/A | Verified | |||
| 157 | National Consumer Cooperative Bank | NCCBZERO0001 | N/A | Verified | |||
| 158 | National Aeronautics and Space Administration | NASANAOO0001 | Program fraud civil remedies | No | Not verified | Type A | |
| 159 | National Archives and Records Administration | NARANDPB0001 | Nonprocurement/Debarment | No | Not verified | Type B | |
| 160 | National Archives and Records Administration | NARANDBS0004 | NARA Nondiscrimination on Basis of Sex | No | Not verified | Type A | |
| 161 | National Archives and Records Administration | NARAISCA0003 | Review of declassification appeals by ISCAP | Yes | Not verified | Type B | |
| 162 | National Archives and Records Administration | NARAASOS0002 | NARA Administrative/Salary Offset | No | Not verified | Type A, Type B | |
| 163 | Department of Defense | N/A | N/A | Not verified | |||
| 164 | Metropolitan Washington Airport Authority | MWAAPERM0002 | DC airports- taxi permit appeals | Yes | Not verified | Type B | |
| 165 | Metropolitan Washington Airport Authority | MWAAPERM0001 | DC airports- restricted access permits & towing | No | Not verified | ||
| 166 | Metropolitan Washington Airport Authority | MWAALABR0003 | DC airports-labor | Yes | Not verified | Type B | |
| 167 | Metropolitan Washington Airport Authority | MWAADBAR0004 | DC airports-debarment | Yes | Not verified | Type B | |
| 168 | Merit Systems Protection Board | MSPBSOFF0003 | Salary offset | No | Not verified | Type A, Type B | |
| 169 | Merit Systems Protection Board | MSPBORIG0002 | Formal ALJ adjudication - primarily original jurisdiction cases | Yes | Not verified | Type A, Type B | |
| 170 | Merit Systems Protection Board | MSPBAPPJ0001 | "Main" (informal) adjudication scheme - Administrative Judges | Yes | Not verified | Type B | |
| 171 | Mississippi River Commission | MRCOZERO0001 | N/A | Verified | |||
| 172 | Morris K. Udall Scholarship Foundation | MKUSZERO0001 | N/A | Verified | |||
| 173 | Millennium Challenge Corporation | MCCOZERO0001 | N/A | Verified | |||
| 174 | Legal Services Corporation | LSCODTOF0001 | Debarment and/or Termination of Funds | No | Verified | ||
| 175 | Legal Services Corporation | LSCODSRR0004 | Debarment, Suspension, and Removal of Recipient Auditors | No | Verified | ||
| 176 | Legal Services Corporation | LSCODBAR0001 | Debarment/suspension of grantees from LSC funds | No | Verified | ||
| 177 | Legal Services Corporation | LSCOCOST0003 | Costs under $2500 | No | Verified | ||
| 178 | Legal Services Corporation | LSCOCOST0002 | Costs over $2500 | No | Verified | ||
| 179 | Legal Services Corporation | LSCIGIPA0003 | Suspension/debarment of independent public accountants (IPAs) | No | Verified | Type B | |
| 180 | Library of Congress | LOCOZERO0001 | N/A | Not verified | |||
| 181 | Department of Labor | LABROTAA0009 | Labor Trade Adjustment | Yes | Verified | Type B | |
| 182 | Department of Labor | LABROALJ0005 | Labor ALJ + EBSA | Yes | Verified | Type B | |
| 183 | Department of Labor | LABROALJ0004 | Labor ALJ + OSHA | Yes | Verified | Type A | |
| 184 | Department of Labor | LABROALJ0003 | Labor ALJ + MSHA | Yes | Not verified | Type A | |
| 185 | Department of Labor | LABROALJ0002 | Labor ALJ + BRB | Yes | Verified | Type A | |
| 186 | Department of Labor | LABROALJ0001 | Labor ALJ + ARB | Yes | Verified | Type A | |
| 187 | Department of Labor | LABRDFEC0007 | Labor DFEC | Yes | Not verified | Type B | |
| 188 | Department of Labor | LABRBALC0006 | Labor BALCA + ARB | Yes | Verified | Unknown | |
| 189 | Department of Labor | LABRATOM0008 | Labor Atomic Workers | Yes | Verified | Type B | |
| 190 | James Madison Memorial Fellowship Foundation | JMMFTERM0001 | Suspension/termination of fellowships | No | Not verified | Type B | |
| 191 | United States International Trade Commission | ITCXSALY0005 | ITC - salary offsets | No | Not verified | Type B | |
| 192 | United States International Trade Commission | ITCXOFST0006 | ITC - salary offsets | No | Not verified | Type B | |
| 193 | United States International Trade Commission | ITCXMISC0007 | ITC- miscellaneous Commission only hearing-no DOC | Verified | |||
| 194 | United States International Trade Commission | ITCXETHC0003 | ITC - Ethic in Government enforcement | Verified | |||
| 195 | United States International Trade Commission | ITCXCONF0004 | ITC - confidential biz info | Verified | |||
| 196 | United States International Trade Commission | ITCXALJS0001 | ITC- 337 | Verified | |||
| 197 | United States International Trade Commission | ITCXADCD0002 | Anti-dumping/Countervailing Duties | Verified | |||
| 198 | Internal Revenue Service Oversight Board | IROBZERO0001 | N/A | Verified | |||
| 199 | Independent Payment Advisory Board | IPABZERO0001 | N/A | Verified | |||
| 200 | Institute for Museum and Library Services | IMLSNOND0002 | Nondiscrimination in federally assisted programs | No | Verified | Type A |
