Displaying 401 - 500 of 520
| # | Agency |
Office Name |
Title | What types of hearings are permitted on appeals adjudicated by this office? | Written (Document-Only) Hearing | In-Person Hearing | Phone Hearing | Video Hearing | Verified by Agency |
|---|---|---|---|---|---|---|---|---|---|
| 401 | National Endowment for the Humanities | Office of the General Counsel | NEHODBAR0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 402 | National Endowment for the Humanities | Office of the General Counsel | NEHOOFFS0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | 100% | 100% | 0% | 0% | Not verified |
| 403 | National Science Foundation | Office of the General Counsel | NSFOFADJ0001 - Hearing Level - Procedures | In-Person | Not verified | ||||
| 404 | Office of Personnel Management | Office of the General Counsel | OPMOPFCR0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 405 | United States Agency for International Development | Office of the General Counsel | USAIDEMP0003 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 406 | United States Agency for International Development | Office of the General Counsel | USAIDFFA0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 407 | United States Agency for International Development | Office of the General Counsel | USAIDLBY0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 408 | Central Intelligence Agency | Office of the General Counsel | CIAODBAR0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | 100% | Verified | |||
| 409 | Department of Commerce | Office of the General Counsel | USDCWARN0010 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | 0% | 0% | 0% | Not verified |
| 410 | Department of Justice | Office of the General Counsel | DOJXBOPC0005 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 411 | Department of Energy | Office of the General Counsel (NNSA) | DOENLGOI0012 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 412 | Legal Services Corporation | Office of the Inspector General | LSCIGIPA0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | 100% | 0% | 0% | 0% | Verified |
| 413 | Legal Services Corporation | Office of the Inspector General | LSCOCOST0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 414 | Legal Services Corporation | Office of the Inspector General | LSCODBAR0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | 100% | Verified | |||
| 415 | Legal Services Corporation | Office of the Inspector General | LSCODSRR0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 416 | Office of Personnel Management | Office of the Inspector General | OPMOIGSD0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 417 | Office of Personnel Management | Office of the Inspector General | OPMORETR0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 418 | Office of Personnel Management | Office of the Inspector General | OPMOSUSD0006 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 419 | Legal Services Corporation | Office of the Inspector General | LSCIGIPA0003 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 0% | 0% | 0% | 0% | Verified |
| 420 | Legal Services Corporation | Office of the Inspector General | LSCODSRR0004 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Verified | |||
| 421 | Department of Housing and Urban Development | Office of the Inspector General (OIG) | HUDOIGOO0005 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | 0% | 0% | 0% | Verified |
| 422 | United States Postal Service | Office of the Judicial Officer | USPSJOAJ0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | 95% | Verified | |||
| 423 | United States Postal Service | Office of the Judicial Officer | USPSJODT0004 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Verified | ||||
| 424 | United States Postal Service | Office of the Judicial Officer | USPSJOJO0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Not verified | ||||
| 425 | Department of Agriculture | Office of the Judicial Officer | USDAOALJ0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 426 | Department of State | Office of the Legal Advisor | DOSOCWCO0005 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | Not verified | ||||
| 427 | Department of the Interior | Office of the OHA Director | DINTAHOC0005 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 428 | Department of the Interior | Office of the OHA Director | DINTRECL0007 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 429 | Inter-American Foundation | Office of the President | IAFOSUSD0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 430 | Legal Services Corporation | Office of the President | LSCODTOF0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 431 | Legal Services Corporation | Office of the President | LSCODBAR0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | 100% | Verified | |||
| 432 | Legal Services Corporation | Office of the President | LSCODTOF0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 433 | Metropolitan Washington Airport Authority | Office of the President of MWAA | MWAAPERM0002 - Appeal Level 1 - Procedures | Not verified | |||||
| 434 | National Archives and Records Administration | Office of the President of the United States | NARAISCA0003 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | 0% | 0% | 0% | Not verified |
| 435 | United States African Development Foundation | Office of the President/CEO | USADFDBR0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 436 | Overseas Private Investment Corporation | Office of the President/CEO | OPICPEMP0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 437 | Department of State | Office of the Procurement Executive | DOSFARSD0010 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 438 | Department of State | Office of the Procurement Executive | DOSOSUSD0011 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 439 | Government Printing Office | Office of the Public Printer | GPROSUSD0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 440 | Federal Labor Relations Authority | Office of the Regional Director (7 Regional Offices) | FLRABREP0003 - Hearing Level - Procedures | In-Person | Verified | ||||
| 441 | Federal Labor Relations Authority | Office of the Regional Director (7 Regional Offices) | FLRAREPE0001 - Hearing Level - Procedures | In-Person | 100% | Verified | |||
| 442 | Nuclear Regulatory Commission | Office of the Secretary | NRCOIMEX0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | 100% | 100% | 0% | 0% | Not verified |
| 443 | Nuclear Regulatory Commission | Office of the Secretary | NRCOSUBJ0010 - Hearing Level - Procedures | In-Person | 100% | 100% | 0% | 0% | Not verified |
| 444 | Nuclear Regulatory Commission | Office of the Secretary | NRCOSUBM0006 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 445 | Federal Energy Regulatory Commission | Office of the Secretary | FERCALJO0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | 100% | 0% | Verified | ||
| 446 | Nuclear Regulatory Commission | Office of the Secretary | NRCOSUBG0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | 100% | Not verified | |||
| 447 | Department of Commerce | Office of the Secretary | USDCFORM0018 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 448 | Department of Housing and Urban Development | Office of the Secretary | HUDOHALJ0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Verified | |||
| 449 | Department of Energy | Office of the Secretary | DOENOOHA0001 - Appeal Level 2 - Procedures | Written (Document-Only) Hearing | 100% | Verified | |||
| 450 | Department of the Interior | Office of the Secretary | DINTSECY0009 - Hearing Level - Procedures | Not verified | |||||
| 451 | Department of the Interior | Office of the Secretary | DINTSECY0009 - Appeal Level 1 - Procedures | Not verified | |||||
| 452 | Department of the Treasury | Office of the Secretary | TRSYALJS0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Verified | |||
| 453 | Department of Veterans Affairs | Office of the Secretary | DOVAPFCR0007 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | Not verified | ||||
| 454 | Department of Housing and Urban Development | Office of the Secretary | HUDOMANU0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 455 | Department of Education | Office of the Secretary | DOEDOGBR0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | Verified | ||||
| 456 | Department of Education | Office of the Secretary | DOEDOHEA0003 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | Verified | ||||
| 457 | United States International Trade Commission | Office of the Secretary | ITCXCONF0004 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Verified | |||
| 458 | Department of Commerce | Office of the Secretary | USDCSECR0007 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 459 | Department of Health and Human Services | Office of the Secretary | HHSOFARO0010 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 460 | Department of Health and Human Services | Office of the Secretary | HHSOSUSD0011 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 461 | Department of Transportation | Office of the Secretary | DOTREMPL0019 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 462 | Department of Veterans Affairs | Office of the Secretary | DOVANOND0006 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 463 | Federal Energy Regulatory Commission | Office of the Secretary | FERCCOMM0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 464 | Nuclear Regulatory Commission | Office of the Secretary | NRCOSUBO0009 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | 0% | 0% | Not verified | ||
| 465 | Department of Veterans Affairs | Office of the Secretary | DOVAEMIG0002 - Appeal Level 1 - Procedures | Verified | |||||
| 466 | Department of Energy | Office of the Secretary | DOENCIVP0004 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | Not verified | ||||
| 467 | Department of Commerce | Office of the Secretary | USDCINSP0012 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | 0% | 0% | 0% | Not verified |
| 468 | Department of Transportation | Office of the Secretary | DOTREMPL0019 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 469 | Railroad Retirement Board | Office of the Secretary of the Board | RRBBDHRG0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | 0% | 0% | 0% | 0% | Verified |
| 470 | Department of Commerce | Office of the Under Secretary | USDCDUMP0006 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 471 | Department of State | Office of the Under Secretary for Management | DOSPFCRA0008 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | Not verified | ||||
| 472 | Department of Veterans Affairs | Office of the Under Secretary for Memorial Affairs | DOVABURI0005 - Hearing Level - Procedures | In-Person | Not verified | ||||
| 473 | Department of State | Office of the Under Secty. for Arms Control and Int'l Security Affairs | DOSARMSC0006 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 474 | Overseas Private Investment Corporation | Office of the VP/General Counsel | OPICLOBY0002 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Verified | |||
| 475 | Overseas Private Investment Corporation | Office of the VP/General Counsel | OPICPEMP0001 - Hearing Level - Procedures | In-Person | 100% | Verified | |||
| 476 | Department of Labor | Office of Trade Adjustment Assistance | LABROTAA0009 - Hearing Level - Procedures | Verified | |||||
| 477 | Department of Veterans Affairs | Office of Vocational Rehabilitation & Counseling Service | DOVADEPD0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 478 | Department of the Interior | ONRR Director | DINTONRR0006 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 479 | Department of Veterans Affairs | Operations and Management | DOVACARE0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 480 | Department of Labor | OWCP Branch of Hearings and Review | LABRDFEC0007 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | 100% | Not verified | |||
| 481 | Department of Labor | OWCP Final Adjudication Branch | LABRATOM0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | 50% | 15% | 15% | 20% | Verified |
| 482 | Department of Agriculture | PACA Division | USDAPACA0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Not verified | ||||
| 483 | Department of Energy | Patent Compensation Board (NNSA) | DOENPCBD0010 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 484 | Department of Commerce | Patent Trial and Appeal Board | USDCPATE0021 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Verified | ||||
| 485 | Government Accountability Office | Personnel Appeals Board | GAOOPERS0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | 100% | Verified | |||
| 486 | Government Accountability Office | Personnel Appeals Board | GAOOPERS0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | 100% | Verified | |||
| 487 | Department of Agriculture | Plant Protection Quarantine | USDAAPHS0014 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 488 | Department of Agriculture | Policy & Litigation Division | USDAPSAR0005 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video | Not verified | ||||
| 489 | Selective Service System | President of the United States | SSSOEXEM0001 - Appeal Level 2 - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 490 | Department of Health and Human Services | Provider Reimbursement Review Board | HHSOPRRB0005 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Phone | 20% | 65% | 10% | 0% | Verified |
| 491 | Department of Justice | Public Safety Officers' Benefits Office | DOJXPSOB0013 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 492 | Department of Justice | Radiation Exposure Compensation Program | DOJXRECA0007 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 493 | Department of Agriculture | RD Operations & Management | USDARDOO0023 - Hearing Level - Procedures | Not verified | |||||
| 494 | Department of Agriculture | Regional Foresters | USDALRMP0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 495 | Department of Agriculture | Regional Foresters | USDAPRED0007 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Not verified | ||||
| 496 | Department of Agriculture | Regional Foresters | USDAPRJT0018 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 497 | Department of Agriculture | Regional Foresters | USDAOCCU0017 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 498 | Environmental Protection Agency | Regional Offices | EPAOCORR0003 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 499 | National Labor Relations Board | Regional Offices | NLRBREPR0002 - Hearing Level - Procedures | In-Person | 0% | 100% | 0% | 0% | Verified |
| 500 | Environmental Protection Agency | Regional Offices | EPAOREGI0012 - Hearing Level - Procedures | In-Person | 100% | Not verified |
