Displaying 101 - 200 of 520
| # | Agency | Office Name | Scheme Name |
Are private parties permitted to have representation? |
About what percentage of private parties were represented at hearings (FY2013)? | Who may serve as a private party representative? | Verified by Agency |
|---|---|---|---|---|---|---|---|
| 101 | National Labor Relations Board | Regional Offices | NLRBREPR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 95% | Either | Verified |
| 102 | National Labor Relations Board | Division of Judges | NLRBULPC0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 100% | Either | Verified |
| 103 | Government Accountability Office | Personnel Appeals Board | GAOOPERS0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 88% | Either | Verified |
| 104 | Department of Labor | OWCP Final Adjudication Branch | LABRATOM0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 105 | Department of Labor | Board of Alien Labor Certification Appeals (BALCA) | LABRBALC0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 106 | Department of Labor | Office of Administrative Law Judges (OALJ) | LABROALJ0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 107 | Department of Health and Human Services | Departmental Appeals Board | HHSOADGA0008 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 108 | Department of Labor | Administrative Review Board (ARB) | LABROALJ0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 45% | Either | Verified |
| 109 | General Services Administration | Civilian Board of Contract Appeals | GSAOCBCA0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 110 | Department of Health and Human Services | Medicare Geographic Classification Review Board | HHSOMGCR0006 - Hearing Level - Procedures | Yes (All Types of Cases) | 75% | Either | Verified |
| 111 | Department of Health and Human Services | Office of Hearings and Inquiries | HHSOOHAI0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 95% | Either | Verified |
| 112 | Department of Health and Human Services | Provider Reimbursement Review Board | HHSOPRRB0005 - Hearing Level - Procedures | Yes (All Types of Cases) | 95% | Either | Verified |
| 113 | Small Business Administration | Office of Hearing and Appeal | SBAOGNRL0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 75% | Either | Verified |
| 114 | Department of Homeland Security | Commandant of the Coast Guard | DHSCCGFM0005 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 100% | Either | Verified |
| 115 | Department of Homeland Security | Commandant of the Coast Guard | DHSCCGHP0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 13% | Attorney | Verified |
| 116 | Small Business Administration | Office of the Administrator | SBAOGNRL0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 117 | Broadcasting Board of Governors | Financial Operations Division | BBGODEBT0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 118 | Broadcasting Board of Governors | Office of Contracts | BBGOFARG0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 119 | Broadcasting Board of Governors | Board of Governors | BBGONPRC0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 120 | Broadcasting Board of Governors | Office of the General Counsel | BBGOPRFR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 121 | Board of Governors of the Federal Reserve System | Board of Governors | FRSXBOAR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 122 | Board of Governors of the Federal Reserve System | Board of Governors | FRSXBOAR0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 123 | Board of Governors of the Federal Reserve System | Labor Relations Panel | FRSXLRPX0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 124 | Commodity Futures Trading Commission | Office of the Executive Director | CFTCCOLL0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Not verified |
| 125 | Commodity Futures Trading Commission | Commission | CFTCPRIV0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 126 | Corporation for National and Community Service | Office of the Chief Financial Officer | CNCSDENI0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 127 | Corporation for National and Community Service | Department of the Chief Executive Officer | CNCSDISC0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 128 | Railroad Retirement Board | Office of the General Counsel | RRBPFCRA0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 129 | Corporation for National and Community Service | Department of the Chief Executive Officer | CNCSSUSD0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 130 | Corporation for National and Community Service | Office of the Chief Financial Officer | CNCSTERM0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 131 | Corporation for National and Community Service | Office of the Director - AmeriCorps*VISTA | CNCSVTRM0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 132 | Department of Agriculture | Plant Protection Quarantine | USDAAPHS0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 133 | Department of Agriculture | Veterinary Services | USDAAPHS0015 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 134 | Department of Agriculture | Office of the Chief Financial Officer | USDADEBT0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 135 | Department of Agriculture | Regional Foresters | USDALRMP0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 136 | Department of Agriculture | PACA Division | USDAPACA0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 137 | Department of Agriculture | Regional Foresters | USDAPRED0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 138 | Department of Agriculture | Policy & Litigation Division | USDAPSAR0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 139 | Department of Agriculture | Center for Veterinary Biologics | USDAVPAT0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 140 | Department of Agriculture | Office of the Administrator | USDAAMSM0025 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 141 | Department of Agriculture | Office of the Administrator | USDAAMSO0027 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 142 | Department of Agriculture | Risk Management Agency | USDAFCIC0020 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 143 | Department of Agriculture | Office of Field Operations | USDAFSAO0022 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 144 | Department of Agriculture | Office of Deputy Chief for Programs | USDAMINE0024 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 145 | Department of Agriculture | Office of the Chief Conservationist | USDANRCS0021 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 146 | Department of Agriculture | Varies (by USDA program agency) | USDASUSD0030 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 147 | Department of Agriculture | Office of Budget & Finance | USDATMBR0019 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 148 | Department of Commerce | Office of the Director (Census) | USDCCENS0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 149 | Department of Commerce | Ethics Law and Program Division | USDCCONF0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 150 | Department of Commerce | Office of the Assistant Administrator for Fisheries | USDCCONT0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 151 | Department of Commerce | Grants Management Division | USDCDEBA0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 152 | Environmental Protection Agency | Office of Financial Management | EPAOOFFS0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 153 | Nuclear Regulatory Commission | Office of General Counsel | NRCOALJO0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 154 | Nuclear Regulatory Commission | Office of Administration | NRCFARSD0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 155 | National Science Foundation | Office of the Deputy Director | NSFOSUSD0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 156 | National Science Foundation | Office of the General Counsel | NSFOFADJ0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 157 | National Science Foundation | Office of Budget, Finance and Award Management | NSFODEBT0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 158 | National Indian Gaming Commission | Division of Finance | NIGCSOFF0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 159 | National Indian Gaming Commission | Commission | NIGCGREG0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 160 | National Endowment for the Humanities | Office of the General Counsel | NEHOOFFS0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 161 | National Endowment for the Humanities | Office of the Chairman | NEHONOND0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 162 | National Endowment for the Humanities | Office of the General Counsel | NEHODBAR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 163 | National Endowment for the Arts | Office of Management and Budget | NEAOOFFS0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 164 | National Endowment for the Arts | Office of the Chairman | NEAONOND0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 165 | National Endowment for the Arts | Office of General Counsel | NEAODBAR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 166 | National Endowment for the Arts | Civil Rights Office | NEAOAGED0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 167 | National Aeronautics and Space Administration | Office of the General Counsel | NASANAOO0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 168 | National Archives and Records Administration | Office of the Archivist | NARANDPB0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 169 | National Archives and Records Administration | Office of the Archivist | NARANDBS0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 170 | Merit Systems Protection Board | Office of the Chairman | MSPBSOFF0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 171 | Legal Services Corporation | Office of the President | LSCODTOF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 172 | Legal Services Corporation | Office of the Inspector General | LSCODBAR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 33% | Either | Verified |
| 173 | Inter-American Foundation | Office of the President | IAFOSUSD0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 174 | Inter-American Foundation | Office of the General Counsel | IAFOSOFF0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 175 | Institute for Museum and Library Services | Office of General Counsel | IMLSNOND0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 176 | Institute for Museum and Library Services | Office of General Counsel | IMLSDBAR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 177 | Harry S. Truman Scholarship Foundation | Office of the Executive Secretary | HSTFTERM0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 178 | General Services Administration | Office of the General Counsel | GSAOPRFR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 179 | General Services Administration | Office of the Administrator | GSAONPRC0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 180 | General Services Administration | Office of the Chief Acquisition Officer | GSAOFARG0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 181 | Government Printing Office | Office of the Public Printer | GPROSUSD0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 182 | Foreign Claims Settlement Commission | Commission | FCSCCLMS0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 183 | Federal Retirement Thrift Investment Board | Office of the Executive Director | FRTIBSOF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 184 | Federal Mediation and Conciliation Service | Office of the Director | FMCSSUSD0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 185 | Federal Mediation and Conciliation Service | Budget & Finance | FMCSSOFF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 186 | Federal Housing Finance Agency | Office of the Director | FHFAENFO0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 187 | Federal Housing Finance Agency | Office of the Director | FHFACAPC0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 188 | Federal Energy Regulatory Commission | Office of the Secretary | FERCCOMM0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 189 | Federal Election Commission | Commission | FECOADMN0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 3% | Either | Verified |
| 190 | Farm Credit Administration | Unknown | FCAOSUSR0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 191 | Farm Credit Administration | Credit Review Committee | FCAOLOAN0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 192 | Farm Credit Administration | Unknown | FCAOCLAM0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 193 | Farm Credit Administration | Unknown | FCAOCIVP0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 194 | Equal Employment Opportunity Commission | Office of Equal Opportunity | EEOCTECH0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 195 | Equal Employment Opportunity Commission | Office of the Chief Human Capital Officer | EEOCDEBT0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 196 | Environmental Protection Agency | Office of Administrative Law Judges | EPAOWITH0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 197 | Environmental Protection Agency | Office of Grants and Debarment | EPAOSUSD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 198 | Environmental Protection Agency | Regional Offices | EPAOREGI0012 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 199 | Department of Energy | Office of Acquisition and Supply Management (NNSA) | DOENSUSD0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 200 | Department of Justice | Radiation Exposure Compensation Program | DOJXRECA0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified |
