Displaying 301 - 400 of 432
| # | Agency | Scheme | Nickname |
Is this Major Adjudication? |
Verified by Agency | Types of Adjudication | |
|---|---|---|---|---|---|---|---|
| 301 | National Indian Gaming Commission | NIGCGREG0001 | Regulation of tribal gaming activities | No | Not verified | Unknown | |
| 302 | National Indian Gaming Commission | NIGCSOFF0002 | Claims collection - salary offset & administrative wage garnishment | No | Not verified | Unknown | |
| 303 | National Science Foundation | NSFOFADJ0001 | Formal adjudication | No | Not verified | Type A | |
| 304 | National Science Foundation | NSFODEBT0002 | Claims collection - salary & administrative offset | No | Not verified | Type A, Type B | |
| 305 | National Science Foundation | NSFOSUSD0003 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 306 | Nuclear Regulatory Commission | NRCOALJO0002 | Formal ALJ hearings for non-nuclear matters (debt collection, etc.) | No | Not verified | Type A | |
| 307 | Nuclear Regulatory Commission | NRCODATA0003 | Access to restricted data under Atomic Energy Act | No | Not verified | Type B | |
| 308 | Nuclear Regulatory Commission | NRCFARSD0007 | Procurement suspension/debarment under FAR 9.4 | No | Not verified | Type B | |
| 309 | Nuclear Regulatory Commission | NRCOSUBO0009 | Legislative hearings under Part 2/Subpart O | No | Not verified | Type B | |
| 310 | Nuclear Regulatory Commission | NRCODBAR0011 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 311 | Office of National Drug Control Policy | ONDCSUSP0001 | Suspension & debarment | No | Not verified | Type B | |
| 312 | Office of Navajo and Hopi Indian Relocation | ONHIRARC0002 | Archaeological permits & violations | No | Not verified | Type A, Type B | |
| 313 | Office of Personnel Management | OPMOSOFF0001 | Salary offset proceedings | No | Not verified | Type B | |
| 314 | Office of Personnel Management | OPMOPFCR0002 | PFCRA hearings | No | Not verified | Type A | |
| 315 | Office of Personnel Management | OPMORETR0003 | Hearings re: statutory prohibition of retirement annuities | No | Not verified | Type A, Type B | |
| 316 | Office of Personnel Management | OPMOIGSD0004 | Administrative sanctions - FEHB providers | No | Not verified | Type B | |
| 317 | Office of Personnel Management | OPMOPRSD0005 | Procurement suspension/debarment under FAR | No | Not verified | Type B | |
| 318 | Office of Personnel Management | OPMOSUSD0006 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 319 | Overseas Private Investment Corporation | OPICPEMP0001 | Post-employment restrictions | No | Verified | Type B | |
| 320 | Overseas Private Investment Corporation | OPICLOBY0002 | Lobbying restrictions | No | Verified | Type A, Type B | |
| 321 | Pension Benefit Guaranty Corporation | PBGCDEBT0002 | Debt collection | No | Verified | Unknown | |
| 322 | Postal Regulatory Commission | PRCOCOMP0001 | PRC General Complaint Scheme | No | Not verified | Type B | |
| 323 | Railroad Retirement Board | RRBPFCRA0002 | Formal PFCRA (and other) hearings | No | Verified | Type A | |
| 324 | Social Security Administration | SSAOGRAN0002 | Post-award adverse grant administration decisions | No | Verified | Type B | |
| 325 | Social Security Administration | SSAOFARO0003 | Procurement Suspension and Debarment | No | Verified | Type B | |
| 326 | Social Security Administration | SSAOSUSD0004 | Nonprocurement suspension and debarment | No | Verified | Type B | |
| 327 | Social Security Administration | SSAOOFFG0005 | SSA Administrative/Salary Offset | No | Not verified | Type A, Type B | |
| 328 | Surface Transportation Board | STBODEBT0003 | Debt/claims collection - salary offset | No | Verified | Type A | |
| 329 | Tennessee Valley Authority | TVAONOHA0001 | Non-discrimination in federally assisted programs or activities | No | Not verified | Unknown | |
| 330 | United States African Development Foundation | USADFSOF0001 | Claims collection - administrative offset | No | Not verified | Type B | |
| 331 | United States African Development Foundation | USADFDBR0002 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 332 | United States Agency for International Development | USAIDFFA0001 | Nondiscrimination re: federal financial assistance | No | Not verified | Type A | |
| 333 | United States Agency for International Development | USAIDDBT0002 | Debt collection | No | Not verified | Type B, Unknown | |
| 334 | United States Agency for International Development | USAIDEMP0003 | Post-employment restrictions | No | Not verified | Type B | |
| 335 | United States Agency for International Development | USAIDLBY0004 | Formal adjudication - civil penalties under PFCRA & lobbying restrictions | No | Not verified | Type A | |
| 336 | United States Agency for International Development | USAIDSDO0005 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 337 | United States Commission on Civil Rights | USCCRSOF0001 | Debt collection - salary offset | No | Verified | Type A, Unknown | |
| 338 | United States Election Assistance Commission | EACODBAR0001 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 339 | United States International Trade Commission | ITCXSALY0005 | ITC - salary offsets | No | Not verified | Type B | |
| 340 | United States International Trade Commission | ITCXOFST0006 | ITC - salary offsets | No | Not verified | Type B | |
| 341 | United States Peace Corps | PECOSOFF0001 | Debt collection - salary offset | No | Verified | Type A, Type B | |
| 342 | United States Peace Corps | PECODEBT0002 | Debt collection - administrative offset/administrative wage garnishment | No | Verified | Type B | |
| 343 | United States Peace Corps | PECOSUSD0003 | Nonprocurement debarment and suspension | No | Verified | Type B | |
| 344 | Commodity Futures Trading Commission | CFTCPRIV0002 | Private Agency Review | No | Not verified | Type B | |
| 345 | Broadcasting Board of Governors | BBGODEBT0003 | BBG Debt Collection proceedings for salary offsets | No | Not verified | ||
| 346 | Department of Housing and Urban Development | HUDOPHAA0006 | Public Housing Agency Appeals | No | Not verified | ||
| 347 | Environmental Protection Agency | EPAOOFFS0002 | Administrative claims/debt collection | No | Not verified | Type B | |
| 348 | Environmental Protection Agency | EPAOCORR0003 | Corrective Actions in Solid Waste Disposal Act | No | Not verified | ||
| 349 | Environmental Protection Agency | EPAOSUSD0004 | Suspension and debarment | No | Not verified | Type B | |
| 350 | Environmental Protection Agency | EPAOGRAN0005 | Adjudication of grant-related disputes/enforcement actions | No | Not verified | Type B | |
| 351 | Environmental Protection Agency | EPAOAIRO0008 | Air Monitoring and Fuel Economy | No | Not verified | ||
| 352 | Environmental Protection Agency | EPAOCOMP0009 | Disputes re: competitive grants | No | Not verified | Type B | |
| 353 | Environmental Protection Agency | EPAOPANE0010 | EPA Panel and Pesticide Appeals | No | Not verified | ||
| 354 | Environmental Protection Agency | EPAOWITH0011 | Withdrawal of Approval of State Programs and Superfund Claims | No | Not verified | ||
| 355 | Environmental Protection Agency | EPAOREGI0012 | Civil Penalty Proceedings in Regional Offices | No | Not verified | ||
| 356 | Foreign Claims Settlement Commission | FCSCCLMS0002 | Claims | No | Not verified | Type B | |
| 357 | Legal Services Corporation | LSCOCOST0002 | Costs over $2500 | No | Verified | ||
| 358 | Metropolitan Washington Airport Authority | MWAAPERM0001 | DC airports- restricted access permits & towing | No | Not verified | ||
| 359 | Commodity Futures Trading Commission | CFTCEAJA0004 | Equal Access to Justice Act Proceedings | No | Not verified | ||
| 360 | Department of Energy | DOENLGOI0012 | Licensing of inventions arising from NNSA-supported research and development | No | Not verified | Type B | |
| 361 | Legal Services Corporation | LSCOCOST0003 | Costs under $2500 | No | Verified | ||
| 362 | Legal Services Corporation | LSCODSRR0004 | Debarment, Suspension, and Removal of Recipient Auditors | No | Verified | ||
| 363 | Legal Services Corporation | LSCODBAR0001 | Debarment/suspension of grantees from LSC funds | No | Verified | ||
| 364 | Office of Navajo and Hopi Indian Relocation | ONHIRBEN0001 | Relocation program adjudication | No | Verified | Type B | |
| 365 | Federal Mine Safety and Health Review Commission | FMSHCITA0002 | Commission Proceedings | No | Not verified | ||
| 366 | Federal Mine Safety and Health Review Commission | FMSHCONT0003 | Contests, Complaints, and Temporary Relief | No | Not verified | ||
| 367 | Federal Mine Safety and Health Review Commission | FMSHEAJA0004 | Equal Access to Justice | No | Not verified | ||
| 368 | Administrative Conference of the United States | ACUSZERO0001 | N/A | Verified | |||
| 369 | Administrative Office of the United States Courts | AOCXZERO0001 | N/A | Verified | |||
| 370 | Appalachian Regional Commission | ARCOZERO0001 | N/A | Verified | |||
| 371 | Architect of the Capitol | ACAPZERO0001 | N/A | Verified | |||
| 372 | Barry M. Goldwater Scholarship and Excellence in Education Program | BGSEZERO0001 | N/A | Verified | |||
| 373 | Chemical Safety and Hazard Investigation Board | CSHIZERO0001 | N/A | Verified | |||
| 374 | Congressional Budget Office | CBOOZERO0001 | N/A | Verified | |||
| 375 | Congressional Research Service | CRSOZERO0001 | N/A | Verified | |||
| 376 | Corporation for Public Broadcasting | CPBOZERO0001 | N/A | Verified | |||
| 377 | Council of Economic Advisers | CEAOZERO0001 | N/A | Verified | |||
| 378 | Council on Environmental Quality | CEQOZERO0001 | N/A | Verified | |||
| 379 | Defense Nuclear Facilities Safety Board | DNFSZERO0001 | N/A | Not verified | |||
| 380 | Delta Regional Authority | DRAOZERO0001 | N/A | Verified | |||
| 381 | Department of Defense | N/A | N/A | Not verified | |||
| 382 | Export-Import Bank of the United States | EIBOZERO0001 | N/A | Verified | |||
| 383 | Federal Agricultural Mortgage Corporation | FAMCZERO0001 | N/A | Verified | |||
| 384 | Federal Hospital Insurance Trust Fund Board | FHITZERO0001 | N/A | Verified | |||
| 385 | Federal Judicial Center | FJCOZERO0001 | N/A | Not verified | |||
| 386 | Federal National Mortgage Association | FNMAZERO0001 | N/A | Verified | |||
| 387 | Federal Supplementary Medication Insurance Trust Fund Board | FSIMZERO0001 | N/A | Verified | |||
| 388 | Independent Payment Advisory Board | IPABZERO0001 | N/A | Verified | |||
| 389 | Internal Revenue Service Oversight Board | IROBZERO0001 | N/A | Verified | |||
| 390 | Library of Congress | LOCOZERO0001 | N/A | Not verified | |||
| 391 | Millennium Challenge Corporation | MCCOZERO0001 | N/A | Verified | |||
| 392 | Mississippi River Commission | MRCOZERO0001 | N/A | Verified | |||
| 393 | Morris K. Udall Scholarship Foundation | MKUSZERO0001 | N/A | Verified | |||
| 394 | National Capital Planning Commission | NCPCZERO0001 | N/A | Verified | |||
| 395 | National Consumer Cooperative Bank | NCCBZERO0001 | N/A | Verified | |||
| 396 | National Council on Disability | NCDOZERO0001 | N/A | Verified | |||
| 397 | National Institute of Building Sciences | NIBSZERO0001 | N/A | Verified | |||
| 398 | National Mediation Board | NMBDZERO0001 | N/A | Verified | |||
| 399 | National Railroad Passenger Corporation | NRPCZERO0001 | N/A | Not verified | |||
| 400 | National Security Council Staff | NSCOZERO0001 | N/A | Not verified |
