Displaying 201 - 300 of 432
| # | Agency | Scheme | Nickname | Is this Major Adjudication? |
Verified by Agency |
Types of Adjudication | |
|---|---|---|---|---|---|---|---|
| 201 | Nuclear Regulatory Commission | NRCOSUBM0006 | License transfers under Subpart M | Yes | Not verified | Unknown | |
| 202 | Nuclear Regulatory Commission | NRCFARSD0007 | Procurement suspension/debarment under FAR 9.4 | No | Not verified | Type B | |
| 203 | Nuclear Regulatory Commission | NRCPATLI0008 | Patent licenses under Part 81 | Yes | Not verified | Type B | |
| 204 | Nuclear Regulatory Commission | NRCOSUBO0009 | Legislative hearings under Part 2/Subpart O | No | Not verified | Type B | |
| 205 | Nuclear Regulatory Commission | NRCOSUBJ0010 | HLW repository applications under Subpart J | Yes | Not verified | Unknown | |
| 206 | Nuclear Regulatory Commission | NRCODBAR0011 | Nonprocurement suspension and debarment | No | Not verified | Type B | |
| 207 | Office of the Comptroller of the Currency | OCCXALJS0001 | Comptroller ALJ processes | Yes | Not verified | Type A | |
| 208 | Office of the Comptroller of the Currency | OCCXIFML0002 | Comptroller - presiding officer-Comp informal | Yes | Not verified | Type B | |
| 209 | Office of the Comptroller of the Currency | OCCXLCNS0003 | Comptroller - licensing | Yes | Not verified | Type B | |
| 210 | Office of the Comptroller of the Currency | OCCXDISA0004 | Comptroller - disapproving Board of Directors/senior execs | Yes | Not verified | Type B | |
| 211 | Office of National Drug Control Policy | ONDCSUSP0001 | Suspension & debarment | No | Not verified | Type B | |
| 212 | Office of Navajo and Hopi Indian Relocation | ONHIRARC0002 | Archaeological permits & violations | No | Not verified | Type A, Type B | |
| 213 | Office of Personnel Management | OPMOSOFF0001 | Salary offset proceedings | No | Not verified | Type B | |
| 214 | Office of Personnel Management | OPMOPFCR0002 | PFCRA hearings | No | Not verified | Type A | |
| 215 | Office of Personnel Management | OPMORETR0003 | Hearings re: statutory prohibition of retirement annuities | No | Not verified | Type A, Type B | |
| 216 | Office of Personnel Management | OPMOIGSD0004 | Administrative sanctions - FEHB providers | No | Not verified | Type B | |
| 217 | Office of Personnel Management | OPMOPRSD0005 | Procurement suspension/debarment under FAR | No | Not verified | Type B | |
| 218 | Office of Personnel Management | OPMOSUSD0006 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 219 | Office of the Director of National Intelligence | ODNIZERO0001 | N/A | Not verified | |||
| 220 | Office of the Federal Coordinator for Alaska Natural Gas Transportation Projects | ANGTZERO0001 | N/A | Not verified | |||
| 221 | Postal Regulatory Commission | PRCOCOMP0001 | PRC General Complaint Scheme | No | Not verified | Type B | |
| 222 | Securities and Exchange Commission | SECOAOFF0001 | Yes | Not verified | Type B | ||
| 223 | Securities and Exchange Commission | SECOEAJA0002 | Yes | Not verified | Type B | ||
| 224 | Securities and Exchange Commission | SECOFFDI0003 | Yes | Not verified | Type B | ||
| 225 | Securities and Exchange Commission | SECOOALJ0004 | Yes | Not verified | Type B | ||
| 226 | Securities and Exchange Commission | SECOSOFF0005 | Yes | Not verified | Type B | ||
| 227 | Social Security Administration | SSAOOFFG0005 | SSA Administrative/Salary Offset | No | Not verified | Type A, Type B | |
| 228 | Tennessee Valley Authority | TVAONOHA0001 | Non-discrimination in federally assisted programs or activities | No | Not verified | Unknown | |
| 229 | United States African Development Foundation | USADFSOF0001 | Claims collection - administrative offset | No | Not verified | Type B | |
| 230 | United States African Development Foundation | USADFDBR0002 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 231 | United States Agency for International Development | USAIDFFA0001 | Nondiscrimination re: federal financial assistance | No | Not verified | Type A | |
| 232 | United States Agency for International Development | USAIDDBT0002 | Debt collection | No | Not verified | Type B, Unknown | |
| 233 | United States Agency for International Development | USAIDEMP0003 | Post-employment restrictions | No | Not verified | Type B | |
| 234 | United States Agency for International Development | USAIDLBY0004 | Formal adjudication - civil penalties under PFCRA & lobbying restrictions | No | Not verified | Type A | |
| 235 | United States Agency for International Development | USAIDSDO0005 | Nonprocurement suspension/debarment | No | Not verified | Type B | |
| 236 | United States Election Assistance Commission | EACODBAR0001 | Nonprocurement debarment and suspension | No | Not verified | Type B | |
| 237 | United States International Trade Commission | ITCXSALY0005 | ITC - salary offsets | No | Not verified | Type B | |
| 238 | United States International Trade Commission | ITCXOFST0006 | ITC - salary offsets | No | Not verified | Type B | |
| 239 | United States Parole Commission | USPCMAIN0001 | Main Scheme | Yes | Not verified | Type B | |
| 240 | United States Parole Commission | USPCTRNF0002 | Transfer by Treaty | Yes | Not verified | Type B | |
| 241 | United States Parole Commission | USPCCOMP0003 | Mental Competency Proceedings | Yes | Not verified | Type B | |
| 242 | United States Parole Commission | USPCREVC0004 | Revocation of Parole | Yes | Not verified | Type B | |
| 243 | United States Parole Commission | USPCLABR0005 | Certificates of Exemption from Labor Act and Pension Act | Yes | Not verified | Type A | |
| 244 | Commodity Futures Trading Commission | CFTCFORM0001 | "Formal" Adjudication | Yes | Not verified | Type A, Type B | |
| 245 | Commodity Futures Trading Commission | CFTCPRIV0002 | Private Agency Review | No | Not verified | Type B | |
| 246 | Department of the Interior | DINTIBIA0000 | Not verified | ||||
| 247 | Department of the Interior | DINTAHOC0000 | Not verified | ||||
| 248 | Department of the Interior | DINTIBLA0000 | Not verified | ||||
| 249 | Department of the Interior | DINTSECY0000 | Not verified | ||||
| 250 | Broadcasting Board of Governors | BBGODEBT0003 | BBG Debt Collection proceedings for salary offsets | No | Not verified | ||
| 251 | Department of Housing and Urban Development | HUDOPHAA0006 | Public Housing Agency Appeals | No | Not verified | ||
| 252 | Environmental Protection Agency | EPAOOFFS0002 | Administrative claims/debt collection | No | Not verified | Type B | |
| 253 | Environmental Protection Agency | EPAOCORR0003 | Corrective Actions in Solid Waste Disposal Act | No | Not verified | ||
| 254 | Environmental Protection Agency | EPAOSUSD0004 | Suspension and debarment | No | Not verified | Type B | |
| 255 | Environmental Protection Agency | EPAOGRAN0005 | Adjudication of grant-related disputes/enforcement actions | No | Not verified | Type B | |
| 256 | Environmental Protection Agency | EPAOAIRO0008 | Air Monitoring and Fuel Economy | No | Not verified | ||
| 257 | Environmental Protection Agency | EPAOCOMP0009 | Disputes re: competitive grants | No | Not verified | Type B | |
| 258 | Environmental Protection Agency | EPAOPANE0010 | EPA Panel and Pesticide Appeals | No | Not verified | ||
| 259 | Environmental Protection Agency | EPAOWITH0011 | Withdrawal of Approval of State Programs and Superfund Claims | No | Not verified | ||
| 260 | Environmental Protection Agency | EPAOREGI0012 | Civil Penalty Proceedings in Regional Offices | No | Not verified | ||
| 261 | Foreign Claims Settlement Commission | FCSCCLMS0002 | Claims | No | Not verified | Type B | |
| 262 | Metropolitan Washington Airport Authority | MWAAPERM0001 | DC airports- restricted access permits & towing | No | Not verified | ||
| 263 | Commodity Futures Trading Commission | CFTCEAJA0004 | Equal Access to Justice Act Proceedings | No | Not verified | ||
| 264 | Department of Energy | DOENLGOI0012 | Licensing of inventions arising from NNSA-supported research and development | No | Not verified | Type B | |
| 265 | Federal Mine Safety and Health Review Commission | FMSHCITA0002 | Commission Proceedings | No | Not verified | ||
| 266 | Federal Mine Safety and Health Review Commission | FMSHCONT0003 | Contests, Complaints, and Temporary Relief | No | Not verified | ||
| 267 | Federal Mine Safety and Health Review Commission | FMSHEAJA0004 | Equal Access to Justice | No | Not verified | ||
| 268 | Administrative Conference of the United States | ACUSZERO0001 | N/A | Verified | |||
| 269 | Administrative Office of the United States Courts | AOCXZERO0001 | N/A | Verified | |||
| 270 | Appalachian Regional Commission | ARCOZERO0001 | N/A | Verified | |||
| 271 | Architect of the Capitol | ACAPZERO0001 | N/A | Verified | |||
| 272 | Barry M. Goldwater Scholarship and Excellence in Education Program | BGSEZERO0001 | N/A | Verified | |||
| 273 | Department of Veterans Affairs | DOVAACCR0011 | Termination of accreditation or authority to provide representation | Yes | Verified | Type B | |
| 274 | Central Intelligence Agency | CIAODBAR0001 | Procurement-related suspension/debarment | No | Verified | ||
| 275 | Chemical Safety and Hazard Investigation Board | CSHIZERO0001 | N/A | Verified | |||
| 276 | Commodity Futures Trading Commission | CFTCCOLL0003 | Debt Collection | No | Verified | Type B | |
| 277 | Commodity Futures Trading Commission | CFTCREPA0005 | Reparations | Yes | Verified | Type A, Type B | |
| 278 | Congressional Budget Office | CBOOZERO0001 | N/A | Verified | |||
| 279 | Congressional Research Service | CRSOZERO0001 | N/A | Verified | |||
| 280 | Consumer Financial Protection Bureau | CFPBADJU0001 | Formal adjudication under Dodd-Frank and other federal consumer financial laws | Yes | Verified | Type A | |
| 281 | Corporation for Public Broadcasting | CPBOZERO0001 | N/A | Verified | |||
| 282 | Council of Economic Advisers | CEAOZERO0001 | N/A | Verified | |||
| 283 | Council on Environmental Quality | CEQOZERO0001 | N/A | Verified | |||
| 284 | Delta Regional Authority | DRAOZERO0001 | N/A | Verified | |||
| 285 | Department of Agriculture | USDANADO0002 | Yes | Verified | Type A | ||
| 286 | Department of Agriculture | USDAARBO0009 | Administrative Review Branch appeals | Yes | Verified | Type B | |
| 287 | Department of Commerce | USDCPDIS0023 | Disciplinary Proceedings in the USPTO | Yes | Verified | Type B | |
| 288 | Department of Energy | DOENOOHA0001 | Office of Hearings & Appeals Proceedings | Yes | Verified | Type B | |
| 289 | Department of Energy | DOENAPPA0002 | Informal appeals | Yes | Verified | Type B | |
| 290 | Department of Health and Human Services | HHSOOBEN0001 | Health Insurance Benefits Under the Medicare Programs | Yes | Verified | Type A | |
| 291 | Department of Health and Human Services | HHSOOHAI0003 | Exchange-based (Marketplace) health insurance eligibility appeals functions | Yes | Verified | Type B | |
| 292 | Department of Health and Human Services | HHSOPRRB0005 | Provider Reimbursement Certification | Yes | Verified | Type B | |
| 293 | Department of Health and Human Services | HHSOMGCR0006 | Medicare Geographic Hospital Classification Review | Yes | Verified | Type B | |
| 294 | Department of Health and Human Services | HHSOFDVA0007 | Compliance with the Federal Food, Drug and Cosmetic Act | Yes | Verified | Type A | |
| 295 | Department of Health and Human Services | HHSOADGA0008 | HHS Grant and Assistance Benefits | Yes | Verified | Type A | |
| 296 | Department of Homeland Security | DHSCCGHP0004 | Coast Guard Hearing Procedure (Statutory Penalties) | Yes | Verified | Type B | |
| 297 | Department of Homeland Security | DHSCCGRR0006 | Coast Guard Retiring Review Board | Yes | Verified | Type B | |
| 298 | Department of Homeland Security | DHSCCGDR0007 | Coast Guard Discharge Review Board | Yes | Verified | Type B | |
| 299 | Department of Homeland Security | DHSCCGMR0008 | Coast Guard Board for Correction of Military Records | Yes | Verified | Type B | |
| 300 | Department of Housing and Urban Development | HUDOHALJ0001 | Adjudication in Office of Administrative Law Judge | Yes | Verified | Type A, Type B |
