Displaying 301 - 400 of 520
| # | Agency | Office Name | Title | What types of hearings are permitted on appeals adjudicated by this office? | Written (Document-Only) Hearing | In-Person Hearing |
Phone Hearing |
Video Hearing | Verified by Agency |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Railroad Retirement Board | Office of the General Counsel | RRBPFCRA0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 302 | Corporation for National and Community Service | Department of the Chief Executive Officer | CNCSSUSD0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 303 | Corporation for National and Community Service | Office of the Chief Financial Officer | CNCSTERM0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 304 | Corporation for National and Community Service | Office of the Director - AmeriCorps*VISTA | CNCSVTRM0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 305 | Department of Agriculture | Plant Protection Quarantine | USDAAPHS0014 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 306 | Department of Agriculture | Veterinary Services | USDAAPHS0015 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 307 | Department of Agriculture | Office of the Chief Financial Officer | USDADEBT0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Phone | Not verified | ||||
| 308 | Department of Agriculture | Regional Foresters | USDALRMP0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 309 | Department of Agriculture | Forest Supervisor | USDAOCCU0017 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Not verified | ||||
| 310 | Department of Agriculture | PACA Division | USDAPACA0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Not verified | ||||
| 311 | Department of Agriculture | Regional Foresters | USDAPRED0007 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Not verified | ||||
| 312 | Department of Agriculture | Regional Foresters | USDAPRJT0018 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 313 | Department of Agriculture | Policy & Litigation Division | USDAPSAR0005 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video | Not verified | ||||
| 314 | Department of Agriculture | Center for Veterinary Biologics | USDAVPAT0016 - Hearing Level - Procedures | In-Person | Not verified | ||||
| 315 | Department of Agriculture | Office of the Administrator | USDAAMSM0025 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 316 | Department of Agriculture | Office of the Administrator | USDAAMSO0027 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 317 | Department of Agriculture | Office of the Administrator | USDAFASO0029 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 318 | Department of Agriculture | Risk Management Agency | USDAFCIC0020 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 319 | Department of Agriculture | Office of Field Operations | USDAFSAO0022 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 320 | Department of Agriculture | Office of Deputy Chief for Programs | USDAMINE0024 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 321 | Department of Agriculture | Office of the Chief Conservationist | USDANRCS0021 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 322 | Department of Agriculture | RD Operations & Management | USDARDOO0023 - Hearing Level - Procedures | Not verified | |||||
| 323 | Department of Agriculture | Varies (by USDA program agency) | USDASUSD0030 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 324 | Department of Agriculture | Office of Budget & Finance | USDATMBR0019 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 325 | Department of Agriculture | Office of Executive Vice President | USDATTPP0028 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 326 | Department of Commerce | Office of the Assistant Secretary for Export Administration | USDCBISA0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 327 | Department of Commerce | Office of the Director (Census) | USDCCENS0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 328 | Department of Commerce | Ethics Law and Program Division | USDCCONF0014 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 329 | Department of Commerce | Office of the Assistant Administrator for Fisheries | USDCCONT0011 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 330 | Department of Commerce | Grants Management Division | USDCDEBA0016 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 331 | Department of Commerce | Office of the Chief Financial Officer and Assistant Secretary for Administration | USDCDEBT0015 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Phone | Not verified | ||||
| 332 | Department of Commerce | Office for Human Resources Management | USDCGRIE0017 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 333 | Department of Commerce | Office of the Assistant Administrator for Fisheries | USDCINSP0012 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 334 | Department of Commerce | Office of the Director (NIST) | USDCNIST0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 335 | Department of Commerce | Office of the Secretary | USDCSECR0007 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 336 | Department of Education | Office of the General Counsel | DOEDFARO0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 337 | Department of Energy | Office of the General Counsel | DOENCIVP0004 - Hearing Level - Procedures | In-Person | Not verified | ||||
| 338 | Department of Energy | Office of Infrastructure Security & Energy Restoration | DOENISER0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 339 | Department of Energy | Office of the Assistant Secretary for Fossil Energy | DOENNATG0005 - Hearing Level - Procedures | In-Person | Not verified | ||||
| 340 | Department of Energy | Office of Procurement and Assistance Management | DOENNPSD0006 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 341 | Department of Energy | Office of Acquisition and Supply Management (NNSA) | DOENNPSD0007 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 342 | Department of Energy | Patent Compensation Board (NNSA) | DOENPCBD0010 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 343 | Department of Energy | Office of Procurement and Assistance Management | DOENSUSD0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 344 | Department of Energy | Office of Acquisition and Supply Management (NNSA) | DOENSUSD0009 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 345 | Department of Energy | Office of the General Counsel | DOENDEBT0013 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Phone | Not verified | ||||
| 346 | Department of Energy | Office of Civil Rights | DOENDSCR0014 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 347 | Department of Energy | Office of the Assistant General Counsel for Technology Transfer | DOENLGOI0011 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 348 | Department of Energy | Office of the General Counsel (NNSA) | DOENLGOI0012 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 349 | Department of Health and Human Services | Office of the Secretary | HHSOFARO0010 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 350 | Department of Health and Human Services | Office of Attorney Advisor | HHSOMAPD0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Not verified | ||||
| 351 | Department of Health and Human Services | Division of Compensation Analysis and Support | HHSONIOS0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Not verified | ||||
| 352 | Department of Health and Human Services | Office of the Secretary | HHSOSUSD0011 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 353 | Department of Justice | Bureau of Prisons | DOJXBOPC0005 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 354 | Department of Justice | Bureau of Prisons | DOJXBOPD0004 - Hearing Level - Procedures | In-Person | Not verified | ||||
| 355 | Department of Justice | Bureau of Prisons | DOJXBOPP0006 - Hearing Level - Procedures | In-Person, Video | Not verified | ||||
| 356 | Department of Justice | Office of the Deputy Administrator | DOJXIDEA0011 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 357 | Department of Justice | Office of the Attorney General | DOJXNEWS0012 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 358 | Department of Justice | Office of the Deputy Attorney General | DOJXPUBD0016 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 359 | Department of Justice | Office of the Director | DOJXPUBF0017 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 360 | Department of Justice | Radiation Exposure Compensation Program | DOJXRECA0007 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 361 | Department of Housing and Urban Development | Office of Public and Indian Housing | HUDOPHAA0006 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 362 | Department of State | Office of Defense Trade Controls Compliance | DOSARMSC0006 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 363 | Department of State | Office of the Procurement Executive | DOSFARSD0010 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 364 | Department of State | Office of Federal Assistance Financial Management CGFS/FPRA/FAFM | DOSONOND0009 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 365 | Department of State | Office of the Assistant Secretary for Administration | DOSOSOFF0007 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Phone | Not verified | ||||
| 366 | Department of State | Office of the Procurement Executive | DOSOSUSD0011 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 367 | Department of State | Office of the Deputy Assistant Secretary for Passport Services | DOSPASSP0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 368 | Department of State | Bureau of the Comptroller and Global Financial Services | DOSPFCRA0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 369 | Department of Transportation | Office of Chief Counsel | DOTRCHRT0016 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 370 | Department of Transportation | Office of Civil Rights | DOTRCVRT0017 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 371 | Department of Transportation | Office of the Assistant Secretary for Budget and Programs, or Office of the Assistant Secretary for Administration, or Head of the Operating Administration | DOTRDEBT0018 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 372 | Department of Transportation | Office of the Secretary | DOTREMPL0019 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 373 | Department of Transportation | Office of the Assistant Secretary for Administration | DOTRNPRC0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 374 | Department of Transportation | Office of the Administrator | DOTRSCBS0012 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 375 | Department of Transportation | Office of the Administrator | DOTRSHIP0014 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 376 | Department of Veterans Affairs | Office of the Under Secretary for Memorial Affairs | DOVABURI0005 - Hearing Level - Procedures | In-Person | Not verified | ||||
| 377 | Department of Veterans Affairs | Operations and Management | DOVACARE0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 378 | Department of Veterans Affairs | Office of Vocational Rehabilitation & Counseling Service | DOVADEPD0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 379 | Department of Veterans Affairs | Office of the Secretary | DOVANOND0006 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 380 | Department of Veterans Affairs | Office of Management | DOVAOFFS0010 - Hearing Level - Procedures | Written (Document-Only) Hearing, Phone | 100% | Verified | |||
| 381 | Department of Veterans Affairs | Office of the Deputy Secretary | DOVASUSD0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 382 | Environmental Protection Agency | Office of the Administrator | EPAOAIRO0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 383 | Environmental Protection Agency | Office of Grants and Debarment | EPAOCOMP0009 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 384 | Environmental Protection Agency | Office of Grants and Debarment | EPAOGRAN0005 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 385 | Environmental Protection Agency | Office of Financial Management | EPAOOFFS0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 386 | Environmental Protection Agency | Office of Administrative Law Judges | EPAOPANE0010 - Hearing Level - Procedures | In-Person | Not verified | ||||
| 387 | Environmental Protection Agency | Regional Offices | EPAOREGI0012 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 388 | Environmental Protection Agency | Office of Grants and Debarment | EPAOSUSD0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 389 | Environmental Protection Agency | Office of Administrative Law Judges | EPAOWITH0011 - Hearing Level - Procedures | In-Person, Phone | Not verified | ||||
| 390 | Equal Employment Opportunity Commission | Office of the Chief Human Capital Officer | EEOCDEBT0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | 100% | Verified | |||
| 391 | Equal Employment Opportunity Commission | Office of Equal Opportunity | EEOCTECH0003 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Verified | |||
| 392 | Farm Credit Administration | Unknown | FCAOCIVP0004 - Hearing Level - Procedures | In-Person | Not verified | ||||
| 393 | Farm Credit Administration | Unknown | FCAOCLAM0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 394 | Farm Credit Administration | Credit Review Committee | FCAOLOAN0002 - Hearing Level - Procedures | In-Person | Not verified | ||||
| 395 | Farm Credit Administration | Unknown | FCAOSUSR0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 396 | Federal Election Commission | Commission | FECOADMN0002 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Verified | |||
| 397 | Federal Energy Regulatory Commission | Office of the Secretary | FERCCOMM0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 398 | Federal Housing Finance Agency | Office of the Director | FHFACAPC0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 399 | Federal Housing Finance Agency | Unknown | FHFADEBT0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Phone | Not verified | ||||
| 400 | Federal Housing Finance Agency | Office of the Director | FHFAENFO0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified |
