Displaying 1 - 100 of 520
| # | Agency |
Office Name |
Scheme Name | Are private parties permitted to have representation? | About what percentage of private parties were represented at hearings (FY2013)? | Who may serve as a private party representative? | Verified by Agency |
|---|---|---|---|---|---|---|---|
| 1 | Department of Agriculture | Veterinary Services | USDAAPHS0015 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 2 | Department of Agriculture | Varies (by USDA program agency) | USDASUSD0030 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 3 | Office of the Comptroller of the Currency | Unknown (Licensing) | OCCXLCNS0003 - Hearing Level - Procedures | Not verified | |||
| 4 | Metropolitan Washington Airport Authority | Unknown | MWAAPERM0001 - Hearing Level - Procedures | Not verified | |||
| 5 | Legal Services Corporation | Unknown | LSCOCOST0002 - Hearing Level - Procedures | Verified | |||
| 6 | Federal Housing Finance Agency | Unknown | FHFADEBT0001 - Hearing Level - Procedures | Not verified | |||
| 7 | Farm Credit Administration | Unknown | FCAOSUSR0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 8 | Office of the Comptroller of the Currency | Unknown | OCCXIFML0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 9 | Farm Credit Administration | Unknown | FCAOCLAM0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 10 | Farm Credit Administration | Unknown | FCAOCIVP0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 11 | Legal Services Corporation | Unknown | LSCOCOST0002 - Appeal Level 1 - Procedures | Verified | |||
| 12 | United States Postal Service | United States Postal Service Board of Contract Appeals | USPSPBCA0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 50% | Attorney | Verified |
| 13 | Department of Commerce | United States Coast Guard Office of Administrative Law Judges | USDCBISF0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 14 | Consumer Product Safety Commission | United States Coast Guard Administrative Law Judges | CPSCPENA0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 15 | Department of Homeland Security | U.S. Citizen & Immigration Services Administrative Appeals Office | DHSCISAO0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 16 | Department of Justice | September 11th Victim Compensation Fund | DOJXVCFX0009 - Hearing Level - Procedures | Yes (All Types of Cases) | 88% | Either | Verified |
| 17 | Selective Service System | Selective Service Local Board | SSSOEXEM0001 - Hearing Level - Procedures | No | Verified | ||
| 18 | Selective Service System | Selective Service District Appeal Board | SSSOEXEM0001 - Appeal Level 1 - Procedures | No | Verified | ||
| 19 | Surface Transportation Board | Section of Financial Services | STBODEBT0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 100% | Attorney | Verified |
| 20 | Department of Agriculture | Risk Management Agency | USDAFCIC0020 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 21 | National Labor Relations Board | Regional Offices | NLRBREPR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 95% | Either | Verified |
| 22 | Environmental Protection Agency | Regional Offices | EPAOREGI0012 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 23 | Environmental Protection Agency | Regional Offices | EPAOCORR0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 24 | Department of Agriculture | Regional Foresters | USDAOCCU0017 - Appeal Level 1 - Procedures | No | Not verified | ||
| 25 | Department of Agriculture | Regional Foresters | USDALRMP0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 26 | Department of Agriculture | Regional Foresters | USDAPRED0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 27 | Department of Agriculture | Regional Foresters | USDAPRJT0018 - Hearing Level - Procedures | No | Not verified | ||
| 28 | Department of Agriculture | RD Operations & Management | USDARDOO0023 - Hearing Level - Procedures | Not verified | |||
| 29 | Department of Justice | Radiation Exposure Compensation Program | DOJXRECA0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 30 | Department of Justice | Public Safety Officers' Benefits Office | DOJXPSOB0013 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 31 | Department of Health and Human Services | Provider Reimbursement Review Board | HHSOPRRB0005 - Hearing Level - Procedures | Yes (All Types of Cases) | 95% | Either | Verified |
| 32 | Selective Service System | President of the United States | SSSOEXEM0001 - Appeal Level 2 - Procedures | No | Verified | ||
| 33 | Department of Agriculture | Policy & Litigation Division | USDAPSAR0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 34 | Department of Agriculture | Plant Protection Quarantine | USDAAPHS0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 35 | Government Accountability Office | Personnel Appeals Board | GAOOPERS0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 100% | Either | Verified |
| 36 | Government Accountability Office | Personnel Appeals Board | GAOOPERS0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 88% | Either | Verified |
| 37 | Department of Commerce | Patent Trial and Appeal Board | USDCPATE0021 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 38 | Department of Energy | Patent Compensation Board (NNSA) | DOENPCBD0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 39 | Department of Agriculture | PACA Division | USDAPACA0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 40 | Department of Labor | OWCP Final Adjudication Branch | LABRATOM0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 41 | Department of Labor | OWCP Branch of Hearings and Review | LABRDFEC0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 42 | Department of Veterans Affairs | Operations and Management | DOVACARE0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 43 | Department of the Interior | ONRR Director | DINTONRR0006 - Hearing Level - Procedures | Not verified | |||
| 44 | Department of Veterans Affairs | Office of Vocational Rehabilitation & Counseling Service | DOVADEPD0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 45 | Department of Labor | Office of Trade Adjustment Assistance | LABROTAA0009 - Hearing Level - Procedures | Verified | |||
| 46 | Overseas Private Investment Corporation | Office of the VP/General Counsel | OPICLOBY0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 47 | Overseas Private Investment Corporation | Office of the VP/General Counsel | OPICPEMP0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 48 | Department of State | Office of the Under Secty. for Arms Control and Int'l Security Affairs | DOSARMSC0006 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 49 | Department of Veterans Affairs | Office of the Under Secretary for Memorial Affairs | DOVABURI0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 50 | Department of State | Office of the Under Secretary for Management | DOSPFCRA0008 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 51 | Department of Commerce | Office of the Under Secretary | USDCDUMP0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 52 | Railroad Retirement Board | Office of the Secretary of the Board | RRBBDHRG0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 53 | Department of Education | Office of the Secretary | DOEDOGBR0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 54 | Department of Education | Office of the Secretary | DOEDOHEA0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 55 | United States International Trade Commission | Office of the Secretary | ITCXCONF0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 56 | Department of Housing and Urban Development | Office of the Secretary | HUDOMANU0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 57 | Federal Energy Regulatory Commission | Office of the Secretary | FERCCOMM0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 58 | Nuclear Regulatory Commission | Office of the Secretary | NRCOIMEX0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 59 | Nuclear Regulatory Commission | Office of the Secretary | NRCOSUBJ0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 60 | Nuclear Regulatory Commission | Office of the Secretary | NRCOSUBM0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 61 | Federal Energy Regulatory Commission | Office of the Secretary | FERCALJO0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 62 | Department of Veterans Affairs | Office of the Secretary | DOVAPFCR0007 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 63 | Department of the Treasury | Office of the Secretary | TRSYALJS0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 64 | Nuclear Regulatory Commission | Office of the Secretary | NRCOSUBG0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 65 | Department of the Interior | Office of the Secretary | DINTSECY0009 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 66 | Department of the Interior | Office of the Secretary | DINTSECY0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 67 | Department of Commerce | Office of the Secretary | USDCSECR0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 68 | Department of Veterans Affairs | Office of the Secretary | DOVANOND0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 69 | Department of Energy | Office of the Secretary | DOENOOHA0001 - Appeal Level 2 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 70 | Department of Transportation | Office of the Secretary | DOTREMPL0019 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 71 | Department of Housing and Urban Development | Office of the Secretary | HUDOHALJ0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 88% | Attorney | Verified |
| 72 | Department of Health and Human Services | Office of the Secretary | HHSOFARO0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 73 | Department of Health and Human Services | Office of the Secretary | HHSOSUSD0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 74 | Department of Commerce | Office of the Secretary | USDCFORM0018 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 75 | Nuclear Regulatory Commission | Office of the Secretary | NRCOSUBO0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 76 | Department of Veterans Affairs | Office of the Secretary | DOVAEMIG0002 - Appeal Level 1 - Procedures | Verified | |||
| 77 | Department of Energy | Office of the Secretary | DOENCIVP0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 78 | Department of Commerce | Office of the Secretary | USDCINSP0012 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 79 | Department of Transportation | Office of the Secretary | DOTREMPL0019 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 80 | Federal Labor Relations Authority | Office of the Regional Director (7 Regional Offices) | FLRABREP0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 81 | Federal Labor Relations Authority | Office of the Regional Director (7 Regional Offices) | FLRAREPE0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 82 | Government Printing Office | Office of the Public Printer | GPROSUSD0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 83 | Department of State | Office of the Procurement Executive | DOSOSUSD0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 84 | Department of State | Office of the Procurement Executive | DOSFARSD0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 85 | United States African Development Foundation | Office of the President/CEO | USADFDBR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 86 | Overseas Private Investment Corporation | Office of the President/CEO | OPICPEMP0001 - Appeal Level 1 - Procedures | Yes (Some Types of Cases) | Either | Verified | |
| 87 | National Archives and Records Administration | Office of the President of the United States | NARAISCA0003 - Appeal Level 1 - Procedures | No | Not verified | ||
| 88 | Metropolitan Washington Airport Authority | Office of the President of MWAA | MWAAPERM0002 - Appeal Level 1 - Procedures | Not verified | |||
| 89 | Legal Services Corporation | Office of the President | LSCODTOF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 90 | Inter-American Foundation | Office of the President | IAFOSUSD0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 91 | Legal Services Corporation | Office of the President | LSCODBAR0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 92 | Legal Services Corporation | Office of the President | LSCODTOF0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 93 | Department of the Interior | Office of the OHA Director | DINTRECL0007 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 94 | Department of the Interior | Office of the OHA Director | DINTAHOC0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Non-Attorney | Not verified | |
| 95 | Department of State | Office of the Legal Advisor | DOSOCWCO0005 - Appeal Level 1 - Procedures | Attorney | Not verified | ||
| 96 | United States Postal Service | Office of the Judicial Officer | USPSJOAJ0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 97 | United States Postal Service | Office of the Judicial Officer | USPSJODT0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 98 | United States Postal Service | Office of the Judicial Officer | USPSJOJO0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 99 | Department of Agriculture | Office of the Judicial Officer | USDAOALJ0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 100 | Department of Housing and Urban Development | Office of the Inspector General (OIG) | HUDOIGOO0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified |
