Displaying 401 - 500 of 520
| # | Agency | Office Name | Scheme Name |
Are private parties permitted to have representation? |
About what percentage of private parties were represented at hearings (FY2013)? | Who may serve as a private party representative? | Verified by Agency |
|---|---|---|---|---|---|---|---|
| 401 | Environmental Protection Agency | Office of Administrative Law Judges | EPAOWITH0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 402 | Equal Employment Opportunity Commission | Office of the Chief Human Capital Officer | EEOCDEBT0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 403 | Equal Employment Opportunity Commission | Office of Equal Opportunity | EEOCTECH0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 404 | Farm Credit Administration | Unknown | FCAOCIVP0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 405 | Farm Credit Administration | Unknown | FCAOCLAM0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 406 | Farm Credit Administration | Credit Review Committee | FCAOLOAN0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 407 | Farm Credit Administration | Unknown | FCAOSUSR0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 408 | Federal Election Commission | Commission | FECOADMN0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 3% | Either | Verified |
| 409 | Federal Energy Regulatory Commission | Office of the Secretary | FERCCOMM0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 410 | Federal Housing Finance Agency | Office of the Director | FHFACAPC0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 411 | Federal Housing Finance Agency | Office of the Director | FHFAENFO0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 412 | Federal Mediation and Conciliation Service | Budget & Finance | FMCSSOFF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 413 | Federal Mediation and Conciliation Service | Office of the Director | FMCSSUSD0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 414 | Federal Retirement Thrift Investment Board | Office of the Executive Director | FRTIBSOF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 415 | Foreign Claims Settlement Commission | Commission | FCSCCLMS0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 416 | Government Printing Office | Office of the Public Printer | GPROSUSD0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 417 | General Services Administration | Office of the Chief Acquisition Officer | GSAOFARG0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 418 | General Services Administration | Office of the Administrator | GSAONPRC0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 419 | General Services Administration | Office of the General Counsel | GSAOPRFR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 420 | Harry S. Truman Scholarship Foundation | Office of the Executive Secretary | HSTFTERM0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 421 | Institute for Museum and Library Services | Office of General Counsel | IMLSDBAR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 422 | Institute for Museum and Library Services | Office of General Counsel | IMLSNOND0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 423 | Inter-American Foundation | Office of the General Counsel | IAFOSOFF0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 424 | Inter-American Foundation | Office of the President | IAFOSUSD0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 425 | Legal Services Corporation | Office of the Inspector General | LSCODBAR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 33% | Either | Verified |
| 426 | Legal Services Corporation | Office of the President | LSCODTOF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 427 | Merit Systems Protection Board | Office of the Chairman | MSPBSOFF0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 428 | National Archives and Records Administration | Office of the Archivist | NARANDBS0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 429 | National Archives and Records Administration | Office of the Archivist | NARANDPB0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 430 | National Aeronautics and Space Administration | Office of the General Counsel | NASANAOO0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 431 | National Endowment for the Arts | Civil Rights Office | NEAOAGED0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 432 | National Endowment for the Arts | Office of General Counsel | NEAODBAR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 433 | National Endowment for the Arts | Office of the Chairman | NEAONOND0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 434 | National Endowment for the Arts | Office of Management and Budget | NEAOOFFS0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 435 | National Endowment for the Humanities | Office of the General Counsel | NEHODBAR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 436 | National Endowment for the Humanities | Office of the Chairman | NEHONOND0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 437 | National Endowment for the Humanities | Office of the General Counsel | NEHOOFFS0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 438 | National Indian Gaming Commission | Commission | NIGCGREG0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 439 | National Indian Gaming Commission | Division of Finance | NIGCSOFF0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 440 | National Science Foundation | Office of Budget, Finance and Award Management | NSFODEBT0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 441 | National Science Foundation | Office of the General Counsel | NSFOFADJ0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 442 | National Science Foundation | Office of the Deputy Director | NSFOSUSD0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 443 | Nuclear Regulatory Commission | Office of Administration | NRCFARSD0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 444 | Nuclear Regulatory Commission | Office of General Counsel | NRCOALJO0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 445 | Federal Mine Safety and Health Review Commission | Commission | FMSHCONT0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 446 | Federal Housing Finance Agency | Office of the Director | FHFAENFO0002 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 447 | General Services Administration | Office of the Administrator | GSAOPRFR0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 448 | Legal Services Corporation | Office of the President | LSCODBAR0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 449 | Federal Mine Safety and Health Review Commission | Commission | FMSHCITA0002 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 450 | Legal Services Corporation | Office of the Inspector General | LSCIGIPA0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 451 | Harry S. Truman Scholarship Foundation | Office of the Executive Secretary | HSTFTERM0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 452 | Legal Services Corporation | Office of the President | LSCODTOF0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 453 | Department of Commerce | Office of the Secretary | USDCINSP0012 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 454 | Department of Commerce | Office of the Chief Financial Officer and Assistant Secretary for Administration | USDCCONF0014 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 455 | National Aeronautics and Space Administration | Office of the Administrator | NASANAOO0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 456 | Department of Health and Human Services | NIOSH Advisory Board | HHSONIOS0002 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 457 | Office of Personnel Management | Office of the Director | OPMOPFCR0002 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 458 | Department of Health and Human Services | Office of the Administrator | HHSOMAPD0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 459 | Department of State | Office of the Under Secretary for Management | DOSPFCRA0008 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 460 | Department of Justice | Office of the General Counsel | DOJXBOPC0005 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 461 | Environmental Protection Agency | Office of Grants and Debarment | EPAOGRAN0005 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 462 | Department of Transportation | Office of the Secretary | DOTREMPL0019 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 463 | Department of Transportation | Office of Civil Rights | DOTRCVRT0017 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 464 | Environmental Protection Agency | Office of the Administrator | EPAOPANE0010 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 465 | Department of Transportation | Office of the Administrator | DOTRCHRT0016 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 466 | Environmental Protection Agency | Environmental Appeals Board | EPAOREGI0012 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 467 | Department of Justice | Bureau of Prisons | DOJXBOPP0006 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 468 | Department of Justice | Bureau of Prisons | DOJXBOPD0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 469 | Environmental Protection Agency | Office of the Administrator | EPAOAIRO0008 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 470 | United States Agency for International Development | Office of the Administrator | USAIDFFA0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 471 | Social Security Administration | Office of the Commissioner | SSAOGRAN0002 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 472 | Office of National Drug Control Policy | Office of the Director | ONDCSUSP0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 473 | National Science Foundation | Office of the Director | NSFOFADJ0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 474 | Nuclear Regulatory Commission | Office of the Deputy Executive Director for Corporate Management | NRCODATA0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 475 | Environmental Protection Agency | Office of Grants and Debarment | EPAOSUSD0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Not verified | ||
| 476 | Nuclear Regulatory Commission | Office of the Executive Director for Operations | NRCFARSD0007 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 477 | United States Election Assistance Commission | Office of the Executive Director | EACODBAR0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 478 | Office of Personnel Management | Office of the Inspector General | OPMORETR0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 479 | United States African Development Foundation | Office of the President/CEO | USADFDBR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 480 | Tennessee Valley Authority | Board | TVAONOHA0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 481 | Surface Transportation Board | Section of Financial Services | STBODEBT0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 100% | Attorney | Verified |
| 482 | Social Security Administration | Office of Budget, Finance, Quality, and Management | SSAOSUSD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 483 | Social Security Administration | Office of Acquisition and Grants | SSAOGRAN0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 100% | Either | Verified |
| 484 | Social Security Administration | Office of Budget, Finance, Quality, and Management | SSAOFARO0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 485 | Postal Regulatory Commission | Office of Secretary and Administration | PRCOCOMP0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 486 | Pension Benefit Guaranty Corporation | Office of the Chief Financial Officer | PBGCDEBT0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 487 | Office of Personnel Management | Office of the Inspector General | OPMOSUSD0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 488 | Office of Personnel Management | Office of the Chief Financial Officer | OPMOSOFF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 489 | United States African Development Foundation | Office of the Director of Financial Management | USADFSOF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 490 | Office of Personnel Management | Facilities, Security & Contracting | OPMOPRSD0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 491 | Office of Personnel Management | Office of the General Counsel | OPMOPFCR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 492 | Office of Personnel Management | Office of the Inspector General | OPMOIGSD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 493 | Overseas Private Investment Corporation | Office of the VP/General Counsel | OPICPEMP0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 494 | Overseas Private Investment Corporation | Office of the VP/General Counsel | OPICLOBY0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 495 | Office of Navajo and Hopi Indian Relocation | Office of the Executive Director | ONHIRBEN0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 496 | Office of Navajo and Hopi Indian Relocation | Legal Counsel | ONHIRARC0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 497 | Office of National Drug Control Policy | Departmental Enforcement Center | ONDCSUSP0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 498 | Nuclear Regulatory Commission | Office of the Secretary | NRCOSUBO0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 499 | Nuclear Regulatory Commission | Office of Administration | NRCODBAR0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 500 | United States Peace Corps | Office of the Chief Financial Officer | PECODEBT0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
