Displaying 401 - 500 of 520
| # | Agency | Office Name | Scheme Name | Are private parties permitted to have representation? | About what percentage of private parties were represented at hearings (FY2013)? |
Who may serve as a private party representative? |
Verified by Agency |
|---|---|---|---|---|---|---|---|
| 401 | Department of Labor | Assistant Secretary for Occupational Safety and Health | LABROALJ0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 402 | United States International Trade Commission | Commission | ITCXADCD0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 92% | Either | Verified |
| 403 | United States International Trade Commission | Office of the Administrative Law Judges | ITCXALJS0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 100% | Either | Verified |
| 404 | United States International Trade Commission | Office of the Secretary | ITCXCONF0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 405 | National Labor Relations Board | Regional Offices | NLRBREPR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 95% | Either | Verified |
| 406 | National Labor Relations Board | Division of Judges | NLRBULPC0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 100% | Either | Verified |
| 407 | Government Accountability Office | Personnel Appeals Board | GAOOPERS0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 88% | Either | Verified |
| 408 | Department of Labor | OWCP Final Adjudication Branch | LABRATOM0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 409 | Department of Labor | Board of Alien Labor Certification Appeals (BALCA) | LABRBALC0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 410 | Department of Labor | Office of Administrative Law Judges (OALJ) | LABROALJ0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 411 | Department of Health and Human Services | Departmental Appeals Board | HHSOADGA0008 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 412 | Department of Labor | Administrative Review Board (ARB) | LABROALJ0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 45% | Either | Verified |
| 413 | General Services Administration | Civilian Board of Contract Appeals | GSAOCBCA0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 414 | Department of Health and Human Services | Medicare Geographic Classification Review Board | HHSOMGCR0006 - Hearing Level - Procedures | Yes (All Types of Cases) | 75% | Either | Verified |
| 415 | Department of Health and Human Services | Office of Hearings and Inquiries | HHSOOHAI0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 95% | Either | Verified |
| 416 | Department of Health and Human Services | Provider Reimbursement Review Board | HHSOPRRB0005 - Hearing Level - Procedures | Yes (All Types of Cases) | 95% | Either | Verified |
| 417 | Small Business Administration | Office of Hearing and Appeal | SBAOGNRL0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 75% | Either | Verified |
| 418 | Department of Homeland Security | Commandant of the Coast Guard | DHSCCGFM0005 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 100% | Either | Verified |
| 419 | Small Business Administration | Office of the Administrator | SBAOGNRL0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 420 | Board of Governors of the Federal Reserve System | Labor Relations Panel | FRSXLRPX0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 421 | Commodity Futures Trading Commission | Office of the Executive Director | CFTCCOLL0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Not verified |
| 422 | Commodity Futures Trading Commission | Commission | CFTCPRIV0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 423 | Corporation for National and Community Service | Office of the Chief Financial Officer | CNCSDENI0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 424 | Railroad Retirement Board | Office of the General Counsel | RRBPFCRA0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 425 | Corporation for National and Community Service | Department of the Chief Executive Officer | CNCSSUSD0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 426 | Corporation for National and Community Service | Office of the Chief Financial Officer | CNCSTERM0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 427 | Corporation for National and Community Service | Office of the Director - AmeriCorps*VISTA | CNCSVTRM0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 428 | Department of Agriculture | Plant Protection Quarantine | USDAAPHS0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 429 | Department of Agriculture | Veterinary Services | USDAAPHS0015 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 430 | Department of Agriculture | Office of the Chief Financial Officer | USDADEBT0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 431 | Department of Agriculture | Regional Foresters | USDALRMP0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 432 | Department of Agriculture | PACA Division | USDAPACA0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 433 | Department of Agriculture | Regional Foresters | USDAPRED0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 434 | Department of Agriculture | Policy & Litigation Division | USDAPSAR0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 435 | Department of Agriculture | Office of the Administrator | USDAAMSM0025 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 436 | Department of Agriculture | Office of the Administrator | USDAAMSO0027 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 437 | Department of Agriculture | Risk Management Agency | USDAFCIC0020 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 438 | Department of Agriculture | Office of Field Operations | USDAFSAO0022 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 439 | Department of Agriculture | Office of Deputy Chief for Programs | USDAMINE0024 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 440 | Department of Agriculture | Office of the Chief Conservationist | USDANRCS0021 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 441 | Department of Agriculture | Varies (by USDA program agency) | USDASUSD0030 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 442 | Department of Agriculture | Office of Budget & Finance | USDATMBR0019 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 443 | Department of Commerce | Office of the Director (Census) | USDCCENS0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 444 | Department of Commerce | Office of the Assistant Administrator for Fisheries | USDCCONT0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 445 | Department of Commerce | Grants Management Division | USDCDEBA0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 446 | Department of Commerce | Office for Human Resources Management | USDCGRIE0017 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 447 | Department of Commerce | Office of the Secretary | USDCSECR0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 448 | Department of Education | Office of the General Counsel | DOEDFARO0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 449 | Department of Energy | Office of the General Counsel | DOENCIVP0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 450 | Department of Energy | Office of the Assistant Secretary for Fossil Energy | DOENNATG0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 451 | Department of Energy | Office of Procurement and Assistance Management | DOENNPSD0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 452 | Department of Energy | Office of Acquisition and Supply Management (NNSA) | DOENNPSD0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 453 | Department of Energy | Patent Compensation Board (NNSA) | DOENPCBD0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 454 | Department of Energy | Office of Procurement and Assistance Management | DOENSUSD0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 455 | Department of Energy | Office of Acquisition and Supply Management (NNSA) | DOENSUSD0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 456 | Department of Energy | Office of Civil Rights | DOENDSCR0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 457 | Department of Health and Human Services | Office of the Secretary | HHSOFARO0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 458 | Department of Health and Human Services | Office of the Secretary | HHSOSUSD0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 459 | Department of Justice | Bureau of Prisons | DOJXBOPC0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 460 | Department of Justice | Bureau of Prisons | DOJXBOPD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 461 | Department of Justice | Bureau of Prisons | DOJXBOPP0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 462 | Department of Justice | Office of the Deputy Administrator | DOJXIDEA0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 463 | Department of Justice | Office of the Attorney General | DOJXNEWS0012 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 464 | Department of Housing and Urban Development | Departmental Enforcement Center | HUDODECO0009 - Hearing Level - Procedures | Yes (All Types of Cases) | 38% | Either | Verified |
| 465 | Department of Housing and Urban Development | Office of the Inspector General (OIG) | HUDOIGOO0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 466 | Department of State | Office of the Assistant Secretary for Administration | DOSOSOFF0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 467 | Department of State | Office of the Procurement Executive | DOSOSUSD0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 468 | Department of State | Bureau of the Comptroller and Global Financial Services | DOSPFCRA0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 469 | Department of Transportation | Office of Chief Counsel | DOTRCHRT0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 470 | Department of Veterans Affairs | Office of the Under Secretary for Memorial Affairs | DOVABURI0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 471 | Department of Veterans Affairs | Office of Deputy Under Secretary for Benefits | DOVACOEA0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 472 | Department of Veterans Affairs | Office of the Secretary | DOVANOND0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 473 | Department of Veterans Affairs | Office of Management | DOVAOFFS0010 - Hearing Level - Procedures | Yes (Some Types of Cases) | Either | Verified | |
| 474 | Department of Veterans Affairs | Debarment and Suspension Committee | DOVAPROC0009 - Hearing Level - Procedures | Yes (All Types of Cases) | 99% | Either | Verified |
| 475 | Department of Veterans Affairs | Office of the Deputy Secretary | DOVASUSD0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 476 | Environmental Protection Agency | Office of the Administrator | EPAOAIRO0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 477 | Environmental Protection Agency | Office of Grants and Debarment | EPAOGRAN0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 478 | Environmental Protection Agency | Office of Financial Management | EPAOOFFS0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 479 | Environmental Protection Agency | Office of Administrative Law Judges | EPAOPANE0010 - Hearing Level - Procedures | Yes (Some Types of Cases) | Either | Not verified | |
| 480 | Environmental Protection Agency | Regional Offices | EPAOREGI0012 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 481 | Environmental Protection Agency | Office of Grants and Debarment | EPAOSUSD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 482 | Environmental Protection Agency | Office of Administrative Law Judges | EPAOWITH0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 483 | Equal Employment Opportunity Commission | Office of the Chief Human Capital Officer | EEOCDEBT0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 484 | Equal Employment Opportunity Commission | Office of Equal Opportunity | EEOCTECH0003 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 485 | Farm Credit Administration | Unknown | FCAOCIVP0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 486 | Farm Credit Administration | Unknown | FCAOCLAM0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 487 | Farm Credit Administration | Credit Review Committee | FCAOLOAN0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 488 | Farm Credit Administration | Unknown | FCAOSUSR0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 489 | Federal Election Commission | Commission | FECOADMN0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 3% | Either | Verified |
| 490 | Federal Energy Regulatory Commission | Office of the Secretary | FERCCOMM0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 491 | Federal Housing Finance Agency | Office of the Director | FHFAENFO0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 492 | Federal Mediation and Conciliation Service | Budget & Finance | FMCSSOFF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 493 | Federal Mediation and Conciliation Service | Office of the Director | FMCSSUSD0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 494 | Federal Retirement Thrift Investment Board | Office of the Executive Director | FRTIBSOF0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 495 | General Services Administration | Office of the Administrator | GSAONPRC0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 496 | Harry S. Truman Scholarship Foundation | Office of the Executive Secretary | HSTFTERM0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 497 | Institute for Museum and Library Services | Office of General Counsel | IMLSDBAR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 498 | Institute for Museum and Library Services | Office of General Counsel | IMLSNOND0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 499 | Inter-American Foundation | Office of the General Counsel | IAFOSOFF0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 500 | Inter-American Foundation | Office of the President | IAFOSUSD0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified |
