Displaying 401 - 432 of 432
| # | Agency |
Scheme |
Nickname | Is this Major Adjudication? | Verified by Agency | Types of Adjudication | |
|---|---|---|---|---|---|---|---|
| 401 | Copyright Royalty Tribunal | CRTRADJU0001 | Yes | Not verified | Type B | ||
| 402 | Congressional Research Service | CRSOZERO0001 | N/A | Verified | |||
| 403 | Consumer Product Safety Commission | CPSCPENA0001 | Civil Penalty Assessment | Yes | Not verified | Type A | |
| 404 | Corporation for Public Broadcasting | CPBOZERO0001 | N/A | Verified | |||
| 405 | Corporation for National and Community Service | CNCSVTRM0004 | VISTA volunteer termination & grievances | No | Not verified | Unknown | |
| 406 | Corporation for National and Community Service | CNCSTERM0003 | Termination of grants | No | Not verified | Type A, Unknown | |
| 407 | Corporation for National and Community Service | CNCSSUSD0008 | Non-procurement suspension and debarment | No | Not verified | Type B | |
| 408 | Corporation for National and Community Service | CNCSPFCR0007 | Formal hearings for PFCRA and salary offset | No | Not verified | Type A | |
| 409 | Corporation for National and Community Service | CNCSDISC0001 | Non-discrimination - grantees receiving federal financial assistance | No | Not verified | Type A | |
| 410 | Corporation for National and Community Service | CNCSDENI0002 | Denial of refunding | No | Not verified | Type B | |
| 411 | Central Intelligence Agency | CIAODBAR0001 | Procurement-related suspension/debarment | No | Verified | ||
| 412 | Commodity Futures Trading Commission | CFTCREPA0005 | Reparations | Yes | Verified | Type A, Type B | |
| 413 | Commodity Futures Trading Commission | CFTCPRIV0002 | Private Agency Review | No | Not verified | Type B | |
| 414 | Commodity Futures Trading Commission | CFTCFORM0001 | "Formal" Adjudication | Yes | Not verified | Type A, Type B | |
| 415 | Commodity Futures Trading Commission | CFTCEAJA0004 | Equal Access to Justice Act Proceedings | No | Not verified | ||
| 416 | Commodity Futures Trading Commission | CFTCCOLL0003 | Debt Collection | No | Verified | Type B | |
| 417 | Consumer Financial Protection Bureau | CFPBDEBT0002 | Debt collection via salary and administrative offset and admin. wage garnishment | No | Not verified | Type A, Type B | |
| 418 | Consumer Financial Protection Bureau | CFPBADJU0001 | Formal adjudication under Dodd-Frank and other federal consumer financial laws | Yes | Verified | Type A | |
| 419 | Council on Environmental Quality | CEQOZERO0001 | N/A | Verified | |||
| 420 | Council of Economic Advisers | CEAOZERO0001 | N/A | Verified | |||
| 421 | Congressional Budget Office | CBOOZERO0001 | N/A | Verified | |||
| 422 | Barry M. Goldwater Scholarship and Excellence in Education Program | BGSEZERO0001 | N/A | Verified | |||
| 423 | Broadcasting Board of Governors | BBGOPRFR0001 | BBG Program Fraud Hearings | No | Not verified | Type A | |
| 424 | Broadcasting Board of Governors | BBGONPRC0005 | BBG Hearings for Nonprocurement Debarment/Suspension | No | Not verified | Unknown | |
| 425 | Broadcasting Board of Governors | BBGOFARG0004 | BBG Debarment/Suspension proceedings for FAR contractors | No | Not verified | Type B | |
| 426 | Broadcasting Board of Governors | BBGODEBT0003 | BBG Debt Collection proceedings for salary offsets | No | Not verified | ||
| 427 | Broadcasting Board of Governors | BBGODEBT0002 | BBG Debt Collection proceedings for administrative offsets | No | Not verified | Type B | |
| 428 | Appalachian Regional Commission | ARCOZERO0001 | N/A | Verified | |||
| 429 | Administrative Office of the United States Courts | AOCXZERO0001 | N/A | Verified | |||
| 430 | Office of the Federal Coordinator for Alaska Natural Gas Transportation Projects | ANGTZERO0001 | N/A | Not verified | |||
| 431 | Administrative Conference of the United States | ACUSZERO0001 | N/A | Verified | |||
| 432 | Architect of the Capitol | ACAPZERO0001 | N/A | Verified |
