Displaying 301 - 400 of 520
| # |
Agency |
Office Name | Title | What types of hearings are permitted on appeals adjudicated by this office? | Written (Document-Only) Hearing | In-Person Hearing | Phone Hearing | Video Hearing | Verified by Agency |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Department of Transportation | Office of Civil Rights | DOTRCVRT0017 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 302 | Department of Transportation | Office of the Administrator | DOTRCHRT0016 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 303 | Department of the Treasury | IRS Office of Appeals | TRSYIRSA0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Phone | Not verified | ||||
| 304 | Department of the Treasury | Office of Administrative Law Judges | TRSYALJS0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 305 | Department of the Treasury | Office of the Secretary | TRSYALJS0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Verified | |||
| 306 | Department of the Interior | Office of the OHA Director | DINTAHOC0005 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 307 | Department of the Interior | BIA Director | DINTBIAA0001 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 308 | Department of the Interior | Departmental Cases Hearings Division | DINTDEPT0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 309 | Department of the Interior | Endangered Species Committee | DINTESAC0008 - Hearing Level - Procedures | In-Person | Not verified | ||||
| 310 | Department of the Interior | Interior Board of Land Appeals | DINTIBLA0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 311 | Department of the Interior | ONRR Director | DINTONRR0006 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 312 | Department of the Interior | Indian Probate Hearings Division | DINTPROB0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 313 | Department of the Interior | Bureau of Reclamation Commissioner | DINTRECL0007 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 314 | Department of the Interior | Office of the Secretary | DINTSECY0009 - Hearing Level - Procedures | Not verified | |||||
| 315 | Department of the Interior | Interior Board of Indian Appeals | DINTBIAA0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 316 | Department of the Interior | Interior Board of Land Appeals | DINTPROB0003 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 317 | Department of the Interior | Office of the OHA Director | DINTRECL0007 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 318 | Department of the Interior | Office of the Secretary | DINTSECY0009 - Appeal Level 1 - Procedures | Not verified | |||||
| 319 | Department of State | Foreign Service Grievance Board | DOSFSGBA0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video | Not verified | ||||
| 320 | Department of State | Grievance Staff | DOSOCSGO0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 321 | Department of State | Attestation Program Review Board | DOSAVATT0004 - Hearing Level - Procedures | Written (Document-Only) Hearing | Verified | ||||
| 322 | Department of State | Office of Defense Trade Controls Compliance | DOSARMSC0006 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 323 | Department of State | Office of the Procurement Executive | DOSFARSD0010 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 324 | Department of State | Office of Federal Assistance Financial Management CGFS/FPRA/FAFM | DOSONOND0009 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 325 | Department of State | Office of the Assistant Secretary for Administration | DOSOSOFF0007 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Phone | Not verified | ||||
| 326 | Department of State | Office of the Procurement Executive | DOSOSUSD0011 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 327 | Department of State | Office of the Deputy Assistant Secretary for Passport Services | DOSPASSP0003 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 328 | Department of State | Bureau of the Comptroller and Global Financial Services | DOSPFCRA0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 329 | Department of State | Office of the Legal Advisor | DOSOCWCO0005 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | Not verified | ||||
| 330 | Department of State | Office of the Under Secty. for Arms Control and Int'l Security Affairs | DOSARMSC0006 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 331 | Department of State | Office of Civil Rights | DOSONOND0009 - Appeal Level 1 - Procedures | Verified | |||||
| 332 | Department of State | Office of the Under Secretary for Management | DOSPFCRA0008 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | Not verified | ||||
| 333 | Department of Labor | OWCP Branch of Hearings and Review | LABRDFEC0007 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | 100% | Not verified | |||
| 334 | Department of Labor | Employees' Compensation Appeals Board (ECAB) | LABRDFEC0007 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | 100% | Not verified | |||
| 335 | Department of Labor | Assistant Secretary for Mine Safety and Health | LABROALJ0003 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 336 | Department of Labor | Office of Administrative Law Judges (OALJ) | LABROALJ0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | 3% | 95% | 1% | 1% | Verified |
| 337 | Department of Labor | Benefits Review Board (BRB) | LABROALJ0002 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | 100% | Verified | |||
| 338 | Department of Labor | Assistant Secretary for Occupational Safety and Health | LABROALJ0004 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Verified | |||
| 339 | Department of Labor | OWCP Final Adjudication Branch | LABRATOM0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | 50% | 15% | 15% | 20% | Verified |
| 340 | Department of Labor | Board of Alien Labor Certification Appeals (BALCA) | LABRBALC0006 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | 98% | 0% | 2% | 0% | Verified |
| 341 | Department of Labor | Office of Administrative Law Judges (OALJ) | LABROALJ0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video | 1% | 98% | 1% | Verified | |
| 342 | Department of Labor | Office of Trade Adjustment Assistance | LABROTAA0009 - Hearing Level - Procedures | Verified | |||||
| 343 | Department of Labor | Administrative Review Board (ARB) | LABROALJ0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | 98% | 2% | Verified | ||
| 344 | Department of Justice | Office of the Attorney General | DOJXDRUG0008 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 345 | Department of Justice | Board of Immigration Appeals | DOJXEOIR0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 346 | Department of Justice | Office of the Chief Administrative Hearing Officer | DOJXEOIR0002 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | 100% | 0% | 0% | 0% | Verified |
| 347 | Department of Justice | Board of Immigration Appeals | DOJXEOIR0003 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 348 | Department of Justice | Bureau of Justice Assistance | DOJXPSOB0013 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 349 | Department of Justice | Office of the Chief Immigration Judge | DOJXEOIR0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Verified | ||||
| 350 | Department of Justice | Office of the Chief Administrative Hearing Officer | DOJXEOIR0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video | 100% | 0% | 0% | 0% | Verified |
| 351 | Department of Justice | Office of the Chief Administrative Hearing Officer | DOJXEOIR0002 - Appeal Level 2 - Procedures | Written (Document-Only) Hearing | Verified | ||||
| 352 | Department of Justice | Access Review Committee | DOJXCLAS0014 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 353 | Department of Justice | Office of the Administrative Law Judges | DOJXDRUG0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 354 | Department of Justice | Board of Immigration Appeals | DOJXEOIR0003 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 355 | Department of Justice | Public Safety Officers' Benefits Office | DOJXPSOB0013 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 356 | Department of Justice | September 11th Victim Compensation Fund | DOJXVCFX0009 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Phone | 5% | 70% | 25% | Verified | |
| 357 | Department of Justice | Bureau of Prisons | DOJXBOPC0005 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 358 | Department of Justice | Bureau of Prisons | DOJXBOPD0004 - Hearing Level - Procedures | In-Person | Not verified | ||||
| 359 | Department of Justice | Bureau of Prisons | DOJXBOPP0006 - Hearing Level - Procedures | In-Person, Video | Not verified | ||||
| 360 | Department of Justice | Office of the Deputy Administrator | DOJXIDEA0011 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 361 | Department of Justice | Office of the Attorney General | DOJXNEWS0012 - Hearing Level - Procedures | In-Person | 100% | Not verified | |||
| 362 | Department of Justice | Office of the Deputy Attorney General | DOJXPUBD0016 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 363 | Department of Justice | Office of the Director | DOJXPUBF0017 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 364 | Department of Justice | Radiation Exposure Compensation Program | DOJXRECA0007 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 365 | Department of Justice | Bureau of Prisons | DOJXBOPP0006 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 366 | Department of Justice | Bureau of Prisons | DOJXBOPD0004 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 367 | Department of Justice | Office of the Deputy Attorney General | DOJXPUBF0017 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 368 | Department of Justice | Office of the General Counsel | DOJXBOPC0005 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 369 | Department of Housing and Urban Development | Office of Affordable Housing Preservation | HUDMULTI0007 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, Phone | 100% | Verified | |||
| 370 | Department of Housing and Urban Development | Office of the Secretary | HUDOHALJ0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Verified | |||
| 371 | Department of Housing and Urban Development | Federal Housing Administration | HUDOFHAO0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 372 | Department of Housing and Urban Development | Office of Hearings and Appeals | HUDOHALJ0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | 50% | 45% | 5% | 0% | Verified |
| 373 | Department of Housing and Urban Development | Office of the Secretary | HUDOMANU0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 374 | Department of Housing and Urban Development | Office of Affordable Housing Preservation | HUDMULTI0007 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Phone | 100% | 0% | 0% | 0% | Verified |
| 375 | Department of Housing and Urban Development | Office of Fair Housing and Equal Opportunity | HUDOSECT0003 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | 0% | 0% | 0% | Verified |
| 376 | Department of Housing and Urban Development | Office of Appeals | HUDOAPPJ0002 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | 0% | 100% | 0% | 0% | Not verified |
| 377 | Department of Housing and Urban Development | Departmental Enforcement Center | HUDODECO0009 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Phone | 0% | 20% | 80% | 0% | Verified |
| 378 | Department of Housing and Urban Development | Office of the Inspector General (OIG) | HUDOIGOO0005 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | 0% | 0% | 0% | Verified |
| 379 | Department of Housing and Urban Development | Office of Public and Indian Housing | HUDOPHAA0006 - Hearing Level - Procedures | Written (Document-Only) Hearing | 100% | Not verified | |||
| 380 | Department of Homeland Security | Hearing Board | DHSCCGID0009 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 381 | Department of Homeland Security | U.S. Citizen & Immigration Services Administrative Appeals Office | DHSCISAO0010 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Not verified | ||||
| 382 | Department of Homeland Security | Appeal Board | DHSCCGID0009 - Appeal Level 1 - Procedures | In-Person | Not verified | ||||
| 383 | Department of Homeland Security | Discharge Review Board | DHSCCGDR0007 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | 85% | 3% | 12% | 0% | Verified |
| 384 | Department of Homeland Security | Office of the Chief Administrative Law Judge | DHSCCGFM0005 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Phone | 15% | 84% | 1% | 0% | Verified |
| 385 | Department of Homeland Security | Coast Guard Hearing Office | DHSCCGHP0004 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video | 99% | 0% | 0% | 1% | Verified |
| 386 | Department of Homeland Security | Board for Correction of Military Records | DHSCCGMR0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | 100% | 0% | 0% | 0% | Verified |
| 387 | Department of Homeland Security | Coast Guard Retiring Review Board | DHSCCGRR0006 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person | Verified | ||||
| 388 | Department of Homeland Security | Commandant of the Coast Guard | DHSCCGFM0005 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Verified | |||
| 389 | Department of Homeland Security | Commandant of the Coast Guard | DHSCCGHP0004 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing | 100% | Verified | |||
| 390 | Department of Health and Human Services | Office of Administrative Law Judges | HHSOCRDB0009 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Not verified | ||||
| 391 | Department of Health and Human Services | Appellate Division | HHSOCRDB0009 - Appeal Level 1 - Procedures | In-Person | Not verified | ||||
| 392 | Department of Health and Human Services | Office of the Administrator | HHSOMGCR0006 - Appeal Level 1 - Procedures | In-Person | Not verified | ||||
| 393 | Department of Health and Human Services | Office of the Administrator | HHSOPRRB0005 - Appeal Level 1 - Procedures | In-Person | Not verified | ||||
| 394 | Department of Health and Human Services | Office of the Administrator | HHSOOHAI0003 - Appeal Level 1 - Procedures | In-Person | Not verified | ||||
| 395 | Department of Health and Human Services | Office of Administrative Law Judges | HHSOADGA0008 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Verified | ||||
| 396 | Department of Health and Human Services | Office of Hearings and Inquiries | HHSOFDVA0007 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Verified | ||||
| 397 | Department of Health and Human Services | Office of Medicare Hearings and Appeals | HHSOOBEN0001 - Hearing Level - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | 57% | 0% | 42% | 1% | Verified |
| 398 | Department of Health and Human Services | Office of the Commissioner | HHSOFDVA0007 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | Verified | ||||
| 399 | Department of Health and Human Services | Departmental Appeals Board Medicare Appeals Council | HHSOOBEN0001 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person, Video | 100% | Verified | |||
| 400 | Department of Health and Human Services | Departmental Appeals Board | HHSOADGA0008 - Appeal Level 1 - Procedures | Written (Document-Only) Hearing, In-Person, Video, Phone | 91% | 1% | 8% | Verified |
