Displaying 401 - 432 of 432
| # | Agency | Scheme | Nickname |
Is this Major Adjudication? |
Verified by Agency | Types of Adjudication | |
|---|---|---|---|---|---|---|---|
| 401 | Office of the Comptroller of the Currency | OCCXALJS0001 | Comptroller ALJ processes | Yes | Not verified | Type A | |
| 402 | Office of the Comptroller of the Currency | OCCXIFML0002 | Comptroller - presiding officer-Comp informal | Yes | Not verified | Type B | |
| 403 | Office of the Comptroller of the Currency | OCCXLCNS0003 | Comptroller - licensing | Yes | Not verified | Type B | |
| 404 | Office of the Comptroller of the Currency | OCCXDISA0004 | Comptroller - disapproving Board of Directors/senior execs | Yes | Not verified | Type B | |
| 405 | Pension Benefit Guaranty Corporation | PBGCERIS0001 | ERISA program determinations | Yes | Verified | Type B | |
| 406 | Railroad Retirement Board | RRBOBENE0001 | Primary RRA/RUIA benefits scheme | Yes | Verified | Type B | |
| 407 | Railroad Retirement Board | RRBBDHRG0003 | Board hearings on specified RRA/RUIA non-benefit matters | Yes | Verified | Type B | |
| 408 | Securities and Exchange Commission | SECOAOFF0001 | Yes | Not verified | Type B | ||
| 409 | Securities and Exchange Commission | SECOEAJA0002 | Yes | Not verified | Type B | ||
| 410 | Securities and Exchange Commission | SECOFFDI0003 | Yes | Not verified | Type B | ||
| 411 | Securities and Exchange Commission | SECOOALJ0004 | Yes | Not verified | Type B | ||
| 412 | Securities and Exchange Commission | SECOSOFF0005 | Yes | Not verified | Type B | ||
| 413 | Selective Service System | SSSOEXEM0001 | Exemption from military service | Yes | Verified | Type B | |
| 414 | Small Business Administration | SBAOGNRL0001 | SBA APA-style hearings | Yes | Verified | Type A | |
| 415 | Social Security Administration | SSAOBENE0001 | Benefits | Yes | Verified | ||
| 416 | Surface Transportation Board | STBOMAIN0001 | Main adjudication scheme - formal & informal | Yes | Verified | Type A, Type B | |
| 417 | Surface Transportation Board | STBOAPPO0002 | Appellate review of non-Board initial decisions | Yes | Verified | Type B | |
| 418 | United States Parole Commission | USPCMAIN0001 | Main Scheme | Yes | Not verified | Type B | |
| 419 | United States Parole Commission | USPCTRNF0002 | Transfer by Treaty | Yes | Not verified | Type B | |
| 420 | United States Parole Commission | USPCCOMP0003 | Mental Competency Proceedings | Yes | Not verified | Type B | |
| 421 | United States Parole Commission | USPCREVC0004 | Revocation of Parole | Yes | Not verified | Type B | |
| 422 | United States Parole Commission | USPCLABR0005 | Certificates of Exemption from Labor Act and Pension Act | Yes | Not verified | Type A | |
| 423 | United States Postal Service | USPSJOJO0002 | Judicial Officer Department with Judicial Officer as hearing officer | Yes | Verified | Type A | |
| 424 | United States Postal Service | USPSPBCA0003 | Postal Board of Contract Appeals | Yes | Verified | Type B | |
| 425 | United States Postal Service | USPSJOAJ0001 | Judicial Officer Department with ALJ as hearing officer | Yes | Verified | Type A | |
| 426 | United States Postal Service | USPSJODT0004 | Non-APA hearings | Yes | Verified | Type B | |
| 427 | Commodity Futures Trading Commission | CFTCFORM0001 | "Formal" Adjudication | Yes | Not verified | Type A, Type B | |
| 428 | Board of Veterans' Appeals | DOVABENE0001 | Benefits adjudication before the Board of Veterans' Appeals | Yes | Verified | Type B | |
| 429 | Department of Justice | DOJXVCFX0009 | September 11th Victim Compensation Fund Appeals | Yes | Verified | Type B | |
| 430 | Department of Commerce | USDCBISF0003 | ALJ Hearings in the Bureau of Industry and Security | Yes | Verified | Type A | |
| 431 | Department of Commerce | USDCPATE0021 | Patent Hearings | Yes | Verified | Type B | |
| 432 | Department of Commerce | USDCTRAD0020 | Trademark Claims | Yes | Verified | Type B |
