Displaying 401 - 500 of 520
| # | Agency | Office Name |
Scheme Name |
Are private parties permitted to have representation? | About what percentage of private parties were represented at hearings (FY2013)? | Who may serve as a private party representative? | Verified by Agency |
|---|---|---|---|---|---|---|---|
| 401 | Department of Transportation | FAA Administrator's Office | DOTRFAAD0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 402 | Department of Transportation | Office of the Secretary | DOTREMPL0019 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 403 | Department of Transportation | Office of the Secretary | DOTREMPL0019 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 404 | Department of Transportation | Office of the Assistant Secretary for Budget and Programs, or Office of the Assistant Secretary for Administration, or Head of the Operating Administration | DOTRDEBT0018 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 405 | Department of Transportation | Office of Civil Rights | DOTRCVRT0017 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 406 | Department of Transportation | Office of Civil Rights | DOTRCVRT0017 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 407 | Department of Transportation | Office of Chief Counsel | DOTRCHRT0016 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 408 | Department of Transportation | Office of the Administrator | DOTRCHRT0016 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 409 | Department of State | Bureau of the Comptroller and Global Financial Services | DOSPFCRA0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 410 | Department of State | Office of the Under Secretary for Management | DOSPFCRA0008 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 411 | Department of State | Office of the Deputy Assistant Secretary for Passport Services | DOSPASSP0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 412 | Department of State | Office of the Procurement Executive | DOSOSUSD0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 413 | Department of State | Office of the Assistant Secretary for Administration | DOSOSOFF0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 414 | Department of State | Office of Federal Assistance Financial Management CGFS/FPRA/FAFM | DOSONOND0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Verified | |
| 415 | Department of State | Office of Civil Rights | DOSONOND0009 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 416 | Department of State | Office of the Legal Advisor | DOSOCWCO0005 - Appeal Level 1 - Procedures | Attorney | Not verified | ||
| 417 | Department of State | Grievance Staff | DOSOCSGO0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 418 | Department of State | Foreign Service Grievance Board | DOSFSGBA0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 419 | Department of State | Office of the Procurement Executive | DOSFARSD0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 420 | Department of State | Attestation Program Review Board | DOSAVATT0004 - Hearing Level - Procedures | Verified | |||
| 421 | Department of State | Office of Defense Trade Controls Compliance | DOSARMSC0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 422 | Department of State | Office of the Under Secty. for Arms Control and Int'l Security Affairs | DOSARMSC0006 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 423 | Department of Justice | September 11th Victim Compensation Fund | DOJXVCFX0009 - Hearing Level - Procedures | Yes (All Types of Cases) | 88% | Either | Verified |
| 424 | Department of Justice | Radiation Exposure Compensation Program | DOJXRECA0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 425 | Department of Justice | Office of the Director | DOJXPUBF0017 - Hearing Level - Procedures | Not verified | |||
| 426 | Department of Justice | Office of the Deputy Attorney General | DOJXPUBF0017 - Appeal Level 1 - Procedures | Not verified | |||
| 427 | Department of Justice | Office of the Deputy Attorney General | DOJXPUBD0016 - Hearing Level - Procedures | Not verified | |||
| 428 | Department of Justice | Public Safety Officers' Benefits Office | DOJXPSOB0013 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 429 | Department of Justice | Bureau of Justice Assistance | DOJXPSOB0013 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 430 | Department of Justice | Office of the Attorney General | DOJXNEWS0012 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 431 | Department of Justice | Office of the Deputy Administrator | DOJXIDEA0011 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 432 | Department of Justice | Board of Immigration Appeals | DOJXEOIR0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 433 | Department of Justice | Board of Immigration Appeals | DOJXEOIR0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 434 | Department of Justice | Office of the Chief Administrative Hearing Officer | DOJXEOIR0002 - Hearing Level - Procedures | Yes (All Types of Cases) | 66% | Either | Verified |
| 435 | Department of Justice | Office of the Chief Administrative Hearing Officer | DOJXEOIR0002 - Appeal Level 2 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 436 | Department of Justice | Office of the Chief Administrative Hearing Officer | DOJXEOIR0002 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 60% | Either | Verified |
| 437 | Department of Justice | Office of the Chief Immigration Judge | DOJXEOIR0001 - Hearing Level - Procedures | Yes (Some Types of Cases) | Either | Verified | |
| 438 | Department of Justice | Board of Immigration Appeals | DOJXEOIR0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 439 | Department of Justice | Office of the Administrative Law Judges | DOJXDRUG0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 440 | Department of Justice | Office of the Attorney General | DOJXDRUG0008 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 441 | Department of Justice | Access Review Committee | DOJXCLAS0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 442 | Department of Justice | Bureau of Prisons | DOJXBOPP0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 443 | Department of Justice | Bureau of Prisons | DOJXBOPP0006 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 444 | Department of Justice | Bureau of Prisons | DOJXBOPD0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 445 | Department of Justice | Bureau of Prisons | DOJXBOPD0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 446 | Department of Justice | Bureau of Prisons | DOJXBOPC0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 447 | Department of Justice | Office of the General Counsel | DOJXBOPC0005 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 448 | Department of Energy | Office of Acquisition and Supply Management (NNSA) | DOENSUSD0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 449 | Department of Energy | Office of Procurement and Assistance Management | DOENSUSD0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 450 | Department of Energy | Patent Compensation Board (NNSA) | DOENPCBD0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 451 | Department of Energy | Office of Hearings and Appeals | DOENOOHA0001 - Hearing Level - Procedures | Yes (All Types of Cases) | 50% | Either | Verified |
| 452 | Department of Energy | Office of the Secretary | DOENOOHA0001 - Appeal Level 2 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 453 | Department of Energy | Office of Hearings and Appeals | DOENOOHA0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 454 | Department of Energy | Office of Acquisition and Supply Management (NNSA) | DOENNPSD0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 455 | Department of Energy | Office of Procurement and Assistance Management | DOENNPSD0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 456 | Department of Energy | Office of the Assistant Secretary for Fossil Energy | DOENNATG0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 457 | Department of Energy | Office of the General Counsel (NNSA) | DOENLGOI0012 - Hearing Level - Procedures | Not verified | |||
| 458 | Department of Energy | Office of the Assistant General Counsel for Technology Transfer | DOENLGOI0011 - Hearing Level - Procedures | Not verified | |||
| 459 | Department of Energy | Office of Infrastructure Security & Energy Restoration | DOENISER0003 - Hearing Level - Procedures | No | Not verified | ||
| 460 | Department of Energy | Office of Civil Rights | DOENDSCR0014 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 461 | Department of Energy | Office of the General Counsel | DOENDEBT0013 - Hearing Level - Procedures | Not verified | |||
| 462 | Department of Energy | Office of the General Counsel | DOENCIVP0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 463 | Department of Energy | Office of the Secretary | DOENCIVP0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 464 | Department of Energy | DOE Headquarters Appeal Panel | DOENAPPA0002 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 465 | Department of Education | Office of Higher Education Appeals | DOEDOHEA0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 466 | Department of Education | Office of the Secretary | DOEDOHEA0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 467 | Department of Education | Office of Administrative Law Judges | DOEDOGBR0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 468 | Department of Education | Office of the Secretary | DOEDOGBR0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 469 | Department of Education | Office of the General Counsel | DOEDFARO0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 470 | Department of Education | Office of Administrative Law Judges | DOEDCRRA0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 471 | Department of Education | Civil Rights Reviewing Authority | DOEDCRRA0002 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 472 | Department of the Interior | Office of the Secretary | DINTSECY0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 473 | Department of the Interior | Office of the Secretary | DINTSECY0009 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 474 | Department of the Interior | Bureau of Reclamation Commissioner | DINTRECL0007 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 475 | Department of the Interior | Office of the OHA Director | DINTRECL0007 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 476 | Department of the Interior | Indian Probate Hearings Division | DINTPROB0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Non-Attorney | Not verified | |
| 477 | Department of the Interior | Interior Board of Land Appeals | DINTPROB0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 478 | Department of the Interior | ONRR Director | DINTONRR0006 - Hearing Level - Procedures | Not verified | |||
| 479 | Department of the Interior | Interior Board of Land Appeals | DINTIBLA0002 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 480 | Department of the Interior | Endangered Species Committee | DINTESAC0008 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 481 | Department of the Interior | Departmental Cases Hearings Division | DINTDEPT0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 482 | Department of the Interior | BIA Director | DINTBIAA0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 483 | Department of the Interior | Interior Board of Indian Appeals | DINTBIAA0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 484 | Department of the Interior | Office of the OHA Director | DINTAHOC0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Non-Attorney | Not verified | |
| 485 | Department of Homeland Security | U.S. Citizen & Immigration Services Administrative Appeals Office | DHSCISAO0010 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 486 | Department of Homeland Security | Coast Guard Retiring Review Board | DHSCCGRR0006 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 487 | Department of Homeland Security | Board for Correction of Military Records | DHSCCGMR0008 - Hearing Level - Procedures | Yes (All Types of Cases) | 0% | Either | Verified |
| 488 | Department of Homeland Security | Hearing Board | DHSCCGID0009 - Hearing Level - Procedures | Yes (All Types of Cases) | Not verified | ||
| 489 | Department of Homeland Security | Appeal Board | DHSCCGID0009 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 490 | Department of Homeland Security | Coast Guard Hearing Office | DHSCCGHP0004 - Hearing Level - Procedures | Yes (All Types of Cases) | 10% | Either | Verified |
| 491 | Department of Homeland Security | Commandant of the Coast Guard | DHSCCGHP0004 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 13% | Attorney | Verified |
| 492 | Department of Homeland Security | Office of the Chief Administrative Law Judge | DHSCCGFM0005 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Verified | |
| 493 | Department of Homeland Security | Commandant of the Coast Guard | DHSCCGFM0005 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | 100% | Either | Verified |
| 494 | Department of Homeland Security | Discharge Review Board | DHSCCGDR0007 - Hearing Level - Procedures | Yes (All Types of Cases) | 14% | Either | Verified |
| 495 | Copyright Royalty Tribunal | Copyright Royalty Board | CRTRADJU0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Attorney | Not verified | |
| 496 | Consumer Product Safety Commission | United States Coast Guard Administrative Law Judges | CPSCPENA0001 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 497 | Consumer Product Safety Commission | Commission | CPSCPENA0001 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 498 | Corporation for National and Community Service | Office of the Director - AmeriCorps*VISTA | CNCSVTRM0004 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 499 | Corporation for National and Community Service | Office of the Chief Financial Officer | CNCSTERM0003 - Hearing Level - Procedures | Yes (All Types of Cases) | Either | Not verified | |
| 500 | Corporation for National and Community Service | Department of the Chief Executive Officer | CNCSTERM0003 - Appeal Level 1 - Procedures | Yes (All Types of Cases) | Either | Not verified |
